Amritsar - Hazur Sahib Nanded SF Express #12422
ASR→NED
Stops
281
Distance
1934 km
Runs
1×/week
Travelling on Amritsar - Hazur Sahib Nanded SF Express?
Check your waitlist odds, see vacant berths after the chart is prepared, and find seats that open up mid-journey.
Next Tatkal Booking Window
Tatkal booking opens daily on IRCTC (IST) for journeys departing the next day. Popular trains sell out within minutes of the window opening.
Opens daily at 10:00 AM IST
00h : 00m : 00s
Opens daily at 11:00 AM IST
00h : 00m : 00s
Amritsar - Hazur Sahib Nanded SF Express (12422) Route & Timetable
Every stop with arrival, departure, halt duration and expected platform.
| No. | Station | Arrival | Departure | Halt | Platform | Distance |
|---|---|---|---|---|---|---|
| 1 | AMRITSAR JN ASRSource | — | 14:30 | — | — | 0.0 km |
| 2 | MANANWALA MOW | 14:37 | 14:37 | Passing | — | 10.46 km |
| 3 | JANDIALA JNL | 14:43 | 14:43 | Passing | — | 19.17 km |
| 4 | TANGRA TRA | 14:46 | 14:46 | Passing | — | 24.39 km |
| 5 | BUTARI BTR | 14:51 | 14:51 | Passing | — | 31.94 km |
| 6 | BABA BAKALARAYA BBKR | 14:55 | 14:55 | Passing | — | 37.45 km |
| 7 | BEAS BEAS | 14:58 | 15:00 | Passing | — | 43.0 km |
| 8 | DHILWAN DIW | 15:05 | 15:05 | Passing | — | 47.73 km |
| 9 | RAMIDI HALT RYM | 15:13 | 15:13 | Passing | — | 55.54 km |
| 10 | HAMIRA HMR | 15:16 | 15:16 | Passing | — | 58.12 km |
| 11 | KARTARPUR KRE | 15:22 | 15:22 | Passing | — | 64.38 km |
| 12 | SURA NUSSI SRX | 15:29 | 15:29 | Passing | — | 71.79 km |
| 13 | BABA SODHAL NAGAR BBSL | 15:33 | 15:33 | Passing | — | 75.53 km |
| 14 | JALANDHAR CITY JUC | 15:35 | 15:40 | Passing | — | 79.0 km |
| 15 | JALANDHAR CANT JRC | 15:44 | 15:44 | Passing | — | 83.82 km |
| 16 | CHIHERU CEU | 15:51 | 15:51 | Passing | — | 92.44 km |
| 17 | PHAGWARA JN PGW | 15:58 | 16:00 | Passing | — | 100.0 km |
| 18 | MAULI MAUL | 16:09 | 16:09 | Passing | — | 105.6 km |
| 19 | GORAYA GRY | 16:15 | 16:15 | Passing | — | 109.8 km |
| 20 | BHATIAN BTTN | 16:24 | 16:24 | Passing | — | 115.5 km |
| 21 | PHILLAUR JN PHR | 16:35 | 16:35 | Passing | — | 122.4 km |
| 22 | LADHOWAL LDW | 16:42 | 16:42 | Passing | — | 126.9 km |
| 23 | LUDHIANA JN LDH | 16:55 | 17:05 | Passing | — | 136.0 km |
| 24 | GILL GILL | 17:14 | 17:14 | Passing | — | 144.2 km |
| 25 | JASSOWAL HALT JSL | 17:19 | 17:19 | Passing | — | 149.4 km |
| 26 | KILA RAIPUR QRP | 17:24 | 17:24 | Passing | — | 153.8 km |
| 27 | GUNGRANA GNGR | 17:29 | 17:29 | Passing | — | 158.1 km |
| 28 | AHMADGARH AHH | 17:32 | 17:32 | Passing | — | 161.4 km |
| 29 | ROHIRA GHALUGHRA RHW | 17:38 | 17:38 | Passing | — | 167.3 km |
| 30 | KUP KUP | 17:43 | 17:43 | Passing | — | 171.6 km |
| 31 | MALERKOTLA MET | 17:53 | 17:53 | Passing | — | 181.3 km |
| 32 | HIMMATANA HMI | 18:00 | 18:00 | Passing | — | 188.3 km |
| 33 | DHURI JN DUI | 18:10 | 18:25 | Passing | — | 198.0 km |
| 34 | BAHADUR SINGH WALA BSS | 18:32 | 18:32 | Passing | — | 206.3 km |
| 35 | SANGRUR SAG | 18:38 | 18:40 | Passing | — | 214.0 km |
| 36 | BHARUR BZ | 18:48 | 18:48 | Passing | — | 220.9 km |
| 37 | SUNAM UDHAM SINGH WALA SFMU | 18:55 | 18:55 | Passing | — | 226.6 km |
| 38 | SUNAM SFM | 18:55 | 18:55 | Passing | — | 226.7 km |
| 39 | CHHAJLI CJL | 19:07 | 19:07 | Passing | — | 236.4 km |
| 40 | GOVINDGARH KHOKHAR GGKR | 19:14 | 19:14 | Passing | — | 242.1 km |
| 41 | LEHRA GAGA LHA | 19:21 | 19:21 | Passing | — | 248.2 km |
| 42 | GURNAY GRN | 19:32 | 19:32 | Passing | — | 257.1 km |
| 43 | JAKHAL JN JHL | 19:40 | 19:42 | Passing | — | 264.0 km |
| 44 | HIMMATPURA HMQ | 19:47 | 19:47 | Passing | — | 271.8 km |
| 45 | TOHANA TUN | 19:50 | 19:50 | Passing | — | 276.2 km |
| 46 | KALWAN KLWN | 19:55 | 19:55 | Passing | — | 283.1 km |
| 47 | DHAMTAN SAHIB DTN | 19:58 | 19:58 | Passing | — | 287.3 km |
| 48 | DHARODI DHY | 20:03 | 20:03 | Passing | — | 294.5 km |
| 49 | NARWANA JN NRW | 20:07 | 20:09 | Passing | — | 302.0 km |
| 50 | GHASO GSO | 20:14 | 20:14 | Passing | — | 309.2 km |
| 51 | UCHANA UCA | 20:19 | 20:19 | Passing | — | 317.0 km |
| 52 | BARSOLA BZO | 20:26 | 20:26 | Passing | — | 328.0 km |
| 53 | JIND JN JIND | 20:31 | 20:31 | Passing | — | 336.0 km |
| 54 | BISHANPUR HARYANA BSPH | 20:36 | 20:36 | Passing | — | 343.0 km |
| 55 | KINANA KIU | 20:39 | 20:39 | Passing | — | 348.3 km |
| 56 | JAI JAI WANTI JJT | 20:44 | 20:44 | Passing | — | 355.6 km |
| 57 | JULANA JNA | 20:48 | 20:48 | Passing | — | 361.5 km |
| 58 | KILA ZAFARGARH KZH | 20:52 | 20:52 | Passing | — | 367.1 km |
| 59 | LAKHAN MAJRA LNMA | 20:56 | 20:56 | Passing | — | 372.8 km |
| 60 | KARAINTHI KHV | 20:58 | 20:58 | Passing | — | 376.2 km |
| 61 | SAMAR GOPALPUR SMF | 21:02 | 21:02 | Passing | — | 383.1 km |
| 62 | ROHTAK JN ROK | 21:08 | 21:10 | Passing | — | 393.0 km |
| 63 | ASTHAL BOHAR ABO | 21:19 | 21:19 | Passing | — | 399.12 km |
| 64 | KHARAWAR KRZ | 21:28 | 21:28 | Passing | — | 404.98 km |
| 65 | ISMAILA HARYANA ISM | 21:40 | 21:40 | Passing | — | 412.48 km |
| 66 | SAMPLA SPZ | 21:45 | 21:45 | Passing | — | 415.6 km |
| 67 | ROHEDNAGAR HALT ROHN | 21:52 | 21:52 | Passing | — | 420.23 km |
| 68 | ASAUDAH ASE | 22:00 | 22:00 | Passing | — | 425.42 km |
| 69 | BAHADURGARH BGZ | 22:13 | 22:13 | Passing | — | 433.54 km |
| 70 | GHEVRA GHE | 22:23 | 22:23 | Passing | — | 440.21 km |
| 71 | MUNDKA MQC | 22:28 | 22:28 | Passing | — | 443.25 km |
| 72 | NANGLOI NNO | 22:32 | 22:32 | Passing | — | 446.02 km |
| 73 | MANGOLPURI MGLP | 22:37 | 22:37 | Passing | — | 449.37 km |
| 74 | SHAKURBASTI SSB | 22:43 | 22:43 | Passing | — | 453.21 km |
| 75 | DAYA BASTI FLYOVER DBSC | 22:47 | 22:47 | Passing | — | 455.89 km |
| 76 | DAYA BASTI DBSI | 22:50 | 22:50 | Passing | — | 457.53 km |
| 77 | VIVEKANAND PURI HALT VVKP | 22:52 | 22:52 | Passing | — | 458.83 km |
| 78 | DELHI KISHANGANJ DKZ | 22:55 | 22:55 | Passing | — | 460.47 km |
| 79 | DELHI SADAR BAZAR DSB | 22:58 | 22:58 | Passing | — | 462.17 km |
| 80 | NEW DELHI NDLS | 23:00 | 23:15 | Passing | — | 464.0 km |
| 81 | SHIVAJI BRIDGE CSB | 23:16 | 23:16 | Passing | — | 465.1 km |
| 82 | TILAK BRIDGE TKJ | 23:17 | 23:17 | Passing | — | 466.4 km |
| 83 | PRAGATI MAIDAN PGMD | 23:18 | 23:18 | Passing | — | 468.1 km |
| 84 | DELHI HAZRAT NIZAMUDDIN NZM | 23:20 | 23:20 | Passing | — | 471.0 km |
| 85 | OKHLA CABIN OKAC | 23:21 | 23:21 | Passing | — | 472.9 km |
| 86 | OKHLA OKA | 23:22 | 23:22 | Passing | — | 474.5 km |
| 87 | TUGLAKABAD EAST CABIN TKEC | 23:24 | 23:24 | Passing | — | 477.7 km |
| 88 | TUGLAKABAD TKD | 23:27 | 23:27 | Passing | — | 481.6 km |
| 89 | TUGLAKABAD CABIN TKDC | 23:31 | 23:31 | Passing | — | 487.3 km |
| 90 | FARIDABAD FDB | 23:34 | 23:34 | Passing | — | 492.0 km |
| 91 | FARIDABAD NEW TOWN FDN | 23:36 | 23:36 | Passing | — | 495.8 km |
| 92 | BALLABGARH BVH | 23:39 | 23:39 | Passing | — | 499.8 km |
| 93 | PIYALA BLOCK HUT PYLA | 23:43 | 23:43 | Passing | — | 505.8 km |
| 94 | ASAOTI AST | 23:46 | 23:46 | Passing | — | 509.8 km |
| 95 | PALWAL PWL | 23:53 | 23:53 | Passing | — | 521.1 km |
| 96 | RUNDHI RDE | 23:59 | 23:59 | Passing | — | 530.4 km |
| 97 | SHOLAKA SHLK | 00:06 | 00:06 | Passing | — | 540.9 km |
| 98 | BANCHARI BNCR | 00:08 | 00:08 | Passing | — | 544.0 km |
| 99 | HODAL HDL | 00:13 | 00:13 | Passing | — | 551.2 km |
| 100 | KOSI KALAN KSV | 00:21 | 00:21 | Passing | — | 564.0 km |
| 101 | CHATA CHJ | 00:28 | 00:28 | Passing | — | 574.2 km |
| 102 | AJHAI AJH | 00:34 | 00:34 | Passing | — | 584.2 km |
| 103 | VRINDABAN ROAD VRBD | 00:41 | 00:41 | Passing | — | 595.2 km |
| 104 | BHUTESHWAR BTSR | 00:46 | 00:46 | Passing | — | 602.7 km |
| 105 | MATHURA JN MTJ | 00:47 | 00:47 | Passing | — | 605.0 km |
| 106 | BAAD BAD | 00:53 | 00:53 | Passing | — | 614.9 km |
| 107 | FARAH FAR | 00:59 | 00:59 | Passing | — | 623.6 km |
| 108 | FARAH TOWN FHT | 01:00 | 01:00 | Passing | — | 625.9 km |
| 109 | DEEN DAYAL DHAM DDDM | 01:00 | 01:00 | Passing | — | 625.9 km |
| 110 | KITHAM KXM | 01:06 | 01:06 | Passing | — | 635.2 km |
| 111 | RUNKUTA RNKA | 01:12 | 01:12 | Passing | — | 644.1 km |
| 112 | BILOCHPURA AGRA BFP | 01:18 | 01:18 | Passing | — | 653.2 km |
| 113 | RAJA KI MANDI RKM | 01:19 | 01:19 | Passing | — | 654.7 km |
| 114 | AGRA CANTT AGC | 01:20 | 01:25 | Passing | — | 659.0 km |
| 115 | BHANDAI BHA | 01:33 | 01:33 | Passing | — | 669.39 km |
| 116 | JAJAU JJ | 01:45 | 01:45 | Passing | — | 685.01 km |
| 117 | MANIA MIA | 01:57 | 01:57 | Passing | — | 699.7 km |
| 118 | DHOLPUR JN DHO | 02:07 | 02:07 | Passing | — | 712.14 km |
| 119 | GHER GHER | 02:12 | 02:12 | Passing | — | 717.89 km |
| 120 | HETAMPUR HET | 02:17 | 02:17 | Passing | — | 724.29 km |
| 121 | SIKRODA KWANRI SIKD | 02:21 | 02:21 | Passing | — | 729.46 km |
| 122 | MORENA MRA | 02:28 | 02:28 | Passing | — | 738.33 km |
| 123 | SANK SANK | 02:36 | 02:36 | Passing | — | 748.14 km |
| 124 | NURABAD NUB | 02:39 | 02:39 | Passing | — | 751.52 km |
| 125 | BANMOR BAO | 02:44 | 02:44 | Passing | — | 757.62 km |
| 126 | RAYARU RRU | 02:49 | 02:49 | Passing | — | 763.95 km |
| 127 | BIRLANAGAR BLNR | 02:57 | 02:57 | Passing | — | 774.33 km |
| 128 | GWALIOR JN GWL | 02:58 | 03:00 | Passing | — | 777.0 km |
| 129 | SITHOULI STLI | 03:07 | 03:07 | Passing | — | 785.08 km |
| 130 | SANDALPUR SLV | 03:11 | 03:11 | Passing | — | 788.86 km |
| 131 | ANTRI ARI | 03:20 | 03:20 | Passing | — | 798.3 km |
| 132 | ANANT PAITH AEH | 03:30 | 03:30 | Passing | — | 808.73 km |
| 133 | SIMARIATAL SMTL | 03:34 | 03:34 | Passing | — | 813.52 km |
| 134 | DABRA DBA | 03:39 | 03:39 | Passing | — | 818.92 km |
| 135 | KOTRA KTRA | 03:48 | 03:48 | Passing | — | 828.46 km |
| 136 | SONAGIR SOR | 03:57 | 03:57 | Passing | — | 838.06 km |
| 137 | DATIA DAA | 04:08 | 04:08 | Passing | — | 849.38 km |
| 138 | CHIRULA CIRL | 04:15 | 04:15 | Passing | — | 856.46 km |
| 139 | KARARI KRQ | 04:21 | 04:21 | Passing | — | 863.09 km |
| 140 | VEERANGANA LAXMIBAI JHANSI VGLJ | 04:30 | 04:38 | Passing | — | 874.0 km |
| 141 | JHANSI A CABIN JHSA | 04:40 | 04:40 | Passing | — | 876.8 km |
| 142 | BIJAULI BJI | 04:44 | 04:44 | Passing | — | 882.48 km |
| 143 | KHAJRAHA KHJ | 04:51 | 04:51 | Passing | — | 891.62 km |
| 144 | BABINA BAB | 04:57 | 04:57 | Passing | — | 899.51 km |
| 145 | BURHPURA BPW | 05:00 | 05:00 | Passing | — | 903.33 km |
| 146 | BASAI BZY | 05:06 | 05:06 | Passing | — | 911.93 km |
| 147 | MATATILA MZX | 05:11 | 05:11 | Passing | — | 918.53 km |
| 148 | TALBAHAT TBT | 05:15 | 05:15 | Passing | — | 923.85 km |
| 149 | DOULTA DLA | 05:19 | 05:19 | Passing | — | 928.71 km |
| 150 | BIJROTHA BJA | 05:23 | 05:23 | Passing | — | 934.63 km |
| 151 | JAKHAURA JHA | 05:29 | 05:29 | Passing | — | 943.5 km |
| 152 | DAILWARA DWA | 05:36 | 05:36 | Passing | — | 953.69 km |
| 153 | LALITPUR LAR | 05:44 | 05:44 | Passing | — | 964.2 km |
| 154 | JIRON JRO | 05:51 | 05:51 | Passing | — | 973.93 km |
| 155 | JAKHALAUN JLN | 05:56 | 05:56 | Passing | — | 981.05 km |
| 156 | DHAURA DUA | 06:04 | 06:04 | Passing | — | 992.36 km |
| 157 | MOHASA MXS | 06:10 | 06:10 | Passing | — | 1001.1 km |
| 158 | KARONDA KOA | 06:14 | 06:14 | Passing | — | 1007.14 km |
| 159 | AGASOD AGD | 06:23 | 06:23 | Passing | — | 1019.02 km |
| 160 | BINA JN BINA | 06:30 | 06:35 | Passing | — | 1027.0 km |
| 161 | KURWAI KETHORA KIKA | 06:42 | 06:42 | Passing | — | 1036.29 km |
| 162 | MANDI BAMORA MABA | 06:48 | 06:48 | Passing | — | 1044.4 km |
| 163 | KALHAR KAH | 06:55 | 06:55 | Passing | — | 1053.38 km |
| 164 | CHULHETA CLHT | 06:59 | 06:59 | Passing | — | 1058.9 km |
| 165 | BARETH BET | 07:02 | 07:02 | Passing | — | 1062.89 km |
| 166 | RAUKHERI RKDI | 07:08 | 07:08 | Passing | — | 1069.81 km |
| 167 | GANJ BASODA BAQ | 07:10 | 07:10 | Passing | — | 1072.86 km |
| 168 | PABAI PAI | 07:17 | 07:17 | Passing | — | 1081.81 km |
| 169 | GULABHGANJ GLG | 07:25 | 07:25 | Passing | — | 1091.56 km |
| 170 | SUMER SUMR | 07:31 | 07:31 | Passing | — | 1099.12 km |
| 171 | SORAI SORI | 07:38 | 07:38 | Passing | — | 1108.13 km |
| 172 | VIDISHA BHS | 07:42 | 07:42 | Passing | — | 1112.87 km |
| 173 | BETWA CABIN BTWN | 07:45 | 07:45 | Passing | — | 1116.17 km |
| 174 | SANCHI SCI | 07:50 | 07:50 | Passing | — | 1122.08 km |
| 175 | SALAMATPUR SMT | 07:56 | 07:56 | Passing | — | 1129.37 km |
| 176 | DEWANGANJ DWG | 08:03 | 08:03 | Passing | — | 1138.48 km |
| 177 | BHADBHADAGHAT BVB | 08:10 | 08:10 | Passing | — | 1147.11 km |
| 178 | SUKHISEWANIYAN SUW | 08:15 | 08:15 | Passing | — | 1153.59 km |
| 179 | BHOPAL NISHATPURA NSZ | 08:23 | 08:23 | Passing | — | 1163.54 km |
| 180 | BHOPAL JN BPL | 08:25 | 08:35 | Passing | — | 1165.0 km |
| 181 | RANI KAMLAPATI RKMP | 08:42 | 08:42 | Passing | — | 1171.14 km |
| 182 | MISROD MSO | 08:50 | 08:50 | Passing | — | 1177.91 km |
| 183 | MANDIDEEP MDDP | 09:02 | 09:02 | Passing | — | 1188.7 km |
| 184 | ITAYA KALAN ITKL | 09:10 | 09:10 | Passing | — | 1195.29 km |
| 185 | OBAIDULLA GANJ ODG | 09:19 | 09:19 | Passing | — | 1203.32 km |
| 186 | BARKHERA BKA | 09:32 | 09:32 | Passing | — | 1214.96 km |
| 187 | CHOKA CHQ | 09:39 | 09:39 | Passing | — | 1221.53 km |
| 188 | MIDGHAT MIG | 09:44 | 09:44 | Passing | — | 1226.01 km |
| 189 | BUDNI BNI | 09:51 | 09:51 | Passing | — | 1232.21 km |
| 190 | NARMADAPURAM NDPM | 09:58 | 09:58 | Passing | — | 1237.95 km |
| 191 | POWERKHEDA PRKD | 10:10 | 10:10 | Passing | — | 1248.1 km |
| 192 | ITARSI F CABIN ETF | 10:19 | 10:19 | Passing | — | 1255.79 km |
| 193 | ITARSI JN ET | 10:20 | 10:25 | Passing | — | 1257.0 km |
| 194 | JUJHARPUR JUH | 10:26 | 10:26 | Passing | — | 1258.14 km |
| 195 | ITARSI B CABIN ETB | 10:27 | 10:27 | Passing | — | 1258.94 km |
| 196 | DULARIA DRA | 10:36 | 10:36 | Passing | — | 1269.48 km |
| 197 | KHUTWANSA KTZ | 10:42 | 10:42 | Passing | — | 1275.87 km |
| 198 | DHARMKUNDI DKI | 10:48 | 10:48 | Passing | — | 1282.45 km |
| 199 | BANAPURA BPF | 10:56 | 10:56 | Passing | — | 1291.3 km |
| 200 | BHAIRONPUR BIF | 11:03 | 11:03 | Passing | — | 1299.07 km |
| 201 | PAGDHAL PGL | 11:09 | 11:09 | Passing | — | 1306.43 km |
| 202 | CHHIDGAON CGO | 11:13 | 11:13 | Passing | — | 1310.68 km |
| 203 | TIMARNI TBN | 11:21 | 11:21 | Passing | — | 1320.22 km |
| 204 | CHARKHERA CRK | 11:27 | 11:27 | Passing | — | 1326.53 km |
| 205 | HARDA HD | 11:34 | 11:34 | Passing | — | 1334.57 km |
| 206 | PALASNER PAL | 11:40 | 11:40 | Passing | — | 1341.27 km |
| 207 | MASANGAON MUO | 11:45 | 11:45 | Passing | — | 1347.15 km |
| 208 | BHIRINGI BRI | 11:52 | 11:52 | Passing | — | 1355.68 km |
| 209 | KURAWAN KRO | 11:58 | 11:58 | Passing | — | 1362.61 km |
| 210 | KHIRKIYA KKN | 12:02 | 12:02 | Passing | — | 1366.88 km |
| 211 | DAGARHKERI DRHI | 12:11 | 12:11 | Passing | — | 1377.11 km |
| 212 | BARUD BRUD | 12:14 | 12:14 | Passing | — | 1380.72 km |
| 213 | CHHANERA CAER | 12:27 | 12:27 | Passing | — | 1395.9 km |
| 214 | CHARKHERA KHURD CKKD | 12:33 | 12:33 | Passing | — | 1403.3 km |
| 215 | SURGAON BANJARI SGBJ | 12:42 | 12:42 | Passing | — | 1413.73 km |
| 216 | TALVADYA TLV | 12:51 | 12:51 | Passing | — | 1424.56 km |
| 217 | MATHELA MTA | 12:58 | 12:58 | Passing | — | 1432.43 km |
| 218 | KHANDWA KNW | 13:05 | 13:10 | Passing | — | 1440.0 km |
| 219 | KHANDWA YARD KNWX | 13:11 | 13:11 | Passing | — | 1440.77 km |
| 220 | BARGAON GUJAR BRGJ | 13:14 | 13:14 | Passing | — | 1444.49 km |
| 221 | BAGMAR BMA | 13:18 | 13:18 | Passing | — | 1449.98 km |
| 222 | KOHDAD KDK | 13:21 | 13:21 | Passing | — | 1453.96 km |
| 223 | DONGARGAON DGN | 13:26 | 13:26 | Passing | — | 1460.96 km |
| 224 | SAGPHATA SXA | 13:32 | 13:32 | Passing | — | 1469.2 km |
| 225 | MANDWA MWA | 13:37 | 13:37 | Passing | — | 1475.67 km |
| 226 | NEPANAGAR NPNR | 13:42 | 13:42 | Passing | — | 1481.86 km |
| 227 | CHANDNI CDI | 13:47 | 13:47 | Passing | — | 1488.36 km |
| 228 | ASIRGARH ROAD AGQ | 13:55 | 13:55 | Passing | — | 1498.83 km |
| 229 | BURHANPUR BAU | 14:02 | 14:02 | Passing | — | 1507.73 km |
| 230 | WAGHODA WGA | 14:13 | 14:13 | Passing | — | 1522.45 km |
| 231 | RAVER RV | 14:18 | 14:18 | Passing | — | 1528.57 km |
| 232 | NIMBHORA NB | 14:26 | 14:26 | Passing | — | 1538.72 km |
| 233 | SAVDA SAV | 14:33 | 14:33 | Passing | — | 1547.73 km |
| 234 | DUSKHEDA DSK | 14:40 | 14:40 | Passing | — | 1556.54 km |
| 235 | BHUSAWAL B CABIN BSBN | 14:42 | 14:42 | Passing | — | 1559.77 km |
| 236 | BHUSAWAL C CABIN BSCN | 14:42 | 14:42 | Passing | — | 1560.1 km |
| 237 | VARANGAON VNA | 14:49 | 14:49 | Passing | — | 1569.55 km |
| 238 | ACHEGAON ACG | 14:53 | 14:53 | Passing | — | 1574.81 km |
| 239 | BODWAD BDWD | 15:02 | 15:02 | Passing | — | 1586.95 km |
| 240 | KOLHADI KLHD | 15:05 | 15:05 | Passing | — | 1591.45 km |
| 241 | KHAMKHED KMKD | 15:10 | 15:10 | Passing | — | 1598.22 km |
| 242 | MALKAPUR MKU | 15:18 | 15:20 | Passing | — | 1607.0 km |
| 243 | WADODA WADO | 15:26 | 15:26 | Passing | — | 1615.1 km |
| 244 | BISWA BRIDGE BIS | 15:31 | 15:31 | Passing | — | 1621.4 km |
| 245 | KHUMGAON BURTI KJL | 15:36 | 15:36 | Passing | — | 1628.26 km |
| 246 | NANDURA NN | 15:41 | 15:41 | Passing | — | 1635.25 km |
| 247 | JALAMB JN JM | 15:50 | 15:50 | Passing | — | 1647.56 km |
| 248 | SHEGAON SEG | 16:00 | 16:01 | Passing | — | 1660.0 km |
| 249 | S K NAGJIHARI NGZ | 16:12 | 16:12 | Passing | — | 1667.8 km |
| 250 | PARAS PS | 16:26 | 16:26 | Passing | — | 1677.2 km |
| 251 | GAIGAON GAO | 16:37 | 16:37 | Passing | — | 1684.9 km |
| 252 | AKOLA JN AK | 16:55 | 17:00 | Passing | — | 1697.0 km |
| 253 | SHIVNI SHIVAPUR SVW | 17:08 | 17:08 | Passing | — | 1705.9 km |
| 254 | BARSI TAKLI BSQ | 17:18 | 17:18 | Passing | — | 1717.9 km |
| 255 | LOHOGAD LHD | 17:29 | 17:29 | Passing | — | 1730.6 km |
| 256 | AMAN VADI AMW | 17:40 | 17:40 | Passing | — | 1742.9 km |
| 257 | JAULKA JUK | 17:49 | 17:49 | Passing | — | 1753.2 km |
| 258 | KATA ROAD KXX | 18:00 | 18:00 | Passing | — | 1766.0 km |
| 259 | WASHIM WHM | 18:09 | 18:10 | Passing | — | 1776.0 km |
| 260 | KEKATUMAR KKG | 18:18 | 18:18 | Passing | — | 1786.4 km |
| 261 | PENGANGA PGG | 18:24 | 18:24 | Passing | — | 1793.3 km |
| 262 | KANHARGAON NAKA KNRG | 18:27 | 18:27 | Passing | — | 1797.6 km |
| 263 | MALSAILU MLSU | 18:35 | 18:35 | Passing | — | 1807.0 km |
| 264 | NAWALGOHAN NVLN | 18:42 | 18:42 | Passing | — | 1815.4 km |
| 265 | HINGOLI DECCAN HNL | 18:49 | 18:50 | Passing | — | 1824.0 km |
| 266 | DHAMNI DNE | 19:01 | 19:01 | Passing | — | 1833.5 km |
| 267 | KANNJARA HALT KNJJ | 19:09 | 19:09 | Passing | — | 1840.2 km |
| 268 | NANDAPUR NDPR | 19:12 | 19:12 | Passing | — | 1843.3 km |
| 269 | BOLDA BLC | 19:21 | 19:21 | Passing | — | 1851.1 km |
| 270 | PANGARSHINDE HALT PNSD | 19:26 | 19:26 | Passing | — | 1855.6 km |
| 271 | SIRLI SIF | 19:30 | 19:30 | Passing | — | 1859.3 km |
| 272 | JUNONA HALT JUNX | 19:38 | 19:38 | Passing | — | 1866.1 km |
| 273 | CHONDI CWI | 19:44 | 19:44 | Passing | — | 1871.2 km |
| 274 | BASMAT BMF | 19:56 | 19:56 | Passing | — | 1882.0 km |
| 275 | PIMPLA CHAURE HALT PPLC | 20:02 | 20:02 | Passing | — | 1887.6 km |
| 276 | MARSUL MRV | 20:10 | 20:10 | Passing | — | 1894.5 km |
| 277 | PURNA JN PAU | 20:20 | 20:40 | Passing | — | 1904.0 km |
| 278 | CHUDAWA CRU | 20:59 | 20:59 | Passing | — | 1913.56 km |
| 279 | LIMBGAON LBG | 21:18 | 21:18 | Passing | — | 1922.9 km |
| 280 | WANEGAON WNG | 21:28 | 21:28 | Passing | — | 1927.66 km |
| 281 | HUZUR SAHIB NANDED NEDDestination | 21:40 | — | — | — | 1934.0 km |
Frequently Asked Questions
When does Tatkal booking open for Amritsar - Hazur Sahib Nanded SF Express (12422)?
Tatkal booking for Amritsar - Hazur Sahib Nanded SF Express (12422) opens one day before departure at 10:00 AM IST for AC classes (1A, 2A, 3A, CC, EC) and 11:00 AM IST for Non-AC classes (SL, 2S) on IRCTC.
What is the route of Amritsar - Hazur Sahib Nanded SF Express (12422)?
Amritsar - Hazur Sahib Nanded SF Express (12422) runs from ASR to NED, stopping at 281 stations en route. The full station-by-station timetable is listed above.
On which days does Amritsar - Hazur Sahib Nanded SF Express (12422) run?
Amritsar - Hazur Sahib Nanded SF Express (12422) runs on Mon (1 days a week).