Ananya SF Express #12316
UDZ→KOAA
Stops
399
Distance
2131 km
Runs
1×/week
Travelling on Ananya SF Express?
Check your waitlist odds, see vacant berths after the chart is prepared, and find seats that open up mid-journey.
Next Tatkal Booking Window
Tatkal booking opens daily on IRCTC (IST) for journeys departing the next day. Popular trains sell out within minutes of the window opening.
Opens daily at 10:00 AM IST
00h : 00m : 00s
Opens daily at 11:00 AM IST
00h : 00m : 00s
Ananya SF Express (12316) Route & Timetable
Every stop with arrival, departure, halt duration and expected platform.
| No. | Station | Arrival | Departure | Halt | Platform | Distance |
|---|---|---|---|---|---|---|
| 1 | UDAIPUR CITY UDZSource | — | 00:50 | — | — | 0.0 km |
| 2 | RANAPRATAPNAGAR RPZ | 00:57 | 00:59 | Passing | — | 5.0 km |
| 3 | DEBARI DRB | 01:06 | 01:06 | Passing | — | 13.74 km |
| 4 | KHEMLI KLH | 01:15 | 01:15 | Passing | — | 24.47 km |
| 5 | BHIMAL BIML | 01:24 | 01:24 | Passing | — | 35.67 km |
| 6 | MAVLI JN MVJ | 01:30 | 01:32 | Passing | — | 43.0 km |
| 7 | FATEHNAGAR FAN | 01:46 | 01:46 | Passing | — | 56.09 km |
| 8 | BHUPALSAGAR BSJ | 01:59 | 01:59 | Passing | — | 68.71 km |
| 9 | KAPASAN KIN | 02:10 | 02:10 | Passing | — | 79.44 km |
| 10 | PANDOLI PMO | 02:20 | 02:20 | Passing | — | 88.55 km |
| 11 | NETAWAL NTWL | 02:27 | 02:27 | Passing | — | 94.82 km |
| 12 | GHOSUNDA GSD | 02:35 | 02:35 | Passing | — | 102.86 km |
| 13 | BERACH JN CABIN BEC | 02:44 | 02:44 | Passing | — | 111.79 km |
| 14 | CHANDERIYA CNA | 02:50 | 02:55 | Passing | — | 117.0 km |
| 15 | DET DET | 03:06 | 03:06 | Passing | — | 125.23 km |
| 16 | GANGRAR GGR | 03:14 | 03:14 | Passing | — | 131.03 km |
| 17 | SONIYANA SNYN | 03:23 | 03:23 | Passing | — | 137.92 km |
| 18 | HAMIRGARH HMG | 03:32 | 03:32 | Passing | — | 145.19 km |
| 19 | MANDPIYA MDPA | 03:43 | 03:43 | Passing | — | 153.75 km |
| 20 | BHILWARA BHL | 03:55 | 04:00 | Passing | — | 163.0 km |
| 21 | MANDAL MDL | 04:07 | 04:07 | Passing | — | 173.7 km |
| 22 | DHUWALA DWL | 04:10 | 04:10 | Passing | — | 178.87 km |
| 23 | LAMBIYA LMA | 04:16 | 04:16 | Passing | — | 188.53 km |
| 24 | RAILA ROAD RLR | 04:20 | 04:20 | Passing | — | 194.2 km |
| 25 | SARERI SSR | 04:25 | 04:25 | Passing | — | 201.68 km |
| 26 | BHOJRAS BHAS | 04:31 | 04:31 | Passing | — | 211.38 km |
| 27 | RUPAHELI RPI | 04:32 | 04:32 | Passing | — | 213.1 km |
| 28 | GULABPURA GBP | 04:41 | 04:41 | Passing | — | 227.01 km |
| 29 | BIJAINAGAR BJNR | 04:43 | 04:45 | Passing | — | 230.0 km |
| 30 | MOKHAMPURA MAKH | 04:53 | 04:53 | Passing | — | 241.73 km |
| 31 | SINGWAL SGW | 04:55 | 04:55 | Passing | — | 245.25 km |
| 32 | BANDANWARA BDW | 05:00 | 05:00 | Passing | — | 252.57 km |
| 33 | JHARWASAA JWS | 05:06 | 05:06 | Passing | — | 262.39 km |
| 34 | NASIRABAD NSD | 05:12 | 05:14 | Passing | — | 272.0 km |
| 35 | RAJOSI ROS | 05:27 | 05:27 | Passing | — | 277.08 km |
| 36 | LACHHIPURA LAC | 05:33 | 05:33 | Passing | — | 279.36 km |
| 37 | HATUNDI HTD | 05:43 | 05:43 | Passing | — | 282.96 km |
| 38 | ADARSHNAGAR AHO | 06:01 | 06:01 | Passing | — | 289.57 km |
| 39 | AJMER JN AII | 06:15 | 06:25 | Passing | — | 295.0 km |
| 40 | MADAR MD | 06:30 | 06:30 | Passing | — | 300.11 km |
| 41 | MADAR JN MDJN | 06:30 | 06:30 | Passing | — | 300.11 km |
| 42 | LADPURA LR | 06:36 | 06:36 | Passing | — | 306.38 km |
| 43 | GEGAL AKHRI GEK | 06:42 | 06:42 | Passing | — | 312.59 km |
| 44 | KISHANGARH KSG | 06:51 | 06:51 | Passing | — | 322.52 km |
| 45 | MANDAWARIYA MNDV | 06:56 | 06:56 | Passing | — | 327.49 km |
| 46 | TILONIYA TL | 07:01 | 07:01 | Passing | — | 333.34 km |
| 47 | GAHLOTA GLTA | 07:05 | 07:05 | Passing | — | 337.4 km |
| 48 | SALI SALI | 07:12 | 07:12 | Passing | — | 344.94 km |
| 49 | SAKHUN SK | 07:19 | 07:19 | Passing | — | 351.97 km |
| 50 | DANTRA DTRA | 07:26 | 07:26 | Passing | — | 359.05 km |
| 51 | NARAINA NRI | 07:31 | 07:31 | Passing | — | 364.25 km |
| 52 | BHANWASA BNWS | 07:35 | 07:35 | Passing | — | 369.08 km |
| 53 | PHULERA JN FL | 07:40 | 07:40 | Passing | — | 374.53 km |
| 54 | HIRNODA HDA | 07:48 | 07:48 | Passing | — | 382.97 km |
| 55 | DHINDA DHND | 07:51 | 07:51 | Passing | — | 386.46 km |
| 56 | ASALPUR JOBNER JOB | 07:57 | 07:57 | Passing | — | 392.85 km |
| 57 | BOBAS BOBS | 08:04 | 08:04 | Passing | — | 400.45 km |
| 58 | SHEO SINGH PURA SHNX | 08:11 | 08:11 | Passing | — | 407.52 km |
| 59 | DHANAKYA DNK | 08:15 | 08:15 | Passing | — | 411.42 km |
| 60 | BINDAYAKA BDYK | 08:20 | 08:20 | Passing | — | 416.97 km |
| 61 | KANAKPURA KKU | 08:24 | 08:24 | Passing | — | 421.38 km |
| 62 | JAIPUR JP | 08:30 | 08:40 | Passing | — | 430.0 km |
| 63 | BAIS GODAM BSGD | 08:43 | 08:43 | Passing | — | 432.2 km |
| 64 | DURGAPURA DPA | 08:49 | 08:49 | Passing | — | 437.0 km |
| 65 | SANGANER SNGN | 08:55 | 08:55 | Passing | — | 441.8 km |
| 66 | SHIVDASPURA PADAMPURA SAS | 09:15 | 09:15 | Passing | — | 458.9 km |
| 67 | CHAKSU CKS | 09:31 | 09:31 | Passing | — | 472.3 km |
| 68 | CHANNANI CHNN | 09:43 | 09:43 | Passing | — | 482.7 km |
| 69 | BANSTHALI NIWAI BNLW | 09:58 | 09:58 | Passing | — | 495.6 km |
| 70 | SIRAS SRAS | 10:17 | 10:17 | Passing | — | 511.4 km |
| 71 | ISARDA ISA | 10:29 | 10:29 | Passing | — | 521.5 km |
| 72 | SURELI SURL | 10:39 | 10:39 | Passing | — | 530.2 km |
| 73 | CHAUTH KA BARWARA CKB | 10:50 | 10:50 | Passing | — | 539.4 km |
| 74 | DEVPURA DPZ | 11:03 | 11:03 | Passing | — | 550.4 km |
| 75 | SAWAI MADHOPUR SWM | 11:15 | 11:25 | Passing | — | 561.0 km |
| 76 | SAWAI MADHOPUR D CABIN SMDC | 11:28 | 11:28 | Passing | — | 564.3 km |
| 77 | RANTHAMBHORE RNT | 11:34 | 11:34 | Passing | — | 571.0 km |
| 78 | MOKHOLI MXL | 11:43 | 11:43 | Passing | — | 580.3 km |
| 79 | MALARNA MLZ | 11:53 | 11:53 | Passing | — | 591.1 km |
| 80 | NIMODA NMD | 11:59 | 11:59 | Passing | — | 598.1 km |
| 81 | NARAYANPUR TATWARA NNW | 12:08 | 12:08 | Passing | — | 607.8 km |
| 82 | LALPUR UMRI LRU | 12:18 | 12:18 | Passing | — | 618.4 km |
| 83 | GANGAPUR CITY GGC | 12:24 | 12:24 | Passing | — | 624.7 km |
| 84 | CHHOTI ODAI COO | 12:36 | 12:36 | Passing | — | 637.5 km |
| 85 | PILODA PDZ | 12:43 | 12:43 | Passing | — | 645.4 km |
| 86 | KHANDIP KNDP | 12:49 | 12:49 | Passing | — | 651.5 km |
| 87 | SHRI MAHAVEERJI SMVJ | 12:56 | 12:56 | Passing | — | 658.9 km |
| 88 | SIKRODA MINA SKDM | 13:01 | 13:01 | Passing | — | 664.4 km |
| 89 | HINDAUN CITY HAN | 13:05 | 13:05 | Passing | — | 669.0 km |
| 90 | DHINDHORA HKMKD DNHK | 13:13 | 13:13 | Passing | — | 677.4 km |
| 91 | FATEH SINGHPURA FSP | 13:17 | 13:17 | Passing | — | 682.2 km |
| 92 | DUMARIYA DY | 13:27 | 13:27 | Passing | — | 692.9 km |
| 93 | BAYANA JN BXN | 13:35 | 13:35 | Passing | — | 701.9 km |
| 94 | BIRAMBAD BAMA | 13:39 | 13:39 | Passing | — | 706.4 km |
| 95 | BANDH BARETA BR | 13:43 | 13:43 | Passing | — | 711.1 km |
| 96 | NAGLATULA NGLT | 13:48 | 13:48 | Passing | — | 716.8 km |
| 97 | BANSI PAHARPUR BIQ | 13:54 | 13:54 | Passing | — | 723.1 km |
| 98 | DHANA KHERLI DXK | 13:59 | 13:59 | Passing | — | 728.9 km |
| 99 | RUPBAS RBS | 14:06 | 14:06 | Passing | — | 736.1 km |
| 100 | AULENDA AED | 14:11 | 14:11 | Passing | — | 741.5 km |
| 101 | FATEHPUR SIKRI FTS | 14:19 | 14:19 | Passing | — | 750.3 km |
| 102 | SINGARPUR SNPR | 14:25 | 14:25 | Passing | — | 756.7 km |
| 103 | KIRAOLI KLB | 14:31 | 14:31 | Passing | — | 762.7 km |
| 104 | MIRHAKUR MIQ | 14:38 | 14:38 | Passing | — | 770.8 km |
| 105 | PATHAULI PTLI | 14:44 | 14:44 | Passing | — | 776.8 km |
| 106 | YY-IDHW YY-IDHW | 14:50 | 14:50 | Passing | — | 782.9 km |
| 107 | IDGAH AGRA JN IDH | 14:50 | 15:00 | Passing | — | 784.4 km |
| 108 | AGRA FORT AF | 15:06 | 15:06 | Passing | — | 786.0 km |
| 109 | YAMUNA BRIDGE AGRA JAB | 15:17 | 15:17 | Passing | — | 789.0 km |
| 110 | CHHALESAR CHLR | 15:38 | 15:38 | Passing | — | 794.7 km |
| 111 | KUBERPUR KBP | 15:53 | 15:53 | Passing | — | 798.8 km |
| 112 | ETMADPUR ETUE | 16:18 | 16:18 | Passing | — | 805.6 km |
| 113 | TUNDLA JN TDL | 16:30 | 16:35 | Passing | — | 809.0 km |
| 114 | HIRANGAON HNG | 16:41 | 16:41 | Passing | — | 817.7 km |
| 115 | FIROZABAD FZD | 16:47 | 16:47 | Passing | — | 826.0 km |
| 116 | MAKKHANPUR MNR | 16:54 | 16:54 | Passing | — | 836.2 km |
| 117 | SHIKOHABAD JN SKB | 17:01 | 17:01 | Passing | — | 846.0 km |
| 118 | KAURARA KAA | 17:09 | 17:09 | Passing | — | 856.9 km |
| 119 | BHADAN BDN | 17:16 | 17:16 | Passing | — | 866.0 km |
| 120 | BALRAI BBL | 17:24 | 17:24 | Passing | — | 876.7 km |
| 121 | JASWANTNAGAR JGR | 17:30 | 17:30 | Passing | — | 885.4 km |
| 122 | SARAI BHOPAT SB | 17:36 | 17:36 | Passing | — | 893.1 km |
| 123 | ETAWAH ETW | 17:42 | 17:42 | Passing | — | 901.0 km |
| 124 | EKDIL EKL | 17:49 | 17:49 | Passing | — | 911.1 km |
| 125 | BHARTHANA BNT | 17:56 | 17:56 | Passing | — | 921.0 km |
| 126 | SAMHON SHW | 18:04 | 18:04 | Passing | — | 931.4 km |
| 127 | GHASARA HALT GHSR | 18:07 | 18:07 | Passing | — | 935.1 km |
| 128 | ACHALDA ULD | 18:11 | 18:11 | Passing | — | 940.5 km |
| 129 | PATA PATA | 18:17 | 18:17 | Passing | — | 948.9 km |
| 130 | PHAPHUND PHD | 18:23 | 18:23 | Passing | — | 957.0 km |
| 131 | KANCHAUSI KNS | 18:29 | 18:29 | Passing | — | 965.8 km |
| 132 | PARA JANI HALT PJY | 18:33 | 18:33 | Passing | — | 971.1 km |
| 133 | JHINJHAK JJK | 18:37 | 18:37 | Passing | — | 977.0 km |
| 134 | AMBIAPUR AAP | 18:44 | 18:44 | Passing | — | 987.1 km |
| 135 | RURA RURA | 18:50 | 18:50 | Passing | — | 996.0 km |
| 136 | PATRA PTRA | 18:54 | 18:54 | Passing | — | 1001.0 km |
| 137 | ROSHAN MAU RMW | 18:56 | 18:56 | Passing | — | 1003.6 km |
| 138 | MAITHA MTO | 18:59 | 18:59 | Passing | — | 1007.6 km |
| 139 | BHAUPUR BPU | 19:06 | 19:06 | Passing | — | 1017.6 km |
| 140 | PANKI DHAM PNKD | 19:14 | 19:14 | Passing | — | 1029.0 km |
| 141 | GOVINDPURI GOY | 19:20 | 19:25 | Passing | — | 1036.5 km |
| 142 | JUHI OUTER CABIN CNJO | 19:26 | 19:26 | Passing | — | 1038.3 km |
| 143 | KANPUR GOODS MARSHAL GMC | 19:27 | 19:27 | Passing | — | 1039.1 km |
| 144 | KANPUR CENTRAL CNB | 19:27 | 19:27 | Passing | — | 1039.0 km |
| 145 | CHANDARI CNBI | 19:30 | 19:30 | Passing | — | 1042.12 km |
| 146 | CHAKERI CHK | 19:36 | 19:36 | Passing | — | 1049.1 km |
| 147 | ROOMA RXM | 19:39 | 19:39 | Passing | — | 1052.71 km |
| 148 | SIRSAUL SSL | 19:45 | 19:45 | Passing | — | 1060.15 km |
| 149 | PREMPUR PMPR | 19:50 | 19:50 | Passing | — | 1066.36 km |
| 150 | KARBIGWAN KBN | 19:54 | 19:54 | Passing | — | 1071.72 km |
| 151 | AUNG AUNG | 19:59 | 19:59 | Passing | — | 1077.58 km |
| 152 | BINDKI ROAD BKO | 20:04 | 20:04 | Passing | — | 1084.04 km |
| 153 | KANSPUR GUGAULI KSQ | 20:09 | 20:09 | Passing | — | 1090.62 km |
| 154 | MALWAN MWH | 20:16 | 20:16 | Passing | — | 1099.39 km |
| 155 | KURASTI KALAN KKS | 20:24 | 20:24 | Passing | — | 1109.08 km |
| 156 | FATEHPUR FTP | 20:29 | 20:29 | Passing | — | 1115.6 km |
| 157 | RAMVA RAMA | 20:34 | 20:34 | Passing | — | 1121.57 km |
| 158 | FAIZULLAPUR FYZ | 20:38 | 20:38 | Passing | — | 1126.31 km |
| 159 | RASULABAD RUB | 20:46 | 20:46 | Passing | — | 1135.98 km |
| 160 | SATH NARAINI SNIE | 20:52 | 20:52 | Passing | — | 1143.19 km |
| 161 | KHAGA KGA | 20:58 | 20:58 | Passing | — | 1150.61 km |
| 162 | KATOGHAN KTCE | 21:04 | 21:04 | Passing | — | 1157.88 km |
| 163 | KANWAR KUW | 21:09 | 21:09 | Passing | — | 1163.66 km |
| 164 | ATHSARAI ASCE | 21:14 | 21:14 | Passing | — | 1169.21 km |
| 165 | SIRATHU SRO | 21:19 | 21:19 | Passing | — | 1175.64 km |
| 166 | SHUJAATPUR SJT | 21:27 | 21:27 | Passing | — | 1185.55 km |
| 167 | BIDANPUR BDNP | 21:31 | 21:31 | Passing | — | 1190.21 km |
| 168 | BHARWARI BRE | 21:36 | 21:36 | Passing | — | 1196.01 km |
| 169 | MANOHARGANJ MNJ | 21:42 | 21:42 | Passing | — | 1203.8 km |
| 170 | SAIYID SARAWAN SYWN | 21:47 | 21:47 | Passing | — | 1210.3 km |
| 171 | MANAURI MRE | 21:52 | 21:52 | Passing | — | 1215.94 km |
| 172 | BAMHRAULI BMU | 21:59 | 21:59 | Passing | — | 1224.45 km |
| 173 | SUBEDARGANJ SFG | 22:03 | 22:03 | Passing | — | 1229.4 km |
| 174 | PRAYAGRAJ JN PRYJ | 22:05 | 22:10 | Passing | — | 1233.0 km |
| 175 | NAINI NYN | 22:21 | 22:21 | Passing | — | 1239.8 km |
| 176 | PRAYAGRAJ CHHEOKI JN PCOI | 22:24 | 22:24 | Passing | — | 1241.55 km |
| 177 | KARCHANA KCN | 22:38 | 22:38 | Passing | — | 1250.43 km |
| 178 | BHEERPUR BEP | 22:53 | 22:53 | Passing | — | 1259.6 km |
| 179 | MEJA ROAD MJA | 23:11 | 23:11 | Passing | — | 1270.82 km |
| 180 | UNCHDIH UND | 23:24 | 23:24 | Passing | — | 1278.99 km |
| 181 | MANDA ROAD MNF | 23:37 | 23:37 | Passing | — | 1287.13 km |
| 182 | JIGNA JIA | 23:52 | 23:52 | Passing | — | 1296.11 km |
| 183 | GAIPURA GAE | 00:02 | 00:02 | Passing | — | 1302.27 km |
| 184 | BIROHE BEO | 00:13 | 00:13 | Passing | — | 1308.88 km |
| 185 | VINDHYACHAL BDL | 00:22 | 00:22 | Passing | — | 1314.34 km |
| 186 | MIRZAPUR MZP | 00:34 | 00:34 | Passing | — | 1321.81 km |
| 187 | JHINGURA JHG | 00:48 | 00:48 | Passing | — | 1330.12 km |
| 188 | PAHARA PRE | 01:00 | 01:00 | Passing | — | 1337.56 km |
| 189 | DAGMAGPUR DAP | 01:13 | 01:13 | Passing | — | 1345.61 km |
| 190 | CHUNAR CAR | 01:25 | 01:25 | Passing | — | 1353.16 km |
| 191 | KAILAHAT KYT | 01:40 | 01:40 | Passing | — | 1362.42 km |
| 192 | NARAYANPUR BAZAR NPBR | 01:54 | 01:54 | Passing | — | 1371.11 km |
| 193 | JEONATHPUR JEP | 02:04 | 02:04 | Passing | — | 1376.95 km |
| 194 | JEONATHPUR AVOIDING CABIN VHK | 02:09 | 02:09 | Passing | — | 1380.08 km |
| 195 | NEW WEST CABIN NEWC | 02:15 | 02:15 | Passing | — | 1383.6 km |
| 196 | PT DEEN DAYAL UPADHYAYA JN DDU | 02:18 | 02:25 | Passing | — | 1385.0 km |
| 197 | MUGHAL SARAI MARSHALING YARD MGMY | 02:26 | 02:26 | Passing | — | 1386.72 km |
| 198 | MUGHAL SARAI OUTER MGSO | 02:28 | 02:28 | Passing | — | 1389.05 km |
| 199 | MUGHALSARAI JN HUT JTHT | 02:28 | 02:28 | Passing | — | 1389.31 km |
| 200 | ICBN ICBN | 02:28 | 02:28 | Passing | — | 1389.48 km |
| 201 | EOCM EOCM | 02:31 | 02:31 | Passing | — | 1393.87 km |
| 202 | KUCHMAN KCA | 02:33 | 02:33 | Passing | — | 1395.89 km |
| 203 | SAKALDIHA SLD | 02:39 | 02:39 | Passing | — | 1403.48 km |
| 204 | TULSI ASHRAM TLAM | 02:44 | 02:44 | Passing | — | 1409.82 km |
| 205 | DHEENA DHA | 02:50 | 02:50 | Passing | — | 1417.16 km |
| 206 | BAHORA CHANDIL BHCL | 02:55 | 02:55 | Passing | — | 1424.07 km |
| 207 | ZAMANIA ZNA | 02:59 | 02:59 | Passing | — | 1429.6 km |
| 208 | DARAULI DRV | 03:04 | 03:04 | Passing | — | 1435.76 km |
| 209 | DILDARNAGAR JN DLN | 03:10 | 03:10 | Passing | — | 1443.14 km |
| 210 | USIA KHAS USK | 03:13 | 03:13 | Passing | — | 1447.4 km |
| 211 | BHADAURA BWH | 03:16 | 03:16 | Passing | — | 1451.0 km |
| 212 | KARAHIA HALT KKRH | 03:19 | 03:19 | Passing | — | 1455.07 km |
| 213 | GAHMAR GMR | 03:22 | 03:22 | Passing | — | 1458.97 km |
| 214 | BARAKALAN BQW | 03:26 | 03:26 | Passing | — | 1463.48 km |
| 215 | CHAUSA CSA | 03:30 | 03:30 | Passing | — | 1468.33 km |
| 216 | PAWANI KUMARPUR HALT PWXP | 03:34 | 03:34 | Passing | — | 1473.46 km |
| 217 | BUXAR BXR | 03:39 | 03:39 | Passing | — | 1479.38 km |
| 218 | NADAON HALT NDON | 03:41 | 03:41 | Passing | — | 1481.99 km |
| 219 | BARUNA BUE | 03:48 | 03:48 | Passing | — | 1490.26 km |
| 220 | KUSHALPURA HARNAHA HALT KPHH | 03:49 | 03:49 | Passing | — | 1491.24 km |
| 221 | DUMRAON DURE | 03:53 | 03:53 | Passing | — | 1495.75 km |
| 222 | VV GIRI HALT VVG | 03:56 | 03:56 | Passing | — | 1499.17 km |
| 223 | TWINING GANJ TWG | 03:59 | 03:59 | Passing | — | 1503.27 km |
| 224 | VEER KUNWAR HALT VKDH | 04:02 | 04:02 | Passing | — | 1506.96 km |
| 225 | RAGHUNATHPUR RPR | 04:06 | 04:06 | Passing | — | 1512.03 km |
| 226 | SIKARIA SKRI | 04:09 | 04:09 | Passing | — | 1516.34 km |
| 227 | BANAHI BYN | 04:12 | 04:12 | Passing | — | 1520.61 km |
| 228 | AMAR SAHEED JAGDEV P HALT ASJP | 04:14 | 04:14 | Passing | — | 1522.62 km |
| 229 | BIHIYA BEA | 04:17 | 04:17 | Passing | — | 1526.53 km |
| 230 | RAMANAND RNTE | 04:20 | 04:20 | Passing | — | 1530.8 km |
| 231 | SARVODAYA HALT XSAN | 04:21 | 04:21 | Passing | — | 1531.74 km |
| 232 | KAURIYA KYA | 04:23 | 04:23 | Passing | — | 1533.87 km |
| 233 | KARISATH KRS | 04:26 | 04:26 | Passing | — | 1538.09 km |
| 234 | MAHATBANIA HALT MTBH | 04:27 | 04:27 | Passing | — | 1539.83 km |
| 235 | JAGJIVAN HALT JGWL | 04:31 | 04:31 | Passing | — | 1544.84 km |
| 236 | ARA ARA | 04:34 | 04:34 | Passing | — | 1548.11 km |
| 237 | JAMIRA HALT JMIR | 04:38 | 04:38 | Passing | — | 1552.96 km |
| 238 | KULHARIA KUA | 04:42 | 04:42 | Passing | — | 1557.97 km |
| 239 | KOELWAR KWR | 04:45 | 04:45 | Passing | — | 1561.44 km |
| 240 | PALI HALT PAIL | 04:47 | 04:47 | Passing | — | 1563.95 km |
| 241 | BIHTA BTA | 04:52 | 04:52 | Passing | — | 1570.07 km |
| 242 | PATEL HALT PATL | 04:54 | 04:54 | Passing | — | 1572.53 km |
| 243 | SADISOPUR SDE | 04:56 | 04:56 | Passing | — | 1574.43 km |
| 244 | GANDHI HALT GNHI | 05:00 | 05:00 | Passing | — | 1578.94 km |
| 245 | NEORA NEO | 05:02 | 05:02 | Passing | — | 1581.52 km |
| 246 | DANAPUR DNR | 05:07 | 05:07 | Passing | — | 1587.41 km |
| 247 | PHULWARI SHARIF PWS | 05:10 | 05:10 | Passing | — | 1590.94 km |
| 248 | SACHIWALAY HALT SCY | 05:13 | 05:13 | Passing | — | 1594.85 km |
| 249 | PATNA JN PNBE | 05:13 | 05:20 | Passing | — | 1597.0 km |
| 250 | RAJENDRA NAGAR PATNA RJPB | 05:23 | 05:23 | Passing | — | 1599.6 km |
| 251 | GULZARBAGH GZH | 05:28 | 05:28 | Passing | — | 1603.8 km |
| 252 | PATNA SAHEB PNC | 05:32 | 05:32 | Passing | — | 1606.9 km |
| 253 | DEEDARGANJ DDGJ | 05:35 | 05:35 | Passing | — | 1609.6 km |
| 254 | BANKA GHAT BKG | 05:39 | 05:39 | Passing | — | 1613.0 km |
| 255 | FATUHA FUT | 05:46 | 05:46 | Passing | — | 1618.8 km |
| 256 | BUDHDEVCHAK YADAV NAGAR BCYN | 05:49 | 05:49 | Passing | — | 1621.3 km |
| 257 | HARDAS BIGHA HDE | 05:52 | 05:52 | Passing | — | 1624.2 km |
| 258 | KHUSROPUR KOO | 05:56 | 05:56 | Passing | — | 1627.5 km |
| 259 | MANJHAULIGRAM HALT MJM | 06:00 | 06:00 | Passing | — | 1630.8 km |
| 260 | KARAUTA KWO | 06:03 | 06:03 | Passing | — | 1633.3 km |
| 261 | SALIM PUR BIHAR SMBH | 06:06 | 06:06 | Passing | — | 1635.8 km |
| 262 | TEKA BIGHA HALT TKBG | 06:08 | 06:08 | Passing | — | 1637.8 km |
| 263 | CHAMPAPUR HALT CPPR | 06:10 | 06:10 | Passing | — | 1639.8 km |
| 264 | BAKHTIYARPUR JN BKP | 06:13 | 06:13 | Passing | — | 1642.4 km |
| 265 | JAI PRAKASH MAHULI JPML | 06:21 | 06:21 | Passing | — | 1649.1 km |
| 266 | ATHMAL GOLA ATL | 06:24 | 06:24 | Passing | — | 1651.4 km |
| 267 | ACHUARA HALT ACU | 06:28 | 06:28 | Passing | — | 1654.9 km |
| 268 | BARH BARH | 06:35 | 06:35 | Passing | — | 1660.4 km |
| 269 | SAHARI HALT SHT | 06:38 | 06:38 | Passing | — | 1662.9 km |
| 270 | RAILEY ENGLISH HALT RLE | 06:41 | 06:41 | Passing | — | 1665.8 km |
| 271 | LEMUABAD LEB | 06:44 | 06:44 | Passing | — | 1668.1 km |
| 272 | PUNARAKH PHK | 06:47 | 06:47 | Passing | — | 1670.7 km |
| 273 | MEMRAKHABAD MMKB | 06:50 | 06:50 | Passing | — | 1673.4 km |
| 274 | KANHAIPUR KNHP | 06:53 | 06:53 | Passing | — | 1675.7 km |
| 275 | MOR MOR | 06:57 | 06:57 | Passing | — | 1678.9 km |
| 276 | BARHAPUR HALT BHAD | 07:00 | 07:00 | Passing | — | 1681.3 km |
| 277 | SIVNAR HALT SIVN | 07:03 | 07:03 | Passing | — | 1684.0 km |
| 278 | MOKAMEH JN MKA | 07:06 | 07:06 | Passing | — | 1686.2 km |
| 279 | AUNTA HALT ANAH | 07:11 | 07:11 | Passing | — | 1690.0 km |
| 280 | TALL JN TALL | 07:12 | 07:12 | Passing | — | 1690.6 km |
| 281 | HATHIDAH JN HTZ | 07:16 | 07:16 | Passing | — | 1694.3 km |
| 282 | RAMPUR DUMRA RDUM | 07:21 | 07:21 | Passing | — | 1698.4 km |
| 283 | BARHIYA BRYA | 07:28 | 07:28 | Passing | — | 1703.9 km |
| 284 | GANGA SAHAI GGSY | 07:31 | 07:31 | Passing | — | 1706.5 km |
| 285 | DUMRI HALT DMRX | 07:33 | 07:33 | Passing | — | 1708.2 km |
| 286 | DHURANT JWAS HALT DJS | 07:37 | 07:37 | Passing | — | 1711.5 km |
| 287 | MANKATHA MKB | 07:39 | 07:39 | Passing | — | 1713.4 km |
| 288 | LUCKEESARAI JN LKR | 07:46 | 07:46 | Passing | — | 1719.1 km |
| 289 | KIUL BRIDGE KBC | 07:47 | 07:47 | Passing | — | 1719.7 km |
| 290 | KIUL JN KIUL | 07:48 | 07:48 | Passing | — | 1720.3 km |
| 291 | MAHESH LETA HALT MHLT | 07:52 | 07:52 | Passing | — | 1724.0 km |
| 292 | LAKHOCHAK HALT LCK | 07:53 | 07:53 | Passing | — | 1724.8 km |
| 293 | BANSIPUR BSQP | 07:56 | 07:56 | Passing | — | 1727.4 km |
| 294 | GOHARI GRAM HALT GIG | 07:58 | 07:58 | Passing | — | 1729.0 km |
| 295 | BALAHAPUR HALT BLHR | 07:59 | 07:59 | Passing | — | 1729.8 km |
| 296 | MANANPUR MNP | 08:04 | 08:04 | Passing | — | 1733.8 km |
| 297 | BASUACHAK HALT BQSP | 08:07 | 08:07 | Passing | — | 1736.4 km |
| 298 | BHALUI BFM | 08:10 | 08:10 | Passing | — | 1738.7 km |
| 299 | SHAHEED JITENDRA HALT SJHG | 08:12 | 08:12 | Passing | — | 1740.6 km |
| 300 | KUNDER HALT KDER | 08:14 | 08:14 | Passing | — | 1742.6 km |
| 301 | SHUKRADAS GRAM HALT DEVACHAK SKDG | 08:18 | 08:18 | Passing | — | 1745.7 km |
| 302 | JAMUI JMU | 08:20 | 08:20 | Passing | — | 1747.7 km |
| 303 | CHAURA CUX | 08:30 | 08:30 | Passing | — | 1755.8 km |
| 304 | GIDHAUR GHR | 08:38 | 08:38 | Passing | — | 1762.4 km |
| 305 | DADPUR DPX | 08:43 | 08:43 | Passing | — | 1766.6 km |
| 306 | JHAJHA JAJ | 08:50 | 08:55 | Passing | — | 1774.0 km |
