MUMBAI LTT - SULTANPUR SF Express #12143
LTT→SLN
Stops
232
Distance
1559 km
Runs
1×/week
Travelling on MUMBAI LTT - SULTANPUR SF Express?
Check your waitlist odds, see vacant berths after the chart is prepared, and find seats that open up mid-journey.
Next Tatkal Booking Window
Tatkal booking opens daily on IRCTC (IST) for journeys departing the next day. Popular trains sell out within minutes of the window opening.
Opens daily at 10:00 AM IST
00h : 00m : 00s
Opens daily at 11:00 AM IST
00h : 00m : 00s
MUMBAI LTT - SULTANPUR SF Express (12143) Route & Timetable
Every stop with arrival, departure, halt duration and expected platform.
| No. | Station | Arrival | Departure | Halt | Platform | Distance |
|---|---|---|---|---|---|---|
| 1 | LOKMANYA TILAK TERM LTTSource | — | 15:45 | — | — | 0.0 km |
| 2 | VIDYAVIHAR VVH | 15:47 | 15:47 | Passing | — | 1.35 km |
| 3 | GHATKOPAR GC | 15:49 | 15:49 | Passing | — | 2.88 km |
| 4 | VIKHROLI VK | 15:54 | 15:54 | Passing | — | 6.88 km |
| 5 | KANJUR MARG KJRD | 15:56 | 15:56 | Passing | — | 8.94 km |
| 6 | BHANDUP BND | 15:58 | 15:58 | Passing | — | 11.01 km |
| 7 | NAHUR NHU | 16:00 | 16:00 | Passing | — | 12.91 km |
| 8 | MULUND DEPOT CRNM | 16:01 | 16:01 | Passing | — | 14.14 km |
| 9 | MULUND MLND | 16:02 | 16:02 | Passing | — | 15.38 km |
| 10 | THANE TNA | 16:05 | 16:05 | Passing | — | 18.2 km |
| 11 | DIVA DIVA | 16:14 | 16:14 | Passing | — | 26.08 km |
| 12 | DIVA JN CABIN DWJN | 16:14 | 16:14 | Passing | — | 26.2 km |
| 13 | KOPAR ROAD KOPR | 16:20 | 16:20 | Passing | — | 31.1 km |
| 14 | DOMBIVLI CONTROL CABIN DDCL | 16:20 | 16:20 | Passing | — | 31.39 km |
| 15 | DOMBIVILI DI | 16:21 | 16:21 | Passing | — | 32.53 km |
| 16 | THAKRULI THK | 16:23 | 16:23 | Passing | — | 34.15 km |
| 17 | KALYAN JN YARD KYNX | 16:27 | 16:27 | Passing | — | 37.33 km |
| 18 | KALYAN JN KYN | 16:28 | 16:28 | Passing | — | 38.13 km |
| 19 | SHAHAD SHAD | 16:32 | 16:32 | Passing | — | 41.62 km |
| 20 | AMBIVLI ABY | 16:36 | 16:36 | Passing | — | 44.92 km |
| 21 | TITVALA TLA | 16:42 | 16:42 | Passing | — | 50.14 km |
| 22 | KHADAVLI KDV | 16:51 | 16:51 | Passing | — | 57.86 km |
| 23 | VASIND VSD | 17:01 | 17:01 | Passing | — | 66.3 km |
| 24 | ASANGAON ASO | 17:09 | 17:09 | Passing | — | 72.6 km |
| 25 | ATGAON ATG | 17:19 | 17:19 | Passing | — | 81.01 km |
| 26 | THANSIT THS | 17:27 | 17:27 | Passing | — | 87.4 km |
| 27 | KHARDI KE | 17:34 | 17:34 | Passing | — | 93.68 km |
| 28 | OOMBERMALI OMB | 17:42 | 17:42 | Passing | — | 100.55 km |
| 29 | KASARA KSRA | 17:50 | 17:50 | Passing | — | 106.9 km |
| 30 | KSRA-IGP CABIN 3 X103 | 17:55 | 17:55 | Passing | — | 110.69 km |
| 31 | KSRA-IGP CABIN 2 X102 | 17:59 | 17:59 | Passing | — | 114.38 km |
| 32 | KSRA-IGP CABIN 1 X101 | 18:06 | 18:06 | Passing | — | 120.18 km |
| 33 | IGATPURI IGP | 18:08 | 18:08 | Passing | — | 121.82 km |
| 34 | IGATPURI YARD IGPX | 18:10 | 18:10 | Passing | — | 123.65 km |
| 35 | GHOTI GO | 18:19 | 18:19 | Passing | — | 131.51 km |
| 36 | PADLI PI | 18:29 | 18:29 | Passing | — | 139.88 km |
| 37 | ASVALI AV | 18:42 | 18:42 | Passing | — | 150.76 km |
| 38 | LAHAVIT LT | 18:52 | 18:52 | Passing | — | 159.49 km |
| 39 | DEVLALI DVL | 18:59 | 18:59 | Passing | — | 165.59 km |
| 40 | NASIK ROAD NK | 19:10 | 19:15 | Passing | — | 172.0 km |
| 41 | ODHA ODHA | 19:23 | 19:23 | Passing | — | 182.69 km |
| 42 | KHERVADI KW | 19:29 | 19:29 | Passing | — | 190.22 km |
| 43 | KASBE-SUKENE KBSN | 19:34 | 19:34 | Passing | — | 196.61 km |
| 44 | NIPHAD NR | 19:39 | 19:39 | Passing | — | 202.92 km |
| 45 | UGAON UGN | 19:44 | 19:44 | Passing | — | 209.62 km |
| 46 | LASALGAON LS | 19:52 | 19:52 | Passing | — | 219.89 km |
| 47 | SUMMIT SUM | 20:03 | 20:03 | Passing | — | 233.9 km |
| 48 | MANMAD JN MMR | 20:11 | 20:13 | Passing | — | 245.0 km |
| 49 | PANEVADI PNV | 20:17 | 20:17 | Passing | — | 250.2 km |
| 50 | HISVAHAL HSL | 20:24 | 20:24 | Passing | — | 258.3 km |
| 51 | PANJHAN PJN | 20:28 | 20:28 | Passing | — | 263.7 km |
| 52 | NANDGAON NGN | 20:34 | 20:34 | Passing | — | 270.4 km |
| 53 | NANDGAON YARD NGNX | 20:35 | 20:35 | Passing | — | 271.2 km |
| 54 | PIMPAR KHED PKE | 20:43 | 20:43 | Passing | — | 281.1 km |
| 55 | NAYDONGRI NI | 20:51 | 20:51 | Passing | — | 290.9 km |
| 56 | ROHINI RHNE | 20:55 | 20:55 | Passing | — | 295.5 km |
| 57 | HIRAPUR HPR | 21:02 | 21:02 | Passing | — | 304.5 km |
| 58 | CHALISGAON JN CSN | 21:08 | 21:08 | Passing | — | 312.0 km |
| 59 | VAGHLI VGL | 21:16 | 21:16 | Passing | — | 321.4 km |
| 60 | KAJGAON KJ | 21:24 | 21:24 | Passing | — | 331.2 km |
| 61 | NAGARDEVLA NGD | 21:30 | 21:30 | Passing | — | 338.0 km |
| 62 | GALAN GAA | 21:37 | 21:37 | Passing | — | 346.4 km |
| 63 | PACHORA JN PC | 21:46 | 21:46 | Passing | — | 357.0 km |
| 64 | PARDHANDE PHQ | 21:52 | 21:52 | Passing | — | 364.3 km |
| 65 | MAHEJI MYJ | 21:58 | 21:58 | Passing | — | 371.8 km |
| 66 | MHASAVAD MWD | 22:08 | 22:08 | Passing | — | 383.6 km |
| 67 | SHIRSOLI SS | 22:16 | 22:16 | Passing | — | 392.9 km |
| 68 | JALGAON JN JL | 22:25 | 22:25 | Passing | — | 404.0 km |
| 69 | TARSOD TRW | 22:31 | 22:31 | Passing | — | 411.5 km |
| 70 | BHADLI BDI | 22:35 | 22:35 | Passing | — | 415.8 km |
| 71 | BHUSAVAL JN BSL | 22:45 | 22:50 | Passing | — | 429.0 km |
| 72 | BHUSAVAL YARD BSLX | 22:51 | 22:51 | Passing | — | 430.1 km |
| 73 | BHUSAVAL GOODS YARD BSGS | 22:53 | 22:53 | Passing | — | 431.7 km |
| 74 | BHUSAWAL B CABIN BSBN | 22:55 | 22:55 | Passing | — | 433.3 km |
| 75 | DUSKHEDA DSK | 22:58 | 22:58 | Passing | — | 435.8 km |
| 76 | SAVDA SAV | 23:07 | 23:07 | Passing | — | 444.4 km |
| 77 | NIMBHORA NB | 23:16 | 23:16 | Passing | — | 453.1 km |
| 78 | RAVER RV | 23:27 | 23:27 | Passing | — | 463.1 km |
| 79 | WAGHODA WGA | 23:38 | 23:38 | Passing | — | 473.3 km |
| 80 | BURHANPUR BAU | 23:48 | 23:48 | Passing | — | 483.0 km |
| 81 | ASIRGARH ROAD AGQ | 23:58 | 23:58 | Passing | — | 492.0 km |
| 82 | CHANDNI CDI | 00:09 | 00:09 | Passing | — | 502.2 km |
| 83 | NEPANAGAR NPNR | 00:17 | 00:17 | Passing | — | 509.3 km |
| 84 | MANDWA MWA | 00:23 | 00:23 | Passing | — | 515.1 km |
| 85 | SAGPHATA SXA | 00:29 | 00:29 | Passing | — | 521.1 km |
| 86 | DONGARGAON DGN | 00:37 | 00:37 | Passing | — | 528.8 km |
| 87 | KOHDAD KDK | 00:45 | 00:45 | Passing | — | 536.4 km |
| 88 | BAGMAR BMA | 00:50 | 00:50 | Passing | — | 540.9 km |
| 89 | BARGAON GUJAR BRGJ | 00:56 | 00:56 | Passing | — | 546.8 km |
| 90 | KHANDWA YARD KNWX | 01:01 | 01:01 | Passing | — | 551.2 km |
| 91 | KHANDWA KNW | 01:00 | 01:05 | Passing | — | 552.0 km |
| 92 | MATHELA MTA | 01:12 | 01:12 | Passing | — | 559.9 km |
| 93 | TALVADYA TLV | 01:19 | 01:19 | Passing | — | 568.12 km |
| 94 | SURGAON BANJARI SGBJ | 01:29 | 01:29 | Passing | — | 579.42 km |
| 95 | CHARKHERA KHURD CKKD | 01:39 | 01:39 | Passing | — | 590.31 km |
| 96 | CHHANERA CAER | 01:46 | 01:46 | Passing | — | 598.03 km |
| 97 | BARUD BRUD | 02:00 | 02:00 | Passing | — | 613.88 km |
| 98 | DAGARHKERI DRHI | 02:03 | 02:03 | Passing | — | 617.65 km |
| 99 | KHIRKIYA KKN | 02:12 | 02:12 | Passing | — | 628.33 km |
| 100 | KURAWAN KRO | 02:16 | 02:16 | Passing | — | 632.78 km |
| 101 | BHIRINGI BRI | 02:22 | 02:22 | Passing | — | 640.02 km |
| 102 | MASANGAON MUO | 02:30 | 02:30 | Passing | — | 648.93 km |
| 103 | PALASNER PAL | 02:35 | 02:35 | Passing | — | 655.07 km |
| 104 | HARDA HD | 02:41 | 02:41 | Passing | — | 662.06 km |
| 105 | CHARKHERA CRK | 02:48 | 02:48 | Passing | — | 670.45 km |
| 106 | TIMARNI TBN | 02:54 | 02:54 | Passing | — | 677.04 km |
| 107 | CHHIDGAON CGO | 03:03 | 03:03 | Passing | — | 687.0 km |
| 108 | PAGDHAL PGL | 03:07 | 03:07 | Passing | — | 691.44 km |
| 109 | BHAIRONPUR BIF | 03:14 | 03:14 | Passing | — | 699.13 km |
| 110 | BANAPURA BPF | 03:21 | 03:21 | Passing | — | 707.25 km |
| 111 | DHARMKUNDI DKI | 03:29 | 03:29 | Passing | — | 716.49 km |
| 112 | KHUTWANSA KTZ | 03:35 | 03:35 | Passing | — | 723.37 km |
| 113 | DULARIA DRA | 03:41 | 03:41 | Passing | — | 730.05 km |
| 114 | ITARSI B CABIN ETB | 03:51 | 03:51 | Passing | — | 741.06 km |
| 115 | JUJHARPUR JUH | 03:52 | 03:52 | Passing | — | 741.9 km |
| 116 | ITARSI JN ET | 03:53 | 03:53 | Passing | — | 743.09 km |
| 117 | ITARSI F CABIN ETF | 03:54 | 03:54 | Passing | — | 744.29 km |
| 118 | POWERKHEDA PRKD | 04:01 | 04:01 | Passing | — | 751.89 km |
| 119 | NARMADAPURAM NDPM | 04:10 | 04:10 | Passing | — | 761.92 km |
| 120 | BUDNI BNI | 04:15 | 04:15 | Passing | — | 767.59 km |
| 121 | MIDGHAT MIG | 04:20 | 04:20 | Passing | — | 773.72 km |
| 122 | CHOKA CHQ | 04:24 | 04:24 | Passing | — | 778.15 km |
| 123 | BARKHERA BKA | 04:30 | 04:30 | Passing | — | 784.64 km |
| 124 | OBAIDULLA GANJ ODG | 04:40 | 04:40 | Passing | — | 796.14 km |
| 125 | ITAYA KALAN ITKL | 04:47 | 04:47 | Passing | — | 804.08 km |
| 126 | MANDIDEEP MDDP | 04:53 | 04:53 | Passing | — | 810.59 km |
| 127 | MISROD MSO | 05:02 | 05:02 | Passing | — | 821.25 km |
| 128 | RANI KAMLAPATI RKMP | 05:08 | 05:08 | Passing | — | 827.94 km |
| 129 | BHOPAL JN BPL | 05:15 | 05:25 | Passing | — | 834.0 km |
| 130 | BHOPAL NISHATPURA NSZ | 05:26 | 05:26 | Passing | — | 835.45 km |
| 131 | SUKHISEWANIYAN SUW | 05:34 | 05:34 | Passing | — | 845.4 km |
| 132 | BHADBHADAGHAT BVB | 05:39 | 05:39 | Passing | — | 851.88 km |
| 133 | DEWANGANJ DWG | 05:46 | 05:46 | Passing | — | 860.51 km |
| 134 | SALAMATPUR SMT | 05:53 | 05:53 | Passing | — | 869.62 km |
| 135 | SANCHI SCI | 05:59 | 05:59 | Passing | — | 876.91 km |
| 136 | BETWA CABIN BTWN | 06:04 | 06:04 | Passing | — | 882.82 km |
| 137 | VIDISHA BHS | 06:07 | 06:07 | Passing | — | 886.12 km |
| 138 | SORAI SORI | 06:11 | 06:11 | Passing | — | 890.86 km |
| 139 | SUMER SUMR | 06:18 | 06:18 | Passing | — | 899.87 km |
| 140 | GULABHGANJ GLG | 06:24 | 06:24 | Passing | — | 907.43 km |
| 141 | PABAI PAI | 06:32 | 06:32 | Passing | — | 917.18 km |
| 142 | GANJ BASODA BAQ | 06:39 | 06:39 | Passing | — | 926.13 km |
| 143 | RAUKHERI RKDI | 06:41 | 06:41 | Passing | — | 929.18 km |
| 144 | BARETH BET | 06:47 | 06:47 | Passing | — | 936.1 km |
| 145 | CHULHETA CLHT | 06:50 | 06:50 | Passing | — | 940.09 km |
| 146 | KALHAR KAH | 06:54 | 06:54 | Passing | — | 945.61 km |
| 147 | MANDI BAMORA MABA | 07:01 | 07:01 | Passing | — | 954.59 km |
| 148 | KURWAI KETHORA KIKA | 07:07 | 07:07 | Passing | — | 962.7 km |
| 149 | BINA JN BINA | 07:15 | 07:20 | Passing | — | 972.0 km |
| 150 | AGASOD AGD | 07:26 | 07:26 | Passing | — | 979.98 km |
| 151 | KARONDA KOA | 07:35 | 07:35 | Passing | — | 991.86 km |
| 152 | MOHASA MXS | 07:40 | 07:40 | Passing | — | 997.9 km |
| 153 | DHAURA DUA | 07:47 | 07:47 | Passing | — | 1006.64 km |
| 154 | JAKHALAUN JLN | 07:56 | 07:56 | Passing | — | 1017.95 km |
| 155 | JIRON JRO | 08:01 | 08:01 | Passing | — | 1025.07 km |
| 156 | LALITPUR LAR | 08:08 | 08:08 | Passing | — | 1034.8 km |
| 157 | DAILWARA DWA | 08:16 | 08:16 | Passing | — | 1045.31 km |
| 158 | JAKHAURA JHA | 08:24 | 08:24 | Passing | — | 1055.5 km |
| 159 | BIJROTHA BJA | 08:31 | 08:31 | Passing | — | 1064.37 km |
| 160 | DOULTA DLA | 08:35 | 08:35 | Passing | — | 1070.29 km |
| 161 | TALBAHAT TBT | 08:39 | 08:39 | Passing | — | 1075.15 km |
| 162 | MATATILA MZX | 08:43 | 08:43 | Passing | — | 1080.47 km |
| 163 | BASAI BZY | 08:48 | 08:48 | Passing | — | 1087.07 km |
| 164 | BURHPURA BPW | 08:54 | 08:54 | Passing | — | 1095.67 km |
| 165 | BABINA BAB | 08:57 | 08:57 | Passing | — | 1099.49 km |
| 166 | KHAJRAHA KHJ | 09:03 | 09:03 | Passing | — | 1107.38 km |
| 167 | BIJAULI BJI | 09:10 | 09:10 | Passing | — | 1116.52 km |
| 168 | JHANSI A CABIN JHSA | 09:14 | 09:14 | Passing | — | 1122.2 km |
| 169 | VEERANGANA LAXMIBAI JHANSI VGLJ | 09:15 | 09:23 | Passing | — | 1125.0 km |
| 170 | MUSTARA MSV | 09:30 | 09:30 | Passing | — | 1135.39 km |
| 171 | GARHMAU GRM | 09:34 | 09:34 | Passing | — | 1140.86 km |
| 172 | PARICHA PIC | 09:37 | 09:37 | Passing | — | 1146.16 km |
| 173 | PARICHAA THERMAL PTSC | 09:38 | 09:38 | Passing | — | 1147.98 km |
| 174 | CHIRGAON CGN | 09:43 | 09:43 | Passing | — | 1155.59 km |
| 175 | NANKHAS NDK | 09:51 | 09:51 | Passing | — | 1167.53 km |
| 176 | MOTH MOTH | 09:59 | 09:59 | Passing | — | 1179.44 km |
| 177 | ERICH ROAD ERC | 10:07 | 10:07 | Passing | — | 1192.03 km |
| 178 | PARAUNA PRN | 10:14 | 10:14 | Passing | — | 1202.64 km |
| 179 | AIT AIT | 10:21 | 10:21 | Passing | — | 1214.02 km |
| 180 | BHUA BHUA | 10:30 | 10:30 | Passing | — | 1227.15 km |
| 181 | ORAI ORAI | 10:38 | 10:40 | Passing | — | 1239.0 km |
| 182 | SARSOKI SSKI | 10:50 | 10:50 | Passing | — | 1246.82 km |
| 183 | ATA ATA | 11:00 | 11:00 | Passing | — | 1254.67 km |
| 184 | USARGAON URG | 11:12 | 11:12 | Passing | — | 1263.8 km |
| 185 | KALPI KPI | 11:24 | 11:24 | Passing | — | 1272.61 km |
| 186 | CHAUNRAH CNH | 11:32 | 11:32 | Passing | — | 1278.39 km |
| 187 | POKHRAYAN PHN | 11:43 | 11:43 | Passing | — | 1287.1 km |
| 188 | MALASA MLS | 11:56 | 11:56 | Passing | — | 1297.0 km |
| 189 | LALPUR LLR | 12:03 | 12:03 | Passing | — | 1302.34 km |
| 190 | TILAUNCHI TLNH | 12:14 | 12:14 | Passing | — | 1310.48 km |
| 191 | PAMAN PMN | 12:22 | 12:22 | Passing | — | 1316.44 km |
| 192 | RASULPURGOGAMAU RPGU | 12:28 | 12:28 | Passing | — | 1320.7 km |
| 193 | BINAUR BNAR | 12:37 | 12:37 | Passing | — | 1327.44 km |
| 194 | BHIMSEN BZM | 12:43 | 12:43 | Passing | — | 1331.77 km |
| 195 | CNJW CNJW | 12:49 | 12:49 | Passing | — | 1336.32 km |
| 196 | GOVINDPURI GOY | 12:57 | 12:57 | Passing | — | 1342.13 km |
| 197 | JUHI OUTER CABIN CNJO | 12:58 | 12:58 | Passing | — | 1343.2 km |
| 198 | KANPUR GOODS MARSHAL GMC | 13:00 | 13:00 | Passing | — | 1344.79 km |
| 199 | KANPUR CENTRAL CNB | 13:00 | 13:05 | Passing | — | 1346.0 km |
| 200 | KANPUR BRIDGE LEFT BANK CPB | 13:10 | 13:10 | Passing | — | 1349.98 km |
| 201 | MAGARWARA MGW | 13:19 | 13:19 | Passing | — | 1357.33 km |
| 202 | UNNAO JN ON | 13:28 | 13:28 | Passing | — | 1363.96 km |
| 203 | SONIK SIC | 13:39 | 13:39 | Passing | — | 1372.62 km |
| 204 | AJGAIN AJ | 13:48 | 13:48 | Passing | — | 1379.96 km |
| 205 | KUSUMBHI KVX | 13:53 | 13:53 | Passing | — | 1384.17 km |
| 206 | JAITIPUR JTU | 13:59 | 13:59 | Passing | — | 1388.67 km |
| 207 | HARAUNI HRN | 14:09 | 14:09 | Passing | — | 1396.53 km |
| 208 | PIPARSAND POF | 14:18 | 14:18 | Passing | — | 1403.26 km |
| 209 | AMAUSI AMS | 14:25 | 14:25 | Passing | — | 1409.03 km |
| 210 | MANAK NAGAR MKG | 14:33 | 14:33 | Passing | — | 1415.57 km |
| 211 | ALAMBAGH LUCKNOW WEST LNWT | 14:37 | 14:37 | Passing | — | 1418.42 km |
| 212 | LUCKNOW LKO | 14:40 | 14:50 | Passing | — | 1420.0 km |
| 213 | DILKUSHA CABIN LBH | 14:54 | 14:54 | Passing | — | 1424.27 km |
| 214 | BLOCK HUT A (BHA) BHAW | 14:57 | 14:57 | Passing | — | 1427.83 km |
| 215 | UTRAHTIA UTR | 15:01 | 15:01 | Passing | — | 1432.22 km |
| 216 | BAKAS BKKS | 15:08 | 15:08 | Passing | — | 1440.18 km |
| 217 | ANUPGANJ APG | 15:15 | 15:15 | Passing | — | 1447.91 km |
| 218 | RAHMAT NAGAR RMNR | 15:18 | 15:18 | Passing | — | 1451.21 km |
| 219 | CHHANDRAULI CDRL | 15:26 | 15:26 | Passing | — | 1460.3 km |
| 220 | TIRBEDIGANJ TEG | 15:32 | 15:32 | Passing | — | 1466.5 km |
| 221 | HAIDERGARH HGH | 15:41 | 15:41 | Passing | — | 1476.22 km |
| 222 | CHAUBISI CHBS | 15:49 | 15:49 | Passing | — | 1484.91 km |
| 223 | AKBARGANJ AKJ | 15:57 | 15:57 | Passing | — | 1493.44 km |
| 224 | SINDURWA SYW | 16:04 | 16:04 | Passing | — | 1501.56 km |
| 225 | MAHARAJA BIJLI PASI MBLP | 16:11 | 16:13 | Passing | — | 1508.86 km |
| 226 | NIHALGARH NHH | 16:13 | 16:13 | Passing | — | 1508.86 km |
| 227 | ASB SULTAN ASBS | 16:19 | 16:19 | Passing | — | 1515.83 km |
| 228 | ADHANPUR AHZ | 16:22 | 16:22 | Passing | — | 1519.45 km |
| 229 | MUSAFIR KHANA MFKA | 16:29 | 16:31 | Passing | — | 1528.0 km |
| 230 | SHIVNAGAR SHNG | 16:50 | 16:50 | Passing | — | 1537.87 km |
| 231 | BANDHUA KALAN BDKN | 17:16 | 17:16 | Passing | — | 1551.64 km |
| 232 | SULTANPUR SLNDestination | 17:30 | — | — | — | 1559.0 km |
Frequently Asked Questions
When does Tatkal booking open for MUMBAI LTT - SULTANPUR SF Express (12143)?
Tatkal booking for MUMBAI LTT - SULTANPUR SF Express (12143) opens one day before departure at 10:00 AM IST for AC classes (1A, 2A, 3A, CC, EC) and 11:00 AM IST for Non-AC classes (SL, 2S) on IRCTC.
What is the route of MUMBAI LTT - SULTANPUR SF Express (12143)?
MUMBAI LTT - SULTANPUR SF Express (12143) runs from LTT to SLN, stopping at 232 stations en route. The full station-by-station timetable is listed above.
On which days does MUMBAI LTT - SULTANPUR SF Express (12143) run?
MUMBAI LTT - SULTANPUR SF Express (12143) runs on Sun (1 days a week).