PUNE JNPUNE
Duration
16h 25m
Distance
2174 km
Halts
66 Stops
Avg Speed
~132 km/h
JAMMU TAWIJAT
07:59
~9.5h before dep • PUNE
Waitlist status finalized & initial berths allotted.
17:05
~30 mins before dep
Vacant berths released for current booking at 10% off.
10:00 AM AC
11:00 AM Non-AC • 1d prior
Opens daily on IRCTC one day before departure.
Runs all 7 days
Scheduled timetable running with signal priority.
Station arrival, departure, halt minutes, expected platform, and chart timings.
| # | Station | Arr | Dep | Halt | PF | Dist | Day | 1st Chart | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PUNE JN PUNESource | — | 17:20 | — | — | 0 km | D1 | 07:59 | Book |
| 2 | URULI URI | 17:45 | 17:47 | Pass | — | 29 km | D1 | 07:59 | Book |
| 3 | DAUND CHORD LIN DDCC | 18:25 | 18:27 | Pass | — | 73 km | D1 | 07:59 | Book |
| 4 | AHILYANAGAR ANG | 19:42 | 19:45 | Pass | — | 155 km | D1 | 07:59 | Book |
| 5 | BELAPUR BAP | 20:52 | 20:55 | Pass | — | 222 km | D1 | 07:59 | Book |
| 6 | KOPARGAON KPG | 21:37 | 21:40 | Pass | — | 266 km | D1 | 07:59 | Book |
| 7 | MANMAD JN MMR | 23:10 | 23:15 | Pass | — | 308 km | D1 | 13:26 | Book |
| 8 | CHALISGAON JN CSN | 00:01 | 00:03 | Pass | — | 375 km | D1 | 13:41 | Book |
| 9 | PACHORA JN PC | 00:33 | 00:35 | Pass | — | 420 km | D1 | 13:41 | Book |
| 10 | JALGAON JN JL | 01:15 | 01:17 | Pass | — | 467 km | D1 | 13:41 | Book |
| 11 | BHUSAVAL JN BSL | 01:45 | 01:50 | Pass | — | 492 km | D1 | 13:41 | Book |
| 12 | BURHANPUR BAU | 02:43 | 02:45 | Pass | — | 546 km | D1 | 13:41 | Book |
| 13 | KHANDWA KNW | 04:07 | 04:10 | Pass | — | 615 km | D1 | 13:41 | Book |
| 14 | CHHANERA CAER | 04:40 | 04:42 | Pass | — | 660 km | D1 | 13:41 | Book |
| 15 | HARDA HD | 05:17 | 05:19 | Pass | — | 723 km | D1 | 13:41 | Book |
| 16 | TIMARNI TBN | 05:30 | 05:32 | Pass | — | 737 km | D1 | 13:41 | Book |
| 17 | BANAPURA BPF | 05:49 | 05:51 | Pass | — | 765 km | D1 | 13:41 | Book |
| 18 | ITARSI JN ET | 06:45 | 06:55 | Pass | — | 799 km | D1 | 13:41 | Book |
| 19 | NARMADAPURAM NDPM | 07:12 | 07:14 | Pass | — | 816 km | D1 | 13:41 | Book |
| 20 | RANI KAMALAPATI RKMP | 08:28 | 08:30 | Pass | — | 891 km | D1 | 13:41 | Book |
| 21 | BHOPAL JN BPL | 08:45 | 08:50 | Pass | — | 897 km | D1 | 19:27 | Book |
| 22 | VIDISHA BHS | 09:25 | 09:27 | Pass | — | 950 km | D1 | 19:27 | Book |
| 23 | GANJ BASODA BAQ | 09:51 | 09:53 | Pass | — | 990 km | D1 | 19:27 | Book |
| 24 | BINA JN BINA | 11:10 | 11:15 | Pass | — | 1035 km | D1 | 19:27 | Book |
| 25 | DHAURA DUA | 11:45 | 11:47 | Pass | — | 1070 km | D1 | 19:27 | Book |
| 26 | JAKHALAUN JLN | 12:00 | 12:01 | Pass | — | 1081 km | D1 | 19:27 | Book |
| 27 | LALITPUR JN LAR | 12:26 | 12:28 | Pass | — | 1098 km | D1 | 19:27 | Book |
| 28 | TALBAHAT TBT | 12:57 | 12:59 | Pass | — | 1137 km | D1 | 19:27 | Book |
| 29 | BABINA BAB | 13:18 | 13:20 | Pass | — | 1162 km | D1 | 19:27 | Book |
| 30 | V LAKSHMIBAIJHS VGLJ | 13:50 | 13:58 | Pass | — | 1188 km | D1 | 22:33 | Book |
| 31 | DATIA DAA | 14:19 | 14:21 | Pass | — | 1212 km | D1 | 22:33 | Book |
| 32 | DABRA DBA | 14:42 | 14:44 | Pass | — | 1243 km | D1 | 22:33 | Book |
| 33 | GWALIOR GWL | 15:24 | 15:26 | Pass | — | 1285 km | D1 | 07:26 | Book |
| 34 | MORENA MRA | 15:58 | 16:00 | Pass | — | 1323 km | D1 | 07:26 | Book |
| 35 | DHAULPUR DHO | 16:43 | 16:45 | Pass | — | 1351 km | D1 | 07:26 | Book |
| 36 | AGRA CANTT AGC | 17:20 | 17:25 | Pass | — | 1403 km | D1 | 07:39 | Book |
| 37 | RAJA KI MANDI RKM | 17:33 | 17:35 | Pass | — | 1407 km | D1 | 07:39 | Book |
| 38 | MATHURA JN MTJ | 18:15 | 18:20 | Pass | — | 1457 km | D1 | 07:39 | Book |
| 39 | FARIDABAD FDB | 20:28 | 20:30 | Pass | — | 1570 km | D1 | 07:39 | Book |
| 40 | H NIZAMUDDIN NZM | 20:49 | 20:51 | Pass | — | 1590 km | D1 | 07:39 | Book |
| 41 | NEW DELHI NDLS | 21:20 | 21:35 | Pass | — | 1598 km | D1 | 13:35 | Book |
| 42 | SUBZI MANDI SZM | 21:49 | 21:51 | Pass | — | 1602 km | D1 | 13:35 | Book |
| 43 | NARELA NUR | 22:10 | 22:12 | Pass | — | 1625 km | D1 | 13:35 | Book |
| 44 | SONIPAT SNP | 22:25 | 22:27 | Pass | — | 1642 km | D1 | 13:35 | Book |
| 45 | GANAUR GNU | 22:39 | 22:41 | Pass | — | 1658 km | D1 | 13:35 | Book |
| 46 | SAMALKHA SMK | 22:52 | 22:54 | Pass | — | 1670 km | D1 | 13:35 | Book |
| 47 | PANIPAT JN PNP | 23:06 | 23:08 | Pass | — | 1687 km | D1 | 13:35 | Book |
| 48 | GHARAUNDA GRA | 23:18 | 23:20 | Pass | — | 1704 km | D1 | 13:35 | Book |
| 49 | KARNAL KUN | 23:36 | 23:38 | Pass | — | 1721 km | D1 | 13:35 | Book |
| 50 | TARAORI TRR | 23:48 | 23:50 | Pass | — | 1734 km | D1 | 13:35 | Book |
| 51 | KURUKSHETRA JN KKDE | 00:02 | 00:04 | Pass | — | 1755 km | D1 | 13:35 | Book |
| 52 | AMBALA CANT JN UMB | 01:40 | 01:48 | Pass | — | 1796 km | D1 | 13:35 | Book |
| 53 | AMBALA CITY UBC | 01:58 | 02:00 | Pass | — | 1804 km | D1 | 13:35 | Book |
| 54 | RAJPURA JN RPJ | 02:15 | 02:17 | Pass | — | 1824 km | D1 | 13:35 | Book |
| 55 | SIRHIND JN SIR | 02:35 | 02:37 | Pass | — | 1849 km | D1 | 13:35 | Book |
| 56 | KHANNA KNN | 03:10 | 03:12 | Pass | — | 1867 km | D1 | 13:35 | Book |
| 57 | LUDHIANA JN LDH | 04:01 | 04:09 | Pass | — | 1910 km | D1 | 13:35 | Book |
| 58 | PHAGWARA JN PGW | 04:38 | 04:40 | Pass | — | 1945 km | D1 | 13:35 | Book |
| 59 | JALANDHAR CANT JRC | 05:10 | 05:15 | Pass | — | 1962 km | D1 | 13:35 | Book |
| 60 | DASUYA DZA | 06:20 | 06:22 | Pass | — | 2020 km | D1 | 13:35 | Book |
| 61 | MUKERIAN MEX | 06:38 | 06:40 | Pass | — | 2035 km | D1 | 13:35 | Book |
| 62 | PATHANKOT CANTT PTKC | 07:30 | 07:35 | Pass | — | 2075 km | D1 | 13:35 | Book |
| 63 | KATHUA KTHU | 08:04 | 08:06 | Pass | — | 2098 km | D1 | 13:35 | Book |
| 64 | HIRA NAGAR HRNR | 08:31 | 08:33 | Pass | — | 2127 km | D1 | 13:35 | Book |
| 65 | VIJIYPUR JAMMU VJPJ | 09:00 | 09:02 | Pass | — | 2153 km | D1 | 13:35 | Book |
| 66 | JAMMU TAWI JATDest | 09:45 | — | — | — | 2174 km | D1 | 13:35 | — |
Curtained berths with personal reading lights, charging ports, and linen.
Air-conditioned 3-tier berths equipped with reading lamps and charging sockets.
Standard reserved non-air-conditioned sleeper berths for economical travel.
Catering & Dining Available
Fresh meals, refreshments, and packaged drinking water available onboard for this train.
Official Indian Railways channels for live GPS tracking, platform updates, and enquiries:
enquiry.indianrail.gov.in
Spot your train live on official portal.
SPOT 11077 to 139
Instant reply with delay and current station.
Call 139 / IRCTC Rail Connect
IVR status & platform information.
The first reservation chart for JHELUM EXPRESS (11077) is prepared at PUNE JN (PUNE) around 07:59 (~9.5h before dep). The second and final chart is finalized 30 minutes before departure (around 17:05), releasing remaining vacant berths for current booking (CURR_AVBL) at a 10% discount.