Station-by-station reservation chart preparation times for Jhelum Express running from PUNE to JAT.
The first reservation chart for Jhelum Express (11077) is prepared at Pune Jn (PUNE) around 7:59 AM, with a second (vacancy) chart around 5:05 PM. 66 of 66 stations on the PUNE to JAT route have published chart preparation times, listed station-by-station below.
Select your destination — when the chart is prepared, we scan your PUNE <> … route for any ticket that opens up and notify you instantly.
| # | Station | Arrival | Departure | Day | 1st Chart Preparation Time | 2nd Chart Preparation Time |
|---|---|---|---|---|---|---|
| 1 | Pune Jn(PUNE) | — | 17:20 | Day 1 | Same day at 7:59 AM | Same day at 5:05 PM |
| 2 | Uruli(URI) | 17:45 | 17:47 | Day 1 | Same day at 7:59 AMcharted at PUNE | Same day at 5:05 PM |
| 3 | Daund Chord Lin(DDCC) | 18:25 | 18:27 | Day 1 | Same day at 7:59 AMcharted at PUNE | Same day at 5:05 PM |
| 4 | Ahilyanagar(ANG) | 19:42 | 19:45 | Day 1 | Same day at 7:59 AMcharted at PUNE | Same day at 5:05 PM |
| 5 | Belapur(BAP) | 20:52 | 20:55 | Day 1 | Same day at 7:59 AMcharted at PUNE | Same day at 5:05 PM |
| 6 | Kopargaon(KPG) | 21:37 | 21:40 | Day 1 | Same day at 7:59 AMcharted at PUNE | Same day at 5:05 PM |
| 7 | Manmad Jn(MMR) | 23:10 | 23:15 | Day 1 | Same day at 1:26 PM | Same day at 11 PM |
| 8 | Chalisgaon Jn(CSN) | 00:01 | 00:03 | Day 2 | Same day at 1:41 PMcharted at MMR | Same day at 11 PM |
| 9 | Pachora Jn(PC) | 00:33 | 00:35 | Day 2 | Same day at 1:41 PMcharted at MMR | Same day at 11 PM |
| 10 | Jalgaon Jn(JL) | 01:15 | 01:17 | Day 2 | Same day at 1:41 PMcharted at MMR | Same day at 11 PM |
| 11 | Bhusaval Jn(BSL) | 01:45 | 01:50 | Day 2 | Same day at 1:41 PMcharted at MMR | Same day at 11 PM |
| 12 | Burhanpur(BAU) | 02:43 | 02:45 | Day 2 | Same day at 1:41 PMcharted at MMR | Same day at 11 PM |
| 13 | Khandwa(KNW) | 04:07 | 04:10 | Day 2 | Same day at 1:41 PMcharted at MMR | Same day at 11 PM |
| 14 | Chhanera(CAER) | 04:40 | 04:42 | Day 2 | Same day at 1:41 PMcharted at MMR | Same day at 11 PM |
| 15 | Harda(HD) | 05:17 | 05:19 | Day 2 | Same day at 1:41 PMcharted at MMR | Same day at 11 PM |
| 16 | Timarni(TBN) | 05:30 | 05:32 | Day 2 | Same day at 1:41 PMcharted at MMR | Same day at 11 PM |
| 17 | Banapura(BPF) | 05:49 | 05:51 | Day 2 | Same day at 1:41 PMcharted at MMR | Same day at 11 PM |
| 18 | Itarsi Jn(ET) | 06:45 | 06:55 | Day 2 | Same day at 1:41 PMcharted at MMR | Same day at 11 PM |
| 19 | Narmadapuram(NDPM) | 07:12 | 07:14 | Day 2 | Same day at 1:41 PMcharted at MMR | Same day at 11 PM |
| 20 | Rani Kamalapati(RKMP) | 08:28 | 08:30 | Day 2 | Same day at 1:41 PMcharted at MMR | Same day at 11 PM |
| 21 | Bhopal Jn(BPL) | 08:45 | 08:50 | Day 2 | Same day at 7:27 PM | Next day at 8:35 AM |
| 22 | Vidisha(BHS) | 09:25 | 09:27 | Day 2 | Same day at 7:27 PMcharted at BPL | Next day at 8:35 AM |
| 23 | Ganj Basoda(BAQ) | 09:51 | 09:53 | Day 2 | Same day at 7:27 PMcharted at BPL | Next day at 8:35 AM |
| 24 | Bina Jn(BINA) | 11:10 | 11:15 | Day 2 | Same day at 7:27 PMcharted at BPL | Next day at 8:35 AM |
| 25 | Dhaura(DUA) | 11:45 | 11:47 | Day 2 | Same day at 7:27 PMcharted at BPL | Next day at 8:35 AM |
| 26 | Jakhalaun(JLN) | 12:00 | 12:01 | Day 2 | Same day at 7:27 PMcharted at BPL | Next day at 8:35 AM |
| 27 | Lalitpur Jn(LAR) | 12:26 | 12:28 | Day 2 | Same day at 7:27 PMcharted at BPL | Next day at 8:35 AM |
| 28 | Talbahat(TBT) | 12:57 | 12:59 | Day 2 | Same day at 7:27 PMcharted at BPL | Next day at 8:35 AM |
| 29 | Babina(BAB) | 13:18 | 13:20 | Day 2 | Same day at 7:27 PMcharted at BPL | Next day at 8:35 AM |
| 30 | V Lakshmibai Jhansi Jhs(VGLJ) | 13:50 | 13:58 | Day 2 | Same day at 10:33 PM | Next day at 1:43 PM |
| 31 | Datia(DAA) | 14:19 | 14:21 | Day 2 | Same day at 10:33 PMcharted at VGLJ | Next day at 1:43 PM |
| 32 | Dabra(DBA) | 14:42 | 14:44 | Day 2 | Same day at 10:33 PMcharted at VGLJ | Next day at 1:43 PM |
| 33 | Gwalior(GWL) | 15:24 | 15:26 | Day 2 | Next day at 7:26 AM | Next day at 3:11 PM |
| 34 | Morena(MRA) | 15:58 | 16:00 | Day 2 | Next day at 7:26 AMcharted at GWL | Next day at 3:11 PM |
| 35 | Dhaulpur(DHO) | 16:43 | 16:45 | Day 2 | Next day at 7:26 AMcharted at GWL | Next day at 3:11 PM |
| 36 | Agra Cantt(AGC) | 17:20 | 17:25 | Day 2 | Next day at 7:39 AM | Next day at 5:10 PM |
| 37 | Raja Ki Mandi(RKM) | 17:33 | 17:35 | Day 2 | Next day at 7:39 AMcharted at AGC | Next day at 5:10 PM |
| 38 | Mathura Jn(MTJ) | 18:15 | 18:20 | Day 2 | Next day at 7:39 AMcharted at AGC | Next day at 5:10 PM |
| 39 | Faridabad(FDB) | 20:28 | 20:30 | Day 2 | Next day at 7:39 AMcharted at AGC | Next day at 5:10 PM |
| 40 | H Nizamuddin(NZM) | 20:49 | 20:51 | Day 2 | Next day at 7:39 AMcharted at AGC | Next day at 5:10 PM |
| 41 | New Delhi(NDLS) | 21:20 | 21:35 | Day 2 | Next day at 1:35 PM | Next day at 9:20 PM |
| 42 | Subzi Mandi(SZM) | 21:49 | 21:51 | Day 2 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 43 | Narela(NUR) | 22:10 | 22:12 | Day 2 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 44 | Sonipat(SNP) | 22:25 | 22:27 | Day 2 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 45 | Ganaur(GNU) | 22:39 | 22:41 | Day 2 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 46 | Samalkha(SMK) | 22:52 | 22:54 | Day 2 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 47 | Panipat Jn(PNP) | 23:06 | 23:08 | Day 2 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 48 | Gharaunda(GRA) | 23:18 | 23:20 | Day 2 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 49 | Karnal(KUN) | 23:36 | 23:38 | Day 2 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 50 | Taraori(TRR) | 23:48 | 23:50 | Day 2 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 51 | Kurukshetra Jn(KKDE) | 00:02 | 00:04 | Day 3 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 52 | Ambala Cant Jn(UMB) | 01:40 | 01:48 | Day 3 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 53 | Ambala City(UBC) | 01:58 | 02:00 | Day 3 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 54 | Rajpura Jn(RPJ) | 02:15 | 02:17 | Day 3 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 55 | Sirhind Jn(SIR) | 02:35 | 02:37 | Day 3 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 56 | Khanna(KNN) | 03:10 | 03:12 | Day 3 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 57 | Ludhiana Jn(LDH) | 04:01 | 04:09 | Day 3 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 58 | Phagwara Jn(PGW) | 04:38 | 04:40 | Day 3 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 59 | Jalandhar Cant(JRC) | 05:10 | 05:15 | Day 3 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 60 | Dasuya(DZA) | 06:20 | 06:22 | Day 3 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 61 | Mukerian(MEX) | 06:38 | 06:40 | Day 3 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 62 | PATHANKOT CANTT(PTKC) | 07:30 | 07:35 | Day 3 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 63 | Kathua(KTHU) | 08:04 | 08:06 | Day 3 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 64 | Hira Nagar(HRNR) | 08:31 | 08:33 | Day 3 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 65 | Vijiypur Jammu(VJPJ) | 09:00 | 09:02 | Day 3 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
| 66 | Jammu Tawi(JAT) | 09:45 | — | Day 3 | Next day at 1:35 PMcharted at NDLS | Next day at 9:20 PM |
The first reservation chart for train Jhelum Express (11077) is typically prepared around 07:59 at its originating station Pune Jn (PUNE). The chart is generally prepared 4 hours before the train's scheduled departure from a station.
For boarding stations along the route, the chart is prepared a few hours before the train reaches that station (or at a remote charting location). The table above lists the chart preparation time recorded for each station of Jhelum Express (11077).
Train Jhelum Express (11077) runs from PUNE to JAT, stopping at 66 stations listed in the schedule table above.
Looking for the full timetable, halts and seat confirmation chances? View the Jhelum Express (11077) schedule →