Station-by-station reservation chart preparation times for U A Toofan Exp running from SGNR to HWH.
Reservation chart preparation times for U A Toofan Exp (13008) from SGNR to HWH are not published yet — IRCTC prepares the vacancy chart closer to departure. Check back nearer the journey date to see the exact chart time for each of the 107 stations.
| # | Station | Arrival | Departure | Day | 1st Chart Preparation Time | 2nd Chart Preparation Time | Alert |
|---|---|---|---|---|---|---|---|
| 1 | Shri Ganganagar(SGNR) | — | 21:00 | Day 1 | awaiting chart data | NA | |
| 2 | Abohar(ABS) | 21:54 | 21:56 | Day 1 | awaiting chart data | NA | |
| 3 | Malout(MOT) | 22:20 | 22:22 | Day 1 | awaiting chart data | NA | |
| 4 | Giddarbaha(GDB) | 22:38 | 22:40 | Day 1 | awaiting chart data | NA | |
| 5 | Bathinda Jn(BTI) | 23:20 | 00:10 | Day 2 | awaiting chart data | NA | |
| 6 | Maur(MAUR) | 00:34 | 00:36 | Day 2 | awaiting chart data | NA | |
| 7 | Mansa(MSZ) | 00:51 | 00:53 | Day 2 | awaiting chart data | NA | |
| 8 | Budhlada(BLZ) | 01:07 | 01:09 | Day 2 | awaiting chart data | NA | |
| 9 | Jakhal Jn(JHL) | 01:37 | 01:39 | Day 2 | awaiting chart data | NA | |
| 10 | Tohana(TUN) | 01:52 | 01:54 | Day 2 | awaiting chart data | NA | |
| 11 | Narwana Jn(NRW) | 02:13 | 02:15 | Day 2 | awaiting chart data | NA | |
| 12 | Uchana(UCA) | 02:28 | 02:30 | Day 2 | awaiting chart data | NA | |
| 13 | Jind Jn(JIND) | 02:52 | 02:57 | Day 2 | awaiting chart data | NA | |
| 14 | Julana(JNA) | 03:13 | 03:15 | Day 2 | awaiting chart data | NA | |
| 15 | Rohtak Jn(ROK) | 03:50 | 03:55 | Day 2 | awaiting chart data | NA | |
| 16 | Sampla(SPZ) | 04:10 | 04:12 | Day 2 | awaiting chart data | NA | |
| 17 | Bahadurgarh(BGZ) | 04:26 | 04:28 | Day 2 | awaiting chart data | NA | |
| 18 | Nangloi(NNO) | 04:39 | 04:41 | Day 2 | awaiting chart data | NA | |
| 19 | Shakurbasti(SSB) | 05:21 | 05:23 | Day 2 | awaiting chart data | NA | |
| 20 | Delhi Kishangnj(DKZ) | 05:35 | 05:37 | Day 2 | awaiting chart data | NA | |
| 21 | New Delhi(NDLS) | 06:20 | 07:10 | Day 2 | awaiting chart data | NA | |
| 22 | Tuglakabad(TKD) | 07:38 | 07:40 | Day 2 | awaiting chart data | NA | |
| 23 | Faridabad(FDB) | 07:51 | 07:53 | Day 2 | awaiting chart data | NA | |
| 24 | Ballabgarh(BVH) | 08:04 | 08:06 | Day 2 | awaiting chart data | NA | |
| 25 | Palwal(PWL) | 08:54 | 08:56 | Day 2 | awaiting chart data | NA | |
| 26 | Kosi Kalan(KSV) | 09:28 | 09:30 | Day 2 | awaiting chart data | NA | |
| 27 | Chata(CHJ) | 09:40 | 09:42 | Day 2 | awaiting chart data | NA | |
| 28 | Mathura Jn(MTJ) | 10:20 | 10:25 | Day 2 | awaiting chart data | NA | |
| 29 | Raja Ki Mandi(RKM) | 11:10 | 11:12 | Day 2 | awaiting chart data | NA | |
| 30 | Agra Cantt(AGC) | 11:50 | 12:05 | Day 2 | awaiting chart data | NA | |
| 31 | Idgah Agra Jn(IDH) | 12:30 | 12:32 | Day 2 | awaiting chart data | NA | |
| 32 | Agra Fort(AF) | 12:47 | 12:52 | Day 2 | awaiting chart data | NA | |
| 33 | Tundla Jn(TDL) | 14:00 | 14:05 | Day 2 | awaiting chart data | NA | |
| 34 | Firozabad(FZD) | 14:25 | 14:30 | Day 2 | awaiting chart data | NA | |
| 35 | Shikohabad Jn(SKB) | 14:47 | 14:52 | Day 2 | awaiting chart data | NA | |
| 36 | Bhadan(BDN) | 15:08 | 15:10 | Day 2 | awaiting chart data | NA | |
| 37 | Jaswantnagar(JGR) | 15:26 | 15:28 | Day 2 | awaiting chart data | NA | |
| 38 | Etawah Jn(ETW) | 15:42 | 15:47 | Day 2 | awaiting chart data | NA | |
| 39 | Bharthana(BNT) | 16:04 | 16:06 | Day 2 | awaiting chart data | NA | |
| 40 | Achalda(ULD) | 16:29 | 16:31 | Day 2 | awaiting chart data | NA | |
| 41 | Phaphund(PHD) | 16:53 | 16:55 | Day 2 | awaiting chart data | NA | |
| 42 | Jhinjhak(JJK) | 17:11 | 17:13 | Day 2 | awaiting chart data | NA | |
| 43 | Rura(RURA) | 17:29 | 17:31 | Day 2 | awaiting chart data | NA | |
| 44 | Panki Dham(PNKD) | 18:05 | 18:06 | Day 2 | awaiting chart data | NA | |
| 45 | Govindpuri(GOY) | 18:18 | 18:20 | Day 2 | awaiting chart data | NA | |
| 46 | Kanpur Central(CNB) | 18:45 | 18:55 | Day 2 | awaiting chart data | NA | |
| 47 | Bindki Road(BKO) | 19:35 | 19:37 | Day 2 | awaiting chart data | NA | |
| 48 | Fatehpur(FTP) | 20:00 | 20:02 | Day 2 | awaiting chart data | NA | |
| 49 | Khaga(KGA) | 20:45 | 20:47 | Day 2 | awaiting chart data | NA | |
| 50 | Sirathu(SRO) | 21:08 | 21:10 | Day 2 | awaiting chart data | NA | |
| 51 | Bharwari(BRE) | 21:28 | 21:30 | Day 2 | awaiting chart data | NA | |
| 52 | Prayagraj Jn.(PRYJ) | 22:10 | 22:15 | Day 2 | awaiting chart data | NA | |
| 53 | Vindhyachal(BDL) | 23:13 | 23:15 | Day 2 | awaiting chart data | NA | |
| 54 | Mirzapur(MZP) | 23:30 | 23:35 | Day 2 | awaiting chart data | NA | |
| 55 | Chunar(CAR) | 00:02 | 00:04 | Day 3 | awaiting chart data | NA | |
| 56 | Dd Upadhyaya Jn(DDU) | 01:03 | 01:13 | Day 3 | awaiting chart data | NA | |
| 57 | Zamania(ZNA) | 01:56 | 01:58 | Day 3 | awaiting chart data | NA | |
| 58 | Dildarnagar Jn(DLN) | 02:11 | 02:13 | Day 3 | awaiting chart data | NA | |
| 59 | Buxar(BXR) | 02:50 | 02:55 | Day 3 | awaiting chart data | NA | |
| 60 | Dumraon(DURE) | 03:06 | 03:08 | Day 3 | awaiting chart data | NA | |
| 61 | Raghunathpur(RPR) | 03:28 | 03:30 | Day 3 | awaiting chart data | NA | |
| 62 | Banahi(BYN) | 03:38 | 03:40 | Day 3 | awaiting chart data | NA | |
| 63 | Bihiya(BEA) | 04:03 | 04:05 | Day 3 | awaiting chart data | NA | |
| 64 | Ara Jn(ARA) | 04:50 | 04:54 | Day 3 | awaiting chart data | NA | |
| 65 | Kulharia(KUA) | 05:03 | 05:05 | Day 3 | awaiting chart data | NA | |
| 66 | Koelwar(KWR) | 05:10 | 05:12 | Day 3 | awaiting chart data | NA | |
| 67 | Bihta(BTA) | 05:21 | 05:23 | Day 3 | awaiting chart data | NA | |
| 68 | Sadisopur(SDE) | 05:29 | 05:30 | Day 3 | awaiting chart data | NA | |
| 69 | Neora(NEO) | 05:37 | 05:39 | Day 3 | awaiting chart data | NA | |
| 70 | Danapur(DNR) | 06:14 | 06:16 | Day 3 | awaiting chart data | NA | |
| 71 | Patna Jn(PNBE) | 06:30 | 06:40 | Day 3 | awaiting chart data | NA | |
| 72 | Gulzarbagh(GZH) | 06:53 | 06:55 | Day 3 | awaiting chart data | NA | |
| 73 | Patna Saheb(PNC) | 07:02 | 07:04 | Day 3 | awaiting chart data | NA | |
| 74 | Fatuha Jn(FUT) | 07:15 | 07:17 | Day 3 | awaiting chart data | NA | |
| 75 | Khusropur(KOO) | 07:26 | 07:28 | Day 3 | awaiting chart data | NA | |
| 76 | Bakhtiyarpur Jn(BKP) | 07:45 | 07:47 | Day 3 | awaiting chart data | NA | |
| 77 | Athmal Gola(ATL) | 07:53 | 07:55 | Day 3 | awaiting chart data | NA | |
| 78 | Barh(BARH) | 08:03 | 08:05 | Day 3 | awaiting chart data | NA | |
| 79 | Punarakh(PHK) | 08:14 | 08:16 | Day 3 | awaiting chart data | NA | |
| 80 | Mor(MOR) | 08:25 | 08:27 | Day 3 | awaiting chart data | NA | |
| 81 | Mokameh Jn(MKA) | 08:36 | 08:40 | Day 3 | awaiting chart data | NA | |
| 82 | Hathidah Jn(HTZ) | 08:47 | 08:49 | Day 3 | awaiting chart data | NA | |
| 83 | Barhiya(BRYA) | 09:03 | 09:05 | Day 3 | awaiting chart data | NA | |
| 84 | Dumri Halt(DMRX) | 09:12 | 09:13 | Day 3 | awaiting chart data | NA | |
| 85 | Mankatha(MKB) | 09:21 | 09:23 | Day 3 | awaiting chart data | NA | |
| 86 | Luckeesarai Jn(LKR) | 09:56 | 09:58 | Day 3 | awaiting chart data | NA | |
| 87 | Kiul Jn(KIUL) | 10:14 | 10:18 | Day 3 | awaiting chart data | NA | |
| 88 | Bansipur(BSQP) | 10:26 | 10:27 | Day 3 | awaiting chart data | NA | |
| 89 | Mananpur(MNP) | 10:34 | 10:36 | Day 3 | awaiting chart data | NA | |
| 90 | Jamui(JMU) | 10:48 | 10:50 | Day 3 | awaiting chart data | NA | |
| 91 | Gidhaur(GHR) | 11:03 | 11:05 | Day 3 | awaiting chart data | NA | |
| 92 | Jhajha(JAJ) | 11:52 | 11:57 | Day 3 | awaiting chart data | NA | |
| 93 | Simultala(STL) | 12:12 | 12:14 | Day 3 | awaiting chart data | NA | |
| 94 | Jasidih Jn(JSME) | 12:35 | 12:40 | Day 3 | awaiting chart data | NA | |
| 95 | Madhupur Jn(MDP) | 13:05 | 13:09 | Day 3 | awaiting chart data | NA | |
| 96 | Vidyasagar(VDS) | 13:27 | 13:29 | Day 3 | awaiting chart data | NA | |
| 97 | Jamtara(JMT) | 13:46 | 13:48 | Day 3 | awaiting chart data | NA | |
| 98 | Chittaranjan(CRJ) | 14:04 | 14:06 | Day 3 | awaiting chart data | NA | |
| 99 | Sitarampur(STN) | 14:23 | 14:25 | Day 3 | awaiting chart data | NA | |
| 100 | Asansol Jn(ASN) | 14:54 | 15:04 | Day 3 | awaiting chart data | NA | |
| 101 | Raniganj(RNG) | 15:19 | 15:21 | Day 3 | awaiting chart data | NA | |
| 102 | Andal Jn(UDL) | 15:33 | 15:35 | Day 3 | awaiting chart data | NA | |
| 103 | Durgapur(DGR) | 15:49 | 15:51 | Day 3 | awaiting chart data | NA | |
| 104 | Panagarh(PAN) | 16:01 | 16:03 | Day 3 | awaiting chart data | NA | |
| 105 | Barddhaman Jn(BWN) | 17:01 | 17:06 | Day 3 | awaiting chart data | NA | |
| 106 | Bandel Jn(BDC) | 18:25 | 18:30 | Day 3 | awaiting chart data | NA | |
| 107 | Howrah Jn(HWH) | 19:30 | — | Day 3 | awaiting chart data | NA | — |
We'll text or email you the moment IRCTC prepares the chart for this train, so you can grab live current-availability tickets.
Looking for the full timetable, halts and seat confirmation chances? View the 13008 train schedule →