U A Toofan Exp
#13008·SGNR→HWH
Total Stops
107
Popularity
83%
TIMINGSNext Tatkal Booking Window
Tatkal ticket bookings open daily on IRCTC for journey departing the next day. Book immediately as tickets sell out in minutes.
Opens Daily at 10:00 AM
00h : 00m : 00s
Opens Daily at 11:00 AM
00h : 00m : 00s
QUOTASPotential Tatkal Tickets
Typical seat availability in the Tatkal quota for this train. Quotas may vary per station route configuration.
7
Seats
15
Seats
51
Seats
123
Seats
33
Seats
11
Seats
Train Route & Halt Timings
Complete schedule and halt durations for U A Toofan Exp (13008)
| No. | Station | Arrival | Departure | Halt | Platform | Distance |
|---|---|---|---|---|---|---|
| 1 | Shri Ganganagar SGNRSource | — | 21:00 | — | — | 0.0 km |
| 2 | Abohar ABS | 21:54 | 21:56 | 2m | — | 54.0 km |
| 3 | Malout MOT | 22:20 | 22:22 | 2m | — | 83.0 km |
| 4 | Giddarbaha GDB | 22:38 | 22:40 | 2m | — | 99.0 km |
| 5 | Bathinda Jn BTI | 23:20 | 00:10 | 50m | — | 127.0 km |
| 6 | Maur MAUR | 00:34 | 00:36 | 2m | — | 161.0 km |
| 7 | Mansa MSZ | 00:51 | 00:53 | 2m | — | 180.0 km |
| 8 | Budhlada BLZ | 01:07 | 01:09 | 2m | — | 196.0 km |
| 9 | Jakhal Jn JHL | 01:37 | 01:39 | 2m | — | 225.0 km |
| 10 | Tohana TUN | 01:52 | 01:54 | 2m | — | 237.0 km |
| 11 | Narwana Jn NRW | 02:13 | 02:15 | 2m | — | 263.0 km |
| 12 | Uchana UCA | 02:28 | 02:30 | 2m | — | 278.0 km |
| 13 | Jind Jn JIND | 02:52 | 02:57 | 5m | — | 297.0 km |
| 14 | Julana JNA | 03:13 | 03:15 | 2m | — | 323.0 km |
| 15 | Rohtak Jn ROK | 03:50 | 03:55 | 5m | — | 354.0 km |
| 16 | Sampla SPZ | 04:10 | 04:12 | 2m | — | 377.0 km |
| 17 | Bahadurgarh BGZ | 04:26 | 04:28 | 2m | — | 394.0 km |
| 18 | Nangloi NNO | 04:39 | 04:41 | 2m | — | 407.0 km |
| 19 | Shakurbasti SSB | 05:21 | 05:23 | 2m | — | 414.0 km |
| 20 | Delhi Kishangnj DKZ | 05:35 | 05:37 | 2m | — | 421.0 km |
| 21 | New Delhi NDLS | 06:20 | 07:10 | 50m | — | 425.0 km |
| 22 | Tuglakabad TKD | 07:38 | 07:40 | 2m | — | 443.0 km |
| 23 | Faridabad FDB | 07:51 | 07:53 | 2m | — | 453.0 km |
| 24 | Ballabgarh BVH | 08:04 | 08:06 | 2m | — | 461.0 km |
| 25 | Palwal PWL | 08:54 | 08:56 | 2m | — | 482.0 km |
| 26 | Kosi Kalan KSV | 09:28 | 09:30 | 2m | — | 525.0 km |
| 27 | Chata CHJ | 09:40 | 09:42 | 2m | — | 535.0 km |
| 28 | Mathura Jn MTJ | 10:20 | 10:25 | 5m | — | 566.0 km |
| 29 | Raja Ki Mandi RKM | 11:10 | 11:12 | 2m | — | 616.0 km |
| 30 | Agra Cantt AGC | 11:50 | 12:05 | 15m | — | 620.0 km |
| 31 | Idgah Agra Jn IDH | 12:30 | 12:32 | 2m | — | 621.0 km |
| 32 | Agra Fort AF | 12:47 | 12:52 | 5m | — | 623.0 km |
| 33 | Tundla Jn TDL | 14:00 | 14:05 | 5m | — | 646.0 km |
| 34 | Firozabad FZD | 14:25 | 14:30 | 5m | — | 662.0 km |
| 35 | Shikohabad Jn SKB | 14:47 | 14:52 | 5m | — | 682.0 km |
| 36 | Bhadan BDN | 15:08 | 15:10 | 2m | — | 702.0 km |
| 37 | Jaswantnagar JGR | 15:26 | 15:28 | 2m | — | 721.0 km |
| 38 | Etawah Jn ETW | 15:42 | 15:47 | 5m | — | 738.0 km |
| 39 | Bharthana BNT | 16:04 | 16:06 | 2m | — | 757.0 km |
| 40 | Achalda ULD | 16:29 | 16:31 | 2m | — | 777.0 km |
| 41 | Phaphund PHD | 16:53 | 16:55 | 2m | — | 794.0 km |
| 42 | Jhinjhak JJK | 17:11 | 17:13 | 2m | — | 814.0 km |
| 43 | Rura RURA | 17:29 | 17:31 | 2m | — | 833.0 km |
| 44 | Panki Dham PNKD | 18:05 | 18:06 | 1m | — | 866.0 km |
| 45 | Govindpuri GOY | 18:18 | 18:20 | 2m | — | 873.0 km |
| 46 | Kanpur Central CNB | 18:45 | 18:55 | 10m | — | 875.0 km |
| 47 | Bindki Road BKO | 19:35 | 19:37 | 2m | — | 922.0 km |
| 48 | Fatehpur FTP | 20:00 | 20:02 | 2m | — | 953.0 km |
| 49 | Khaga KGA | 20:45 | 20:47 | 2m | — | 988.0 km |
| 50 | Sirathu SRO | 21:08 | 21:10 | 2m | — | 1013.0 km |
| 51 | Bharwari BRE | 21:28 | 21:30 | 2m | — | 1032.0 km |
| 52 | Prayagraj Jn. PRYJ | 22:10 | 22:15 | 5m | — | 1070.0 km |
| 53 | Vindhyachal BDL | 23:13 | 23:15 | 2m | — | 1152.0 km |
| 54 | Mirzapur MZP | 23:30 | 23:35 | 5m | — | 1159.0 km |
| 55 | Chunar CAR | 00:02 | 00:04 | 2m | — | 1190.0 km |
| 56 | Dd Upadhyaya Jn DDU | 01:03 | 01:13 | 10m | — | 1222.0 km |
| 57 | Zamania ZNA | 01:56 | 01:58 | 2m | — | 1267.0 km |
| 58 | Dildarnagar Jn DLN | 02:11 | 02:13 | 2m | — | 1280.0 km |
| 59 | Buxar BXR | 02:50 | 02:55 | 5m | — | 1316.0 km |
| 60 | Dumraon DURE | 03:06 | 03:08 | 2m | — | 1333.0 km |
| 61 | Raghunathpur RPR | 03:28 | 03:30 | 2m | — | 1349.0 km |
| 62 | Banahi BYN | 03:38 | 03:40 | 2m | — | 1358.0 km |
| 63 | Bihiya BEA | 04:03 | 04:05 | 2m | — | 1363.0 km |
| 64 | Ara Jn ARA | 04:50 | 04:54 | 4m | — | 1385.0 km |
| 65 | Kulharia KUA | 05:03 | 05:05 | 2m | — | 1395.0 km |
| 66 | Koelwar KWR | 05:10 | 05:12 | 2m | — | 1398.0 km |
| 67 | Bihta BTA | 05:21 | 05:23 | 2m | — | 1407.0 km |
| 68 | Sadisopur SDE | 05:29 | 05:30 | 1m | — | 1411.0 km |
| 69 | Neora NEO | 05:37 | 05:39 | 2m | — | 1419.0 km |
| 70 | Danapur DNR | 06:14 | 06:16 | 2m | — | 1424.0 km |
| 71 | Patna Jn PNBE | 06:30 | 06:40 | 10m | — | 1434.0 km |
| 72 | Gulzarbagh GZH | 06:53 | 06:55 | 2m | — | 1441.0 km |
| 73 | Patna Saheb PNC | 07:02 | 07:04 | 2m | — | 1444.0 km |
| 74 | Fatuha Jn FUT | 07:15 | 07:17 | 2m | — | 1456.0 km |
| 75 | Khusropur KOO | 07:26 | 07:28 | 2m | — | 1464.0 km |
| 76 | Bakhtiyarpur Jn BKP | 07:45 | 07:47 | 2m | — | 1479.0 km |
| 77 | Athmal Gola ATL | 07:53 | 07:55 | 2m | — | 1488.0 km |
| 78 | Barh BARH | 08:03 | 08:05 | 2m | — | 1497.0 km |
| 79 | Punarakh PHK | 08:14 | 08:16 | 2m | — | 1508.0 km |
| 80 | Mor MOR | 08:25 | 08:27 | 2m | — | 1516.0 km |
| 81 | Mokameh Jn MKA | 08:36 | 08:40 | 4m | — | 1523.0 km |
| 82 | Hathidah Jn HTZ | 08:47 | 08:49 | 2m | — | 1530.0 km |
| 83 | Barhiya BRYA | 09:03 | 09:05 | 2m | — | 1541.0 km |
| 84 | Dumri Halt DMRX | 09:12 | 09:13 | 1m | — | 1545.0 km |
| 85 | Mankatha MKB | 09:21 | 09:23 | 2m | — | 1550.0 km |
| 86 | Luckeesarai Jn LKR | 09:56 | 09:58 | 2m | — | 1556.0 km |
| 87 | Kiul Jn KIUL | 10:14 | 10:18 | 4m | — | 1557.0 km |
| 88 | Bansipur BSQP | 10:26 | 10:27 | 1m | — | 1565.0 km |
| 89 | Mananpur MNP | 10:34 | 10:36 | 2m | — | 1571.0 km |
| 90 | Jamui JMU | 10:48 | 10:50 | 2m | — | 1585.0 km |
| 91 | Gidhaur GHR | 11:03 | 11:05 | 2m | — | 1600.0 km |
| 92 | Jhajha JAJ | 11:52 | 11:57 | 5m | — | 1611.0 km |
| 93 | Simultala STL | 12:12 | 12:14 | 2m | — | 1630.0 km |
| 94 | Jasidih Jn JSME | 12:35 | 12:40 | 5m | — | 1655.0 km |
| 95 | Madhupur Jn MDP | 13:05 | 13:09 | 4m | — | 1684.0 km |
| 96 | Vidyasagar VDS | 13:27 | 13:29 | 2m | — | 1708.0 km |
| 97 | Jamtara JMT | 13:46 | 13:48 | 2m | — | 1726.0 km |
| 98 | Chittaranjan CRJ | 14:04 | 14:06 | 2m | — | 1740.0 km |
| 99 | Sitarampur STN | 14:23 | 14:25 | 2m | — | 1756.0 km |
| 100 | Asansol Jn ASN | 14:54 | 15:04 | 10m | — | 1765.0 km |
| 101 | Raniganj RNG | 15:19 | 15:21 | 2m | — | 1784.0 km |
| 102 | Andal Jn UDL | 15:33 | 15:35 | 2m | — | 1791.0 km |
| 103 | Durgapur DGR | 15:49 | 15:51 | 2m | — | 1807.0 km |
| 104 | Panagarh PAN | 16:01 | 16:03 | 2m | — | 1823.0 km |
| 105 | Barddhaman Jn BWN | 17:01 | 17:06 | 5m | — | 1871.0 km |
| 106 | Bandel Jn BDC | 18:25 | 18:30 | Passing | — | 1938.0 km |
| 107 | Howrah Jn HWHDestination | 19:30 | — | — | — | 1978.0 km |
Frequently Asked Questions
When does Tatkal booking start for train U A Toofan Exp (13008)?
Tatkal ticket bookings for train U A Toofan Exp (13008) open daily at 10:00 AM for AC classes (1A, 2A, 3A, CC, EC) and at 11:00 AM for Non-AC classes (SL, 2S) for journeys departing the next day.
What is the popularity and typical seat availability for train U A Toofan Exp?
Train U A Toofan Exp (13008) has a popularity score of 83% based on route search density. Estimated Tatkal quota seat availability per class is: Sleeper (SL) ~123 seats, 3 Tier AC (3A) ~51 seats, CC ~33 seats, and 2 Tier AC (2A) ~15 seats.
What is the route and main origin/destination stations of train U A Toofan Exp?
Train U A Toofan Exp operates between SGNR as the source station and HWH as the destination station, stopping at intermediate stations listed in the detailed timetable.