Station-by-station reservation chart preparation times for Jhelum Express running from JAT to PUNE.
The first reservation chart for Jhelum Express (11078) is prepared at Jammu Tawi (JAT) around 2:08 PM, with a second (vacancy) chart around 9:44 PM. 65 of 65 stations on the JAT to PUNE route have published chart preparation times, listed station-by-station below.
Select your destination — when the chart is prepared, we scan your JAT <> … route for any ticket that opens up and notify you instantly.
| # | Station | Arrival | Departure | Day | 1st Chart Preparation Time | 2nd Chart Preparation Time |
|---|---|---|---|---|---|---|
| 1 | Jammu Tawi(JAT) | — | 23:35 | Day 1 | Same day at 2:08 PM | Same day at 9:44 PM |
| 2 | Vijiypur Jammu(VJPJ) | 23:54 | 23:56 | Day 1 | Same day at 2:08 PMcharted at JAT | Same day at 9:44 PM |
| 3 | Hira Nagar(HRNR) | 00:18 | 00:20 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 4 | Kathua(KTHU) | 00:46 | 00:48 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 5 | PATHANKOT CANTT(PTKC) | 01:25 | 01:30 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 6 | Mukerian(MEX) | 02:03 | 02:05 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 7 | Dasuya(DZA) | 02:20 | 02:22 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 8 | Jalandhar Cant(JRC) | 03:25 | 03:30 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 9 | Phagwara Jn(PGW) | 03:42 | 03:44 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 10 | Ludhiana Jn(LDH) | 04:20 | 04:30 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 11 | Khanna(KNN) | 05:16 | 05:18 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 12 | Sirhind Jn(SIR) | 05:32 | 05:34 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 13 | Rajpura Jn(RPJ) | 05:52 | 05:54 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 14 | Ambala City(UBC) | 06:15 | 06:17 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 15 | Ambala Cant Jn(UMB) | 06:40 | 06:50 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 16 | Shahbad Marknda(SHDM) | 07:07 | 07:09 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 17 | Kurukshetra Jn(KKDE) | 07:25 | 07:27 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 18 | Taraori(TRR) | 07:43 | 07:45 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 19 | Karnal(KUN) | 07:55 | 07:57 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 20 | Gharaunda(GRA) | 08:09 | 08:11 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 21 | Panipat Jn(PNP) | 08:35 | 08:37 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 22 | Samalkha(SMK) | 08:50 | 08:52 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 23 | Ganaur(GNU) | 09:03 | 09:05 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 24 | Sonipat(SNP) | 09:28 | 09:30 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 25 | Narela(NUR) | 09:42 | 09:44 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 26 | Subzi Mandi(SZM) | 10:40 | 10:42 | Day 2 | Same day at 2:27 PMcharted at JAT | Same day at 9:51 PM |
| 27 | New Delhi(NDLS) | 11:15 | 11:30 | Day 2 | Same day at 10:46 PM | Next day at 11:15 AM |
| 28 | Faridabad(FDB) | 11:55 | 11:57 | Day 2 | Same day at 10:46 PMcharted at NDLS | Next day at 11:15 AM |
| 29 | Mathura Jn(MTJ) | 13:15 | 13:20 | Day 2 | Same day at 10:46 PMcharted at NDLS | Next day at 11:15 AM |
| 30 | Raja Ki Mandi(RKM) | 13:50 | 13:52 | Day 2 | Same day at 10:46 PMcharted at NDLS | Next day at 11:15 AM |
| 31 | Agra Cantt(AGC) | 14:05 | 14:10 | Day 2 | Next day at 4:41 AM | Next day at 1:55 PM |
| 32 | Dhaulpur(DHO) | 15:13 | 15:15 | Day 2 | Next day at 4:41 AMcharted at AGC | Next day at 1:55 PM |
| 33 | Morena(MRA) | 15:51 | 15:53 | Day 2 | Next day at 4:41 AMcharted at AGC | Next day at 1:55 PM |
| 34 | Gwalior(GWL) | 16:22 | 16:24 | Day 2 | Next day at 4:41 AMcharted at AGC | Next day at 1:55 PM |
| 35 | Dabra(DBA) | 16:59 | 17:01 | Day 2 | Next day at 4:41 AMcharted at AGC | Next day at 1:55 PM |
| 36 | Datia(DAA) | 17:25 | 17:27 | Day 2 | Next day at 4:41 AMcharted at AGC | Next day at 1:55 PM |
| 37 | V Lakshmibai Jhansi Jhs(VGLJ) | 18:15 | 18:23 | Day 2 | Next day at 4:41 AMcharted at AGC | Next day at 1:55 PM |
| 38 | Babina(BAB) | 18:50 | 18:52 | Day 2 | Next day at 4:41 AMcharted at AGC | Next day at 1:55 PM |
| 39 | Talbahat(TBT) | 19:41 | 19:43 | Day 2 | Next day at 4:41 AMcharted at AGC | Next day at 1:55 PM |
| 40 | Lalitpur Jn(LAR) | 20:08 | 20:10 | Day 2 | Next day at 4:41 AMcharted at AGC | Next day at 1:55 PM |
| 41 | Jakhalaun(JLN) | 20:25 | 20:26 | Day 2 | Next day at 4:41 AMcharted at AGC | Next day at 1:55 PM |
| 42 | Dhaura(DUA) | 20:41 | 20:43 | Day 2 | Next day at 4:41 AMcharted at AGC | Next day at 1:55 PM |
| 43 | Bina Jn(BINA) | 21:30 | 21:35 | Day 2 | Next day at 4:41 AMcharted at AGC | Next day at 1:55 PM |
| 44 | Ganj Basoda(BAQ) | 22:08 | 22:10 | Day 2 | Next day at 4:41 AMcharted at AGC | Next day at 1:55 PM |
| 45 | Vidisha(BHS) | 22:35 | 22:37 | Day 2 | Next day at 4:41 AMcharted at AGC | Next day at 1:55 PM |
| 46 | Bhopal Jn(BPL) | 00:00 | 00:05 | Day 3 | Next day at 1:49 PM | Next day at 11:35 PM |
| 47 | Rani Kamalapati(RKMP) | 00:23 | 00:25 | Day 3 | Next day at 1:49 PMcharted at BPL | Next day at 11:35 PM |
| 48 | Narmadapuram(NDPM) | 01:23 | 01:25 | Day 3 | Next day at 1:49 PMcharted at BPL | Next day at 11:35 PM |
| 49 | Itarsi Jn(ET) | 01:50 | 02:00 | Day 3 | Next day at 1:49 PMcharted at BPL | Next day at 11:35 PM |
| 50 | Banapura(BPF) | 02:24 | 02:26 | Day 3 | Next day at 1:49 PMcharted at BPL | Next day at 11:35 PM |
| 51 | Harda(HD) | 02:52 | 02:54 | Day 3 | Next day at 1:49 PMcharted at BPL | Next day at 11:35 PM |
| 52 | Chhanera(CAER) | 03:38 | 03:40 | Day 3 | Next day at 1:49 PMcharted at BPL | Next day at 11:35 PM |
| 53 | Khandwa(KNW) | 04:37 | 04:40 | Day 3 | Next day at 1:49 PMcharted at BPL | Next day at 11:35 PM |
| 54 | Burhanpur(BAU) | 05:28 | 05:30 | Day 3 | Next day at 1:49 PMcharted at BPL | Next day at 11:35 PM |
| 55 | Bhusaval Jn(BSL) | 06:35 | 06:40 | Day 3 | Next day at 1:49 PMcharted at BPL | Next day at 11:35 PM |
| 56 | Jalgaon Jn(JL) | 07:05 | 07:07 | Day 3 | Next day at 1:49 PMcharted at BPL | Next day at 11:35 PM |
| 57 | Pachora Jn(PC) | 07:38 | 07:40 | Day 3 | Next day at 1:49 PMcharted at BPL | Next day at 11:35 PM |
| 58 | Chalisgaon Jn(CSN) | 08:10 | 08:12 | Day 3 | Next day at 1:49 PMcharted at BPL | Next day at 11:35 PM |
| 59 | Manmad Jn(MMR) | 09:25 | 09:30 | Day 3 | Next day at 8:14 PM | +2 days at 9:11 AM |
| 60 | Kopargaon(KPG) | 10:42 | 10:45 | Day 3 | Next day at 8:14 PMcharted at MMR | +2 days at 9:11 AM |
| 61 | Belapur(BAP) | 11:22 | 11:25 | Day 3 | Next day at 8:14 PMcharted at MMR | +2 days at 9:11 AM |
| 62 | Ahilyanagar(ANG) | 12:37 | 12:40 | Day 3 | Next day at 8:14 PMcharted at MMR | +2 days at 9:11 AM |
| 63 | Daund Chord Lin(DDCC) | 14:20 | 14:23 | Day 3 | Next day at 8:14 PMcharted at MMR | +2 days at 9:11 AM |
| 64 | Uruli(URI) | 14:58 | 15:00 | Day 3 | Next day at 8:14 PMcharted at MMR | +2 days at 9:11 AM |
| 65 | Pune Jn(PUNE) | 16:00 | — | Day 3 | Next day at 8:14 PMcharted at MMR | +2 days at 9:11 AM |
The first reservation chart for train Jhelum Express (11078) is typically prepared around 14:08 at its originating station Jammu Tawi (JAT). The chart is generally prepared 4 hours before the train's scheduled departure from a station.
For boarding stations along the route, the chart is prepared a few hours before the train reaches that station (or at a remote charting location). The table above lists the chart preparation time recorded for each station of Jhelum Express (11078).
Train Jhelum Express (11078) runs from JAT to PUNE, stopping at 65 stations listed in the schedule table above.
Looking for the full timetable, halts and seat confirmation chances? View the Jhelum Express (11078) schedule →