AJNIAJNI
Duration
12h
Distance
881 km
Halts
119 Stops
Avg Speed
~73 km/h
PUNE JNPUNE
19:42
~14h 8m before dep • AJNI
Waitlist status finalized & initial berths allotted.
10:27
~30 mins before dep
Vacant berths released for current booking at 10% off.
10:00 AM AC
11:00 AM Non-AC • 1d prior
Opens daily on IRCTC one day before departure.
6 days a week
Scheduled timetable running with signal priority.
Station arrival, departure, halt minutes, expected platform, and chart timings.
| # | Station | Arr | Dep | Halt | PF | Dist | Day | 1st Chart | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AJNI AJNISource | — | 09:50 | — | — | 0.0 km | D1 | 19:42 | Book |
| 2 | AJNI YARD AQX | 09:51 | 09:51 | Pass | — | 1.0 km | D1 | — | Book |
| 3 | AJNI ELECTRIC LOCO SHED AQ | 09:51 | 09:51 | Pass | — | 1.35 km | D1 | — | Book |
| 4 | AJNI CONTAINER DEPOT ACDA | 09:51 | 09:51 | Pass | — | 1.84 km | D1 | — | Book |
| 5 | KHAPRI KRI | 09:56 | 09:56 | Pass | — | 9.93 km | D1 | — | Book |
| 6 | GUMGAON GMG | 10:00 | 10:00 | Pass | — | 16.55 km | D1 | — | Book |
| 7 | BUTI BORI BTBR | 10:06 | 10:06 | Pass | — | 25.18 km | D1 | — | Book |
| 8 | BORKHEDI BOK | 10:11 | 10:11 | Pass | — | 32.93 km | D1 | — | Book |
| 9 | SINDI SNI | 10:18 | 10:18 | Pass | — | 43.87 km | D1 | — | Book |
| 10 | TULJAPUR TGP | 10:23 | 10:23 | Pass | — | 51.98 km | D1 | — | Book |
| 11 | SELOO ROAD SLOR | 10:30 | 10:30 | Pass | — | 62.17 km | D1 | — | Book |
| 12 | WARUD VADR | 10:35 | 10:35 | Pass | — | 69.75 km | D1 | — | Book |
| 13 | SEVAGRAM SEGM | 10:37 | 10:37 | Pass | — | 73.3 km | D1 | — | Book |
| 14 | WARDHA JN WR | 10:40 | 10:42 | Pass | — | 76.0 km | D1 | 19:42 | Book |
| 15 | DAHEGAON DAE | 10:52 | 10:52 | Pass | — | 90.06 km | D1 | — | Book |
| 16 | KAOTHA KAOT | 10:59 | 10:59 | Pass | — | 99.44 km | D1 | — | Book |
| 17 | PULGAON JN PLO | 11:04 | 11:04 | Pass | — | 105.86 km | D1 | — | Book |
| 18 | TALNI TLN | 11:11 | 11:11 | Pass | — | 115.79 km | D1 | — | Book |
| 19 | DHAMANGAON DMN | 11:18 | 11:18 | Pass | — | 126.27 km | D1 | — | Book |
| 20 | DIPORE DIP | 11:25 | 11:25 | Pass | — | 136.72 km | D1 | — | Book |
| 21 | CHANDUR CND | 11:30 | 11:30 | Pass | — | 143.2 km | D1 | — | Book |
| 22 | MALKHED MLR | 11:39 | 11:39 | Pass | — | 156.1 km | D1 | — | Book |
| 23 | TIMTALA TMT | 11:44 | 11:44 | Pass | — | 163.51 km | D1 | — | Book |
| 24 | BADNERA OLD STEAM LOCO SHED BDLS | 11:50 | 11:50 | Pass | — | 171.87 km | D1 | — | Book |
| 25 | BADNERA JN BD | 11:50 | 11:52 | Pass | — | 172.0 km | D1 | 19:42 | Book |
| 26 | BADNERA JN YARD BDYX | 11:52 | 11:52 | Pass | — | 172.06 km | D1 | — | Book |
| 27 | BADNERA WAGON REPAIR WORKSHOP BDRW | 11:54 | 11:54 | Pass | — | 174.11 km | D1 | — | Book |
| 28 | TAKLI TKI | 11:59 | 11:59 | Pass | — | 180.6 km | D1 | — | Book |
| 29 | KURAM KUM | 12:05 | 12:05 | Pass | — | 188.3 km | D1 | — | Book |
| 30 | MANDURA MNDA | 12:11 | 12:11 | Pass | — | 195.86 km | D1 | — | Book |
| 31 | MANA MANA | 12:15 | 12:15 | Pass | — | 201.87 km | D1 | — | Book |
| 32 | MURTIZAPUR MZR | 12:24 | 12:24 | Pass | — | 214.22 km | D1 | — | Book |
| 33 | KATEPURNA KTP | 12:31 | 12:31 | Pass | — | 224.26 km | D1 | — | Book |
| 34 | BORGAON BGN | 12:37 | 12:37 | Pass | — | 232.72 km | D1 | — | Book |
| 35 | YEULKHED YAD | 12:45 | 12:45 | Pass | — | 243.69 km | D1 | — | Book |
| 36 | AKOLA B CABIN AKB | 12:50 | 12:50 | Pass | — | 250.04 km | D1 | — | Book |
| 37 | AKOLA JN AK | 12:50 | 12:52 | Pass | — | 251.0 km | D1 | 19:42 | Book |
| 38 | GAIGAON GAO | 13:02 | 13:02 | Pass | — | 256.44 km | D1 | — | Book |
| 39 | PARAS PS | 13:09 | 13:09 | Pass | — | 259.92 km | D1 | — | Book |
| 40 | S K NAGJIHARI NGZ | 13:15 | 13:15 | Pass | — | 263.33 km | D1 | — | Book |
| 41 | SHEGAON SEG | 13:22 | 13:24 | Pass | — | 267.0 km | D1 | 19:42 | Book |
| 42 | JALAMB JN JM | 13:35 | 13:35 | Pass | — | 281.87 km | D1 | — | Book |
| 43 | NANDURA NN | 13:46 | 13:46 | Pass | — | 296.59 km | D1 | — | Book |
| 44 | KHUMGAON BURTI KJL | 13:52 | 13:52 | Pass | — | 304.95 km | D1 | — | Book |
| 45 | BISWA BRIDGE BIS | 13:58 | 13:58 | Pass | — | 313.15 km | D1 | — | Book |
| 46 | WADODA WADO | 14:04 | 14:04 | Pass | — | 320.69 km | D1 | — | Book |
| 47 | MALKAPUR MKU | 14:11 | 14:11 | Pass | — | 330.38 km | D1 | — | Book |
| 48 | KHAMKHED KMKD | 14:19 | 14:19 | Pass | — | 340.71 km | D1 | — | Book |
| 49 | KOLHADI KLHD | 14:25 | 14:25 | Pass | — | 348.71 km | D1 | — | Book |
| 50 | BODWAD BDWD | 14:29 | 14:29 | Pass | — | 354.03 km | D1 | — | Book |
| 51 | ACHEGAON ACG | 14:40 | 14:40 | Pass | — | 368.38 km | D1 | — | Book |
| 52 | VARANGAON VNA | 14:45 | 14:45 | Pass | — | 374.59 km | D1 | — | Book |
| 53 | BHUSAWAL C CABIN BSCN | 14:53 | 14:53 | Pass | — | 385.76 km | D1 | — | Book |
| 54 | BHUSAVAL GOODS YARD BSGS | 14:54 | 14:54 | Pass | — | 386.68 km | D1 | — | Book |
| 55 | BHUSAVAL YARD BSLX | 14:55 | 14:55 | Pass | — | 388.55 km | D1 | — | Book |
| 56 | BHUSAVAL JN BSL | 14:55 | 15:00 | Pass | — | 390.0 km | D1 | 19:42 | Book |
| 57 | BHADLI BDI | 15:13 | 15:13 | Pass | — | 402.42 km | D1 | — | Book |
| 58 | TARSOD TRW | 15:17 | 15:17 | Pass | — | 406.55 km | D1 | — | Book |
| 59 | BHADLI BDI | 15:13 | 15:13 | Pass | — | 402.42 km | D1 | — | Book |
| 60 | TARSOD TRW | 15:17 | 15:17 | Pass | — | 406.55 km | D1 | — | Book |
| 61 | JALGAON JN JL | 15:26 | 15:28 | Pass | — | 414.0 km | D1 | 19:42 | Book |
| 62 | SHIRSOLI SS | 15:36 | 15:36 | Pass | — | 425.33 km | D1 | — | Book |
| 63 | MHASAVAD MWD | 15:42 | 15:42 | Pass | — | 434.21 km | D1 | — | Book |
| 64 | MAHEJI MYJ | 15:50 | 15:50 | Pass | — | 446.43 km | D1 | — | Book |
| 65 | PARDHANDE PHQ | 15:55 | 15:55 | Pass | — | 453.2 km | D1 | — | Book |
| 66 | PACHORA JN PC | 16:00 | 16:00 | Pass | — | 460.8 km | D1 | — | Book |
| 67 | GALAN GAA | 16:07 | 16:07 | Pass | — | 470.96 km | D1 | — | Book |
| 68 | NAGARDEVLA NGD | 16:13 | 16:13 | Pass | — | 479.45 km | D1 | — | Book |
| 69 | KAJGAON KJ | 16:18 | 16:18 | Pass | — | 486.52 km | D1 | — | Book |
| 70 | VAGHLI VGL | 16:24 | 16:24 | Pass | — | 495.67 km | D1 | — | Book |
| 71 | CHALISGAON JN CSN | 16:31 | 16:31 | Pass | — | 506.14 km | D1 | — | Book |
| 72 | HIRAPUR HPR | 16:37 | 16:37 | Pass | — | 514.21 km | D1 | — | Book |
| 73 | ROHINI RHNE | 16:45 | 16:45 | Pass | — | 525.14 km | D1 | — | Book |
| 74 | NAYDONGRI NI | 16:47 | 16:47 | Pass | — | 528.02 km | D1 | — | Book |
| 75 | PIMPAR KHED PKE | 16:54 | 16:54 | Pass | — | 537.82 km | D1 | — | Book |
| 76 | NANDGAON YARD NGNX | 17:01 | 17:01 | Pass | — | 547.56 km | D1 | — | Book |
| 77 | NANDGAON NGN | 17:02 | 17:02 | Pass | — | 548.54 km | D1 | — | Book |
| 78 | PANJHAN PJN | 17:07 | 17:07 | Pass | — | 555.34 km | D1 | — | Book |
| 79 | HISVAHAL HSL | 17:10 | 17:10 | Pass | — | 559.31 km | D1 | — | Book |
| 80 | PANEVADI PNV | 17:16 | 17:16 | Pass | — | 567.61 km | D1 | — | Book |
| 81 | MANMAD JN MMR | 17:18 | 17:20 | Pass | — | 574.0 km | D1 | 19:42 | Book |
| 82 | ANKAI KILA AAK | 17:27 | 17:27 | Pass | — | 581.67 km | D1 | — | Book |
| 83 | ANKAI ANK | 17:32 | 17:32 | Pass | — | 586.84 km | D1 | — | Book |
| 84 | YEOLA YL | 17:44 | 17:44 | Pass | — | 599.84 km | D1 | — | Book |
| 85 | KOPARGAON KPG | 17:58 | 18:00 | Pass | — | 616.0 km | D1 | 19:42 | Book |
| 86 | SANVATSAR SNVR | 18:05 | 18:05 | Pass | — | 622.85 km | D1 | — | Book |
| 87 | KANHEGAON KNGN | 18:11 | 18:11 | Pass | — | 630.86 km | D1 | — | Book |
| 88 | PUNTAMBA PB | 18:17 | 18:17 | Pass | — | 639.62 km | D1 | — | Book |
| 89 | CHITALI CIT | 18:23 | 18:23 | Pass | — | 648.09 km | D1 | — | Book |
| 90 | BELAPUR BAP | 18:30 | 18:30 | Pass | — | 657.68 km | D1 | — | Book |
| 91 | NIPANI VADGAON NPW | 18:34 | 18:34 | Pass | — | 663.83 km | D1 | — | Book |
| 92 | PADHEGAON PDGN | 18:38 | 18:38 | Pass | — | 670.08 km | D1 | — | Book |
| 93 | TAKLIMIYA TKMY | 18:45 | 18:45 | Pass | — | 680.16 km | D1 | — | Book |
| 94 | RAHURI RRI | 18:49 | 18:49 | Pass | — | 685.15 km | D1 | — | Book |
| 95 | VAMBORI VBR | 18:59 | 18:59 | Pass | — | 698.76 km | D1 | — | Book |
| 96 | DEHARE DAH | 19:04 | 19:04 | Pass | — | 705.66 km | D1 | — | Book |
| 97 | VILAD VL | 19:08 | 19:08 | Pass | — | 710.92 km | D1 | — | Book |
| 98 | NIMBLAK NNB | 19:15 | 19:15 | Pass | — | 720.59 km | D1 | — | Book |
| 99 | AHILYANAGAR JN ANG | 19:18 | 19:20 | Pass | — | 727.0 km | D1 | 19:42 | Book |
| 100 | AKOLNER AKR | 19:31 | 19:31 | Pass | — | 739.68 km | D1 | — | Book |
| 101 | SAROLA SRL | 19:35 | 19:35 | Pass | — | 744.93 km | D1 | — | Book |
| 102 | RANJANGAON RD RNJD | 19:44 | 19:44 | Pass | — | 755.95 km | D1 | — | Book |
| 103 | VISAPUR VPR | 19:49 | 19:49 | Pass | — | 761.94 km | D1 | — | Book |
| 104 | BELVANDI BWD | 20:01 | 20:01 | Pass | — | 776.02 km | D1 | — | Book |
| 105 | SHRIGONDA ROAD SGND | 20:13 | 20:13 | Pass | — | 790.09 km | D1 | — | Book |
| 106 | KASHTI KSTH | 20:22 | 20:22 | Pass | — | 800.51 km | D1 | — | Book |
| 107 | DAUND CHORD LINE DDCC | 20:28 | 20:30 | Pass | — | 809.0 km | D1 | 19:42 | Book |
| 108 | DAUND PATAS ROAD DDAP | 20:34 | 20:34 | Pass | — | 812.59 km | D1 | — | Book |
| 109 | PATAS PAA | 20:40 | 20:40 | Pass | — | 817.96 km | D1 | — | Book |
| 110 | KADETHAN KDTN | 20:46 | 20:46 | Pass | — | 822.98 km | D1 | — | Book |
| 111 | KEDGAON KDG | 20:51 | 20:51 | Pass | — | 827.74 km | D1 | — | Book |
| 112 | KHUTBAV KTT | 20:58 | 20:58 | Pass | — | 834.1 km | D1 | — | Book |
| 113 | YEVAT YT | 21:05 | 21:05 | Pass | — | 840.25 km | D1 | — | Book |
| 114 | URULI URI | 21:19 | 21:19 | Pass | — | 852.76 km | D1 | — | Book |
| 115 | LONI LONI | 21:32 | 21:32 | Pass | — | 864.88 km | D1 | — | Book |
| 116 | MANJARI BUDRUK MJBK | 21:38 | 21:38 | Pass | — | 870.43 km | D1 | — | Book |
| 117 | HADAPSAR HDP | 21:43 | 21:43 | Pass | — | 875.27 km | D1 | — | Book |
| 118 | GHORPURI TRANSH YARD GIT | 21:46 | 21:46 | Pass | — | 878.28 km | D1 | — | Book |
| 119 | PUNE JN PUNEDest | 21:50 | — | — | — | 881.0 km | D1 | 19:42 | — |
Comfortable 3x2 air-conditioned seating with fold-down meal trays.
Spacious 2x2 luxury seating with ample legroom and priority catering.
Catering & Dining Available
Fresh meals, refreshments, and packaged drinking water available onboard for this train.
Official Indian Railways channels for live GPS tracking, platform updates, and enquiries:
enquiry.indianrail.gov.in
Spot your train live on official portal.
SPOT 26102 to 139
Instant reply with delay and current station.
Call 139 / IRCTC Rail Connect
IVR status & platform information.
The first reservation chart for Ajni (Nagpur) - Pune Vande Bharat Express (26102) is prepared at AJNI (AJNI) around 19:42 (~14h 8m before dep). The second and final chart is finalized 30 minutes before departure (around 10:27), releasing remaining vacant berths for current booking (CURR_AVBL) at a 10% discount.