AMRITSAR - NEW JALPAIGURI Karmabhoomi SF Exp (UnReserved) #12408
ASR→NJP
Stops
312
Distance
1826 km
Runs
1×/week
Travelling on AMRITSAR - NEW JALPAIGURI Karmabhoomi SF Exp (UnReserved)?
Check your waitlist odds, see vacant berths after the chart is prepared, and find seats that open up mid-journey.
Next Tatkal Booking Window
Tatkal booking opens daily on IRCTC (IST) for journeys departing the next day. Popular trains sell out within minutes of the window opening.
Opens daily at 10:00 AM IST
00h : 00m : 00s
Opens daily at 11:00 AM IST
00h : 00m : 00s
AMRITSAR - NEW JALPAIGURI Karmabhoomi SF Exp (UnReserved) (12408) Route & Timetable
Every stop with arrival, departure, halt duration and expected platform.
| No. | Station | Arrival | Departure | Halt | Platform | Distance |
|---|---|---|---|---|---|---|
| 1 | AMRITSAR JN ASRSource | — | 09:25 | — | — | 0.0 km |
| 2 | MANANWALA MOW | 09:32 | 09:32 | Passing | — | 10.22 km |
| 3 | JANDIALA JNL | 09:38 | 09:38 | Passing | — | 18.72 km |
| 4 | TANGRA TRA | 09:41 | 09:41 | Passing | — | 23.82 km |
| 5 | BUTARI BTR | 09:46 | 09:46 | Passing | — | 31.19 km |
| 6 | BABA BAKALARAYA BBKR | 09:50 | 09:50 | Passing | — | 36.57 km |
| 7 | BEAS BEAS | 09:53 | 09:55 | Passing | — | 42.0 km |
| 8 | DHILWAN DIW | 10:00 | 10:00 | Passing | — | 46.86 km |
| 9 | RAMIDI HALT RYM | 10:08 | 10:08 | Passing | — | 54.89 km |
| 10 | HAMIRA HMR | 10:11 | 10:11 | Passing | — | 57.54 km |
| 11 | KARTARPUR KRE | 10:18 | 10:18 | Passing | — | 63.98 km |
| 12 | SURA NUSSI SRX | 10:26 | 10:26 | Passing | — | 71.59 km |
| 13 | BABA SODHAL NAGAR BBSL | 10:30 | 10:30 | Passing | — | 75.43 km |
| 14 | JALANDHAR CITY JUC | 10:33 | 10:38 | Passing | — | 79.0 km |
| 15 | JALANDHAR CANT JRC | 10:42 | 10:42 | Passing | — | 83.7 km |
| 16 | CHIHERU CEU | 10:52 | 10:52 | Passing | — | 92.4 km |
| 17 | PHAGWARA JN PGW | 11:00 | 11:00 | Passing | — | 100.2 km |
| 18 | MAULI MAUL | 11:06 | 11:06 | Passing | — | 105.8 km |
| 19 | GORAYA GRY | 11:10 | 11:10 | Passing | — | 110.0 km |
| 20 | BHATIAN BTTN | 11:16 | 11:16 | Passing | — | 115.7 km |
| 21 | PHILLAUR JN PHR | 11:23 | 11:23 | Passing | — | 122.6 km |
| 22 | LADHOWAL LDW | 11:28 | 11:28 | Passing | — | 127.1 km |
| 23 | LUDHIANA JN LDH | 11:38 | 11:48 | Passing | — | 136.0 km |
| 24 | DHANDARIKALAN BLOCK HUT BHOI | 11:51 | 11:51 | Passing | — | 139.0 km |
| 25 | DHANDARI KALAN DDL | 11:55 | 11:55 | Passing | — | 143.24 km |
| 26 | SANAHWAL SNL | 12:02 | 12:02 | Passing | — | 151.06 km |
| 27 | DORAHA DOA | 12:09 | 12:09 | Passing | — | 158.15 km |
| 28 | JASPALON JSPN | 12:13 | 12:13 | Passing | — | 162.27 km |
| 29 | CHAWAPALL CHA | 12:18 | 12:18 | Passing | — | 167.57 km |
| 30 | KHANNA KNN | 12:28 | 12:28 | Passing | — | 178.48 km |
| 31 | GOVINDGARH GVG | 12:35 | 12:35 | Passing | — | 186.56 km |
| 32 | SIRHIND JN SIR | 12:44 | 12:44 | Passing | — | 196.16 km |
| 33 | SADHOO GARH SDY | 12:51 | 12:51 | Passing | — | 203.89 km |
| 34 | SARAI BANJARA SBJ | 12:58 | 12:58 | Passing | — | 211.97 km |
| 35 | RAJPURA JN RPJ | 13:07 | 13:07 | Passing | — | 221.4 km |
| 36 | SAMBHU SMU | 13:17 | 13:17 | Passing | — | 232.1 km |
| 37 | AMBALA CITY UBC | 13:26 | 13:26 | Passing | — | 241.56 km |
| 38 | AMBALA CANTT YARD UMBY | 13:31 | 13:31 | Passing | — | 247.53 km |
| 39 | AMBALA CANT JN UMB | 13:32 | 13:40 | Passing | — | 249.0 km |
| 40 | DUKHERI DOKY | 13:46 | 13:46 | Passing | — | 256.32 km |
| 41 | KESRI KES | 13:51 | 13:51 | Passing | — | 262.18 km |
| 42 | TANDWAL TDW | 13:56 | 13:56 | Passing | — | 268.45 km |
| 43 | BARARA RAA | 14:00 | 14:00 | Passing | — | 273.49 km |
| 44 | MUSTAFABAD MFB | 14:08 | 14:08 | Passing | — | 282.62 km |
| 45 | DARAZPUR DZP | 14:15 | 14:15 | Passing | — | 290.29 km |
| 46 | JAGADHRI WORKSHOP JUDW | 14:19 | 14:19 | Passing | — | 295.0 km |
| 47 | YAMUNANAGAR JAGADHARI YJUD | 14:23 | 14:23 | Passing | — | 299.92 km |
| 48 | YAMUNANAGAR-JAGADHRI JUD | 14:23 | 14:23 | Passing | — | 299.97 km |
| 49 | KALANOUR KNZ | 14:29 | 14:29 | Passing | — | 306.38 km |
| 50 | SARSAWA SSW | 14:38 | 14:38 | Passing | — | 316.63 km |
| 51 | PILKHANI PKY | 14:43 | 14:43 | Passing | — | 322.19 km |
| 52 | SAHARANPUR SRE | 14:50 | 15:05 | Passing | — | 330.0 km |
| 53 | KHANALAMPURA WEST KWT | 15:06 | 15:06 | Passing | — | 331.35 km |
| 54 | HINDAN CABIN HNC | 15:10 | 15:10 | Passing | — | 335.87 km |
| 55 | BALIAKHERI BAE | 15:14 | 15:14 | Passing | — | 339.66 km |
| 56 | SUNEHTI KHARKHARI SNKE | 15:19 | 15:19 | Passing | — | 344.83 km |
| 57 | CHODIALA BLOCK HUT CBBH | 15:24 | 15:24 | Passing | — | 350.34 km |
| 58 | CHODIALA CDL | 15:24 | 15:24 | Passing | — | 350.49 km |
| 59 | IQBALPUR IQB | 15:31 | 15:31 | Passing | — | 357.3 km |
| 60 | ROORKEE RK | 15:38 | 15:38 | Passing | — | 364.7 km |
| 61 | DHANDHERA DNRA | 15:41 | 15:41 | Passing | — | 367.55 km |
| 62 | LANDAURA LDR | 15:46 | 15:46 | Passing | — | 372.61 km |
| 63 | DAUSNI DSNI | 15:51 | 15:51 | Passing | — | 377.61 km |
| 64 | LAKSAR SOUTH CABIN LRJC | 15:54 | 15:54 | Passing | — | 380.55 km |
| 65 | LAKSAR JN LRJ | 15:56 | 15:56 | Passing | — | 382.83 km |
| 66 | RAISI RSI | 16:04 | 16:04 | Passing | — | 391.07 km |
| 67 | BALAWALI BLW | 16:12 | 16:12 | Passing | — | 399.72 km |
| 68 | CHANDOK CNK | 16:19 | 16:19 | Passing | — | 406.64 km |
| 69 | MUZZAMPUR NARAIN MZM | 16:26 | 16:26 | Passing | — | 413.5 km |
| 70 | FAZALPUR FZL | 16:31 | 16:31 | Passing | — | 419.0 km |
| 71 | NAJIBABAD JN NBD | 16:37 | 16:37 | Passing | — | 424.82 km |
| 72 | MURSHADPUR MSDR | 16:42 | 16:42 | Passing | — | 430.07 km |
| 73 | BUNDKI BEK | 16:48 | 16:48 | Passing | — | 435.95 km |
| 74 | NAGINA NGG | 16:58 | 16:58 | Passing | — | 445.97 km |
| 75 | PURAINI PNI | 17:04 | 17:04 | Passing | — | 451.82 km |
| 76 | HABIBWALA HBW | 17:09 | 17:09 | Passing | — | 457.41 km |
| 77 | DHAMPUR DPR | 17:14 | 17:14 | Passing | — | 462.74 km |
| 78 | CHAKRAJ MAL CAJ | 17:21 | 17:21 | Passing | — | 469.88 km |
| 79 | SEOHARA SEO | 17:27 | 17:27 | Passing | — | 476.61 km |
| 80 | MEWA NAWADA BLOCK HUT MSBH | 17:32 | 17:32 | Passing | — | 482.32 km |
| 81 | MEWA NAWADA MWE | 17:36 | 17:36 | Passing | — | 486.83 km |
| 82 | KANTH KNT | 17:42 | 17:42 | Passing | — | 493.46 km |
| 83 | MATLABPUR MTB | 17:50 | 17:50 | Passing | — | 502.02 km |
| 84 | AGHWANPUR BLOCK HUT AMBH | 17:54 | 17:54 | Passing | — | 506.49 km |
| 85 | AGHWANPUR AWP | 17:57 | 17:57 | Passing | — | 509.28 km |
| 86 | HARTHALA HRH | 18:05 | 18:05 | Passing | — | 517.53 km |
| 87 | MORADABAD WEST MBWC | 18:09 | 18:09 | Passing | — | 522.01 km |
| 88 | MORADABAD MB | 18:10 | 18:18 | Passing | — | 523.0 km |
| 89 | KATHGHAR KGF | 18:21 | 18:21 | Passing | — | 526.12 km |
| 90 | KATHGHAR RIGHT BANK KGFR | 18:22 | 18:22 | Passing | — | 527.55 km |
| 91 | KATHGHAR EAST KGFE | 18:22 | 18:22 | Passing | — | 527.71 km |
| 92 | DALPATPUR DLP | 18:29 | 18:29 | Passing | — | 534.54 km |
| 93 | MUNDHA PANDE MPH | 18:36 | 18:36 | Passing | — | 541.07 km |
| 94 | RAMPUR RMU | 18:45 | 18:45 | Passing | — | 549.79 km |
| 95 | SHAHZAD NAGAR SAR | 18:49 | 18:49 | Passing | — | 554.11 km |
| 96 | DHAMORA DAM | 18:55 | 18:55 | Passing | — | 560.14 km |
| 97 | DUGANPUR DUN | 19:02 | 19:02 | Passing | — | 567.08 km |
| 98 | MILAK MIL | 19:08 | 19:08 | Passing | — | 573.27 km |
| 99 | NAGARIA SADAT NRS | 19:16 | 19:16 | Passing | — | 581.43 km |
| 100 | DHANETA DAN | 19:23 | 19:23 | Passing | — | 588.71 km |
| 101 | BHITAURA BTO | 19:29 | 19:29 | Passing | — | 595.06 km |
| 102 | PARSA KHERA PKRA | 19:34 | 19:34 | Passing | — | 600.49 km |
| 103 | CLUTTER BUCK GANJ CBJ | 19:39 | 19:39 | Passing | — | 605.62 km |
| 104 | BAREILLY BE | 19:47 | 19:47 | Passing | — | 613.4 km |
| 105 | BAREILLY CANTT - CHANHETI BRYC | 19:50 | 19:50 | Passing | — | 616.79 km |
| 106 | RASURIYA RYS | 19:57 | 19:57 | Passing | — | 623.87 km |
| 107 | PITAMBARPUR PMR | 20:07 | 20:07 | Passing | — | 633.49 km |
| 108 | TISUA TSA | 20:16 | 20:16 | Passing | — | 642.16 km |
| 109 | BILPUR BLPU | 20:23 | 20:23 | Passing | — | 649.33 km |
| 110 | MIRANPUR KATRA MK | 20:30 | 20:30 | Passing | — | 656.52 km |
| 111 | MILAKPUR HALT MILA | 20:37 | 20:37 | Passing | — | 663.53 km |
| 112 | TILHAR TLH | 20:40 | 20:40 | Passing | — | 666.46 km |
| 113 | BAHADURPUR HALT BHDH | 20:45 | 20:45 | Passing | — | 671.17 km |
| 114 | BANTHRA BTRA | 20:50 | 20:50 | Passing | — | 676.41 km |
| 115 | SHAHJEHANPUR SPN | 20:59 | 20:59 | Passing | — | 685.02 km |
| 116 | SHAJAHANPUR COURT SXK | 21:00 | 21:00 | Passing | — | 685.99 km |
| 117 | ROZA JN ROZA | 21:06 | 21:06 | Passing | — | 692.02 km |
| 118 | BARTARA BRTA | 21:11 | 21:11 | Passing | — | 697.46 km |
| 119 | UNCHAULIA UCH | 21:18 | 21:18 | Passing | — | 704.42 km |
| 120 | LAKHNAURIA LNQ | 21:26 | 21:26 | Passing | — | 712.06 km |
| 121 | JUNG BAHADURGANJ JBG | 21:30 | 21:30 | Passing | — | 715.81 km |
| 122 | MAHMUDPUR SARAIYAN MZN | 21:34 | 21:34 | Passing | — | 719.82 km |
| 123 | JAHANIKHERA JKH | 21:37 | 21:37 | Passing | — | 723.04 km |
| 124 | MAINGAL GANJ MINJ | 21:47 | 21:47 | Passing | — | 733.33 km |
| 125 | NERI NERI | 21:54 | 21:54 | Passing | — | 739.81 km |
| 126 | LALPUR CHANDRA LCN | 22:01 | 22:01 | Passing | — | 746.52 km |
| 127 | MAHOLI MAHO | 22:04 | 22:04 | Passing | — | 749.31 km |
| 128 | URDAULI UDX | 22:08 | 22:08 | Passing | — | 753.45 km |
| 129 | HEMPUR HMP | 22:13 | 22:13 | Passing | — | 758.64 km |
| 130 | KATILI KATA | 22:18 | 22:18 | Passing | — | 763.88 km |
| 131 | SITAPUR CITY SPC | 22:26 | 22:26 | Passing | — | 771.46 km |
| 132 | SITAPUR KUTCHERY HALT STRK | 22:28 | 22:28 | Passing | — | 773.77 km |
| 133 | SITAPUR STP | 22:32 | 22:42 | Passing | — | 775.0 km |
| 134 | SITAPUR CANT SCC | 22:42 | 22:42 | Passing | — | 775.0 km |
| 135 | TAPPA KHAJURIA TKUR | 22:53 | 22:53 | Passing | — | 784.8 km |
| 136 | PARSENDI PSN | 23:01 | 23:01 | Passing | — | 791.6 km |
| 137 | RAMAIPUR HALT RAMR | 23:15 | 23:15 | Passing | — | 803.4 km |
| 138 | BISWAN BVN | 23:22 | 23:22 | Passing | — | 809.5 km |
| 139 | SHANKARPUR SKLP | 23:31 | 23:31 | Passing | — | 817.0 km |
| 140 | SARAYAN SYU | 23:38 | 23:38 | Passing | — | 823.1 km |
| 141 | BABUPUR BBPR | 23:46 | 23:46 | Passing | — | 830.4 km |
| 142 | MAHMUDABAD AVADH MMB | 23:52 | 23:52 | Passing | — | 835.0 km |
| 143 | MUNDA GOPAL ASHRAM MGPA | 23:55 | 23:55 | Passing | — | 838.3 km |
| 144 | PAINTEPUR PPE | 23:59 | 23:59 | Passing | — | 841.2 km |
| 145 | TAHSIL FATEHPUR TSF | 00:10 | 00:10 | Passing | — | 851.0 km |
| 146 | SUNDHIAMAU SDAM | 00:23 | 00:23 | Passing | — | 861.7 km |
| 147 | BURHWAL BUW | 00:36 | 00:36 | Passing | — | 873.0 km |
| 148 | CHOWKA GHAT CKG | 00:43 | 00:43 | Passing | — | 879.3 km |
| 149 | GHAGHARA GHAT GHT | 00:50 | 00:50 | Passing | — | 884.8 km |
| 150 | JARWAL ROAD JLD | 00:55 | 00:55 | Passing | — | 889.1 km |
| 151 | SARJU SUJ | 01:06 | 01:06 | Passing | — | 898.6 km |
| 152 | COLONELGANJ CLJ | 01:15 | 01:15 | Passing | — | 906.3 km |
| 153 | KASTURI KSR | 01:22 | 01:22 | Passing | — | 912.1 km |
| 154 | MAIJAPUR MIR | 01:28 | 01:28 | Passing | — | 917.4 km |
| 155 | KATHOLA KTHL | 01:35 | 01:35 | Passing | — | 923.9 km |
| 156 | GONDA KACHAHRI GDK | 01:43 | 01:43 | Passing | — | 930.3 km |
| 157 | GONDA JN GD | 01:47 | 01:47 | Passing | — | 934.0 km |
| 158 | BARUA CHAK BRCK | 01:56 | 01:56 | Passing | — | 941.9 km |
| 159 | MOTIGANJ MOTG | 02:05 | 02:05 | Passing | — | 949.1 km |
| 160 | JHILAHI JLHI | 02:13 | 02:13 | Passing | — | 956.1 km |
| 161 | MANKAPUR JN MUR | 02:20 | 02:20 | Passing | — | 962.0 km |
| 162 | LAKHPAT NAGAR LKNR | 02:26 | 02:26 | Passing | — | 967.3 km |
| 163 | MASKANWA MSW | 02:36 | 02:36 | Passing | — | 976.0 km |
| 164 | SWAMI NARAYAN CHHAPIA SNC | 02:41 | 02:41 | Passing | — | 980.3 km |
| 165 | BAHMAN JYOTIA BNGY | 02:45 | 02:45 | Passing | — | 983.6 km |
| 166 | PARSA TEWARI PATI | 02:48 | 02:48 | Passing | — | 986.2 km |
| 167 | BABHNAN BV | 02:55 | 02:55 | Passing | — | 991.9 km |
| 168 | GAUR GAUR | 03:04 | 03:04 | Passing | — | 999.6 km |
| 169 | TINICH TH | 03:13 | 03:13 | Passing | — | 1007.8 km |
| 170 | GOVINDNAGAR GOVR | 03:23 | 03:23 | Passing | — | 1016.1 km |
| 171 | BASTI BST | 03:31 | 03:31 | Passing | — | 1023.0 km |
| 172 | ORWARA ORW | 03:40 | 03:40 | Passing | — | 1030.6 km |
| 173 | MUNDERWA MND | 03:48 | 03:48 | Passing | — | 1037.3 km |
| 174 | CHUREB CRV | 03:56 | 03:56 | Passing | — | 1044.8 km |
| 175 | KHALILABAD KLD | 04:06 | 04:06 | Passing | — | 1052.6 km |
| 176 | MAGHAR MHH | 04:15 | 04:15 | Passing | — | 1061.1 km |
| 177 | SIHAPAR SIPR | 04:19 | 04:19 | Passing | — | 1064.4 km |
| 178 | SAHJANWA SWA | 04:25 | 04:25 | Passing | — | 1069.3 km |
| 179 | JAGATBELA JTB | 04:32 | 04:32 | Passing | — | 1075.7 km |
| 180 | DOMINGARH DMG | 04:40 | 04:40 | Passing | — | 1082.4 km |
| 181 | GORAKHPUR JN GKP | 04:45 | 04:55 | Passing | — | 1086.0 km |
| 182 | GORAKHPUR CANT GKC | 04:59 | 04:59 | Passing | — | 1089.8 km |
| 183 | KUSMHI KHM | 05:10 | 05:10 | Passing | — | 1099.2 km |
| 184 | SARDARNAGAR SANR | 05:16 | 05:16 | Passing | — | 1105.1 km |
| 185 | CHAURI CHAURA CC | 05:22 | 05:22 | Passing | — | 1110.3 km |
| 186 | GAURI BAZAR GB | 05:33 | 05:33 | Passing | — | 1120.1 km |
| 187 | BAITALPUR BALR | 05:43 | 05:43 | Passing | — | 1128.5 km |
| 188 | DEORIA SADAR DEOS | 05:51 | 05:53 | Passing | — | 1135.0 km |
| 189 | AHALYAPUR AHLR | 05:57 | 05:57 | Passing | — | 1141.1 km |
| 190 | NUNKHAR NRA | 06:03 | 06:03 | Passing | — | 1148.5 km |
| 191 | BHATNI JN BTT | 06:09 | 06:09 | Passing | — | 1155.8 km |
| 192 | NONAPAR NNPR | 06:13 | 06:13 | Passing | — | 1160.6 km |
| 193 | BHATPAR RANI BHTR | 06:20 | 06:20 | Passing | — | 1168.7 km |
| 194 | BANKATA BTK | 06:26 | 06:26 | Passing | — | 1176.7 km |
| 195 | MAIRWA MW | 06:32 | 06:32 | Passing | — | 1183.2 km |
| 196 | KARCHHUE KYW | 06:36 | 06:36 | Passing | — | 1188.7 km |
| 197 | JIRADEI ZRDE | 06:41 | 06:41 | Passing | — | 1194.1 km |
| 198 | SIWAN JN SV | 06:50 | 06:55 | Passing | — | 1205.0 km |
| 199 | PACHRUKHI PCK | 07:02 | 07:02 | Passing | — | 1212.85 km |
| 200 | DURAUNDHA JN DDA | 07:11 | 07:11 | Passing | — | 1222.42 km |
| 201 | CHAINWA CW | 07:18 | 07:18 | Passing | — | 1230.66 km |
| 202 | MAHENDRANATH MHRN | 07:20 | 07:20 | Passing | — | 1233.41 km |
| 203 | EKMA EKMA | 07:24 | 07:24 | Passing | — | 1238.06 km |
| 204 | DAUDPUR DDP | 07:32 | 07:32 | Passing | — | 1246.81 km |
| 205 | KOPA SAMHOTA KPS | 07:40 | 07:40 | Passing | — | 1255.59 km |
| 206 | TEKNEWAS TKVR | 07:46 | 07:46 | Passing | — | 1261.78 km |
| 207 | TEKANWAS TKV | 07:46 | 07:46 | Passing | — | 1261.78 km |
| 208 | CHHAPRA CPR | 07:50 | 07:55 | Passing | — | 1266.0 km |
| 209 | CHHAPRA KACHERI CI | 07:57 | 07:57 | Passing | — | 1268.1 km |
| 210 | CHHAPRA GRAMIN JN CHPG | 08:01 | 08:01 | Passing | — | 1271.4 km |
| 211 | GOLDINGANJ GJH | 08:09 | 08:09 | Passing | — | 1277.2 km |
| 212 | DUMRI JUARA DRI | 08:14 | 08:14 | Passing | — | 1281.9 km |
| 213 | BARAGOPAL BAGL | 08:20 | 08:20 | Passing | — | 1286.1 km |
| 214 | PANCHPATIA DEORIA HALT PPDA | 08:23 | 08:23 | Passing | — | 1288.9 km |
| 215 | AWATAR NAGAR ATNR | 08:26 | 08:26 | Passing | — | 1291.0 km |
| 216 | AMBIKA BHAWANI HALT AABH | 08:28 | 08:28 | Passing | — | 1293.0 km |
| 217 | DIGHWARA DGA | 08:33 | 08:33 | Passing | — | 1296.6 km |
| 218 | SITALPUR STLR | 08:38 | 08:38 | Passing | — | 1301.1 km |
| 219 | NAYAGAON NYO | 08:48 | 08:48 | Passing | — | 1308.7 km |
| 220 | PARMANANDPUR PMU | 08:54 | 08:54 | Passing | — | 1313.3 km |
| 221 | SONPUR JN SEE | 09:02 | 09:02 | Passing | — | 1320.2 km |
| 222 | HAJIPUR JN HJP | 09:10 | 09:15 | Passing | — | 1326.0 km |
| 223 | GHOSWAR GWH | 09:20 | 09:20 | Passing | — | 1331.01 km |
| 224 | SARAI SAI | 09:26 | 09:26 | Passing | — | 1337.12 km |
| 225 | BITHAULI BTHL | 09:30 | 09:30 | Passing | — | 1341.77 km |
| 226 | BHAGWANPUR BNR | 09:35 | 09:35 | Passing | — | 1346.63 km |
| 227 | BENNIPATTI PIRAPUR BNPT | 09:39 | 09:39 | Passing | — | 1350.74 km |
| 228 | GORAUL GRL | 09:43 | 09:43 | Passing | — | 1355.34 km |
| 229 | KURHANI KHI | 09:49 | 09:49 | Passing | — | 1361.43 km |
| 230 | TURKI TUR | 09:55 | 09:55 | Passing | — | 1368.07 km |
| 231 | RAM DAYALU NAGAR RD | 10:03 | 10:03 | Passing | — | 1376.07 km |
| 232 | MUZAFFARPUR JN MFP | 10:05 | 10:10 | Passing | — | 1379.0 km |
| 233 | NARAYANPUR ANANT NRPA | 10:16 | 10:16 | Passing | — | 1383.89 km |
| 234 | SILAUT SLT | 10:23 | 10:23 | Passing | — | 1389.57 km |
| 235 | SIHO SIHO | 10:32 | 10:32 | Passing | — | 1397.37 km |
| 236 | DHOLI DOL | 10:40 | 10:40 | Passing | — | 1404.09 km |
| 237 | DUBAHA DUBH | 10:48 | 10:48 | Passing | — | 1410.44 km |
| 238 | VISHNUPUR BATHUA HALT VBH | 10:52 | 10:52 | Passing | — | 1413.85 km |
| 239 | KHUDIRAM B PUSA KRBP | 10:57 | 10:57 | Passing | — | 1417.84 km |
| 240 | KARPURIGRAM KPGM | 11:05 | 11:05 | Passing | — | 1424.49 km |
| 241 | SAMASTIPUR JN SPJ | 11:12 | 11:17 | Passing | — | 1431.0 km |
| 242 | BHAGWANPUR DESUA BGDS | 11:25 | 11:25 | Passing | — | 1437.95 km |
| 243 | ANGAR GHAT ARG | 11:34 | 11:34 | Passing | — | 1445.14 km |
| 244 | NARHAN NRN | 11:45 | 11:45 | Passing | — | 1454.0 km |
| 245 | RUSERA GHAT ROA | 11:52 | 11:52 | Passing | — | 1460.14 km |
| 246 | MABBI HALT MABB | 11:55 | 11:55 | Passing | — | 1462.98 km |
| 247 | NAYA NAGAR NWC | 12:01 | 12:01 | Passing | — | 1467.9 km |
| 248 | BARAIPURA HALT BAPN | 12:05 | 12:05 | Passing | — | 1471.18 km |
| 249 | HASANPUR ROAD HPO | 12:11 | 12:11 | Passing | — | 1476.48 km |
| 250 | SHASAN HALT SSRH | 12:15 | 12:15 | Passing | — | 1479.97 km |
| 251 | DSKS NAGAR GARHPURA DSKG | 12:19 | 12:19 | Passing | — | 1483.16 km |
| 252 | SONMA PRANPUR SOPR | 12:23 | 12:23 | Passing | — | 1486.74 km |
| 253 | SALAUNA SLNA | 12:29 | 12:29 | Passing | — | 1491.58 km |
| 254 | IMLI IMLI | 12:37 | 12:37 | Passing | — | 1498.51 km |
| 255 | PAHARJAGANGAU PRGA | 12:43 | 12:43 | Passing | — | 1503.24 km |
| 256 | OLAPUR OLP | 12:48 | 12:48 | Passing | — | 1507.12 km |
| 257 | KHAGARIA JN KGG | 13:00 | 13:05 | Passing | — | 1517.0 km |
| 258 | MANSI JN MNE | 13:14 | 13:14 | Passing | — | 1526.0 km |
| 259 | CHEDHABANNI HALT CDBN | 13:19 | 13:19 | Passing | — | 1530.9 km |
| 260 | MAHES KHUNT MSK | 13:24 | 13:24 | Passing | — | 1536.0 km |
| 261 | GOUCHHARI GAI | 13:28 | 13:28 | Passing | — | 1539.9 km |
| 262 | PASRAHA PSR | 13:37 | 13:37 | Passing | — | 1548.4 km |
| 263 | BHARATKHAND HALT BRKB | 13:44 | 13:44 | Passing | — | 1554.7 km |
| 264 | NARAYANPUR NNR | 13:49 | 13:49 | Passing | — | 1560.0 km |
| 265 | THANA BIHPUR JN THB | 13:58 | 13:58 | Passing | — | 1568.0 km |
| 266 | BAGRIGRAM HALT BIGH | 14:02 | 14:02 | Passing | — | 1572.7 km |
| 267 | KHARIK KHQ | 14:06 | 14:06 | Passing | — | 1576.0 km |
| 268 | NAUGACHIA NNA | 14:14 | 14:14 | Passing | — | 1584.0 km |
| 269 | BANIKPUR HALT BNPR | 14:19 | 14:19 | Passing | — | 1589.1 km |
| 270 | KATAREAH KTRH | 14:26 | 14:26 | Passing | — | 1594.9 km |
| 271 | KOSHI BLOCK HUT KIBH | 14:31 | 14:31 | Passing | — | 1599.9 km |
| 272 | KURSELA KUE | 14:32 | 14:32 | Passing | — | 1601.0 km |
| 273 | BAKHRI BKHR | 14:42 | 14:42 | Passing | — | 1610.3 km |
| 274 | KARAGOLA ROAD CRR | 14:50 | 14:50 | Passing | — | 1618.0 km |
| 275 | SEMAPUR SMO | 15:01 | 15:01 | Passing | — | 1629.0 km |
| 276 | KATIHAR CABIN KIRW | 15:11 | 15:11 | Passing | — | 1638.3 km |
| 277 | KATIHAR JN KIR | 15:15 | 15:25 | Passing | — | 1642.0 km |
| 278 | KATIHAR CBO MB KIRB | 15:26 | 15:26 | Passing | — | 1643.41 km |
| 279 | NAYATOLA NYT | 15:28 | 15:28 | Passing | — | 1646.07 km |
| 280 | DANDKHORA DNQ | 15:32 | 15:32 | Passing | — | 1650.28 km |
| 281 | GORPHAR GRR | 15:35 | 15:35 | Passing | — | 1653.57 km |
| 282 | SONALLI SI | 15:40 | 15:40 | Passing | — | 1658.79 km |
| 283 | BISHANPUR HALT BHNP | 15:43 | 15:43 | Passing | — | 1661.89 km |
| 284 | JHAUA JAU | 15:46 | 15:46 | Passing | — | 1664.92 km |
| 285 | MEENAPUR MENP | 15:49 | 15:49 | Passing | — | 1667.73 km |
| 286 | SALMARI SRI | 15:52 | 15:52 | Passing | — | 1671.34 km |
| 287 | MAKURIA MFA | 15:57 | 15:57 | Passing | — | 1676.65 km |
| 288 | BARSOI JN BOE | 16:00 | 16:02 | Passing | — | 1681.0 km |
| 289 | KHEMPUR KHMP | 16:07 | 16:07 | Passing | — | 1686.5 km |
| 290 | SANJAY GRAM SJGM | 16:10 | 16:10 | Passing | — | 1688.6 km |
| 291 | SUDHANI SUD | 16:14 | 16:14 | Passing | — | 1692.9 km |
| 292 | AJHARAIL AHL | 16:21 | 16:21 | Passing | — | 1699.1 km |
| 293 | TELTA TETA | 16:24 | 16:24 | Passing | — | 1701.9 km |
| 294 | DALKHOLA DLK | 16:32 | 16:32 | Passing | — | 1710.0 km |
| 295 | SURJA KAMAL SJKL | 16:40 | 16:40 | Passing | — | 1717.1 km |
| 296 | KANKI KKA | 16:48 | 16:48 | Passing | — | 1724.7 km |
| 297 | HATWAR HWR | 16:53 | 16:53 | Passing | — | 1730.2 km |
| 298 | TAUHEED THED | 16:59 | 16:59 | Passing | — | 1735.9 km |
| 299 | KISHANGANJ KNE | 17:02 | 17:02 | Passing | — | 1738.5 km |
| 300 | PANJIPARA PJP | 17:11 | 17:11 | Passing | — | 1746.8 km |
| 301 | IKARCHALA IKC | 17:16 | 17:16 | Passing | — | 1751.4 km |
| 302 | GAISAL GIL | 17:20 | 17:20 | Passing | — | 1755.5 km |
| 303 | GUNJARIA GEOR | 17:26 | 17:26 | Passing | — | 1761.2 km |
| 304 | ALUABARI ROAD AUB | 17:34 | 17:34 | Passing | — | 1769.0 km |
