Shatabdi Express
#12008·MYS→MAS
Total Stops
107
Popularity
83%
TIMINGSNext Tatkal Booking Window
Tatkal ticket bookings open daily on IRCTC for journey departing the next day. Book immediately as tickets sell out in minutes.
Opens Daily at 10:00 AM
00h : 00m : 00s
Opens Daily at 11:00 AM
00h : 00m : 00s
QUOTASPotential Tatkal Tickets
Typical seat availability in the Tatkal quota for this train. Quotas may vary per station route configuration.
6
Seats
14
Seats
50
Seats
122
Seats
32
Seats
10
Seats
Train Route & Halt Timings
Complete schedule and halt durations for Shatabdi Express (12008)
| No. | Station | Arrival | Departure | Halt | Platform | Distance |
|---|---|---|---|---|---|---|
| 1 | MYSORE JN MYSSource | — | 14:15 | — | — | 0.0 km |
| 2 | MYSORE NEW GOOD MNGT | 14:17 | 14:17 | Passing | — | 2.4 km |
| 3 | NAGANAHALLI NHY | 14:21 | 14:21 | Passing | — | 7.24 km |
| 4 | PALLAHALLI HALT PLHL | 14:24 | 14:24 | Passing | — | 11.17 km |
| 5 | PASCHIMA VAHINI POINT PHVP | 14:25 | 14:25 | Passing | — | 12.54 km |
| 6 | SHRIRANGAPATNA S | 14:26 | 14:26 | Passing | — | 13.68 km |
| 7 | CAVERY NORTH POINT CNP | 14:26 | 14:26 | Passing | — | 14.21 km |
| 8 | PANDAVAPURA PANP | 14:29 | 14:29 | Passing | — | 18.14 km |
| 9 | CHANDAGIRIKOPAL CGKR | 14:34 | 14:34 | Passing | — | 24.35 km |
| 10 | BYADARAHALLI BDRL | 14:36 | 14:36 | Passing | — | 27.47 km |
| 11 | YELIYUR Y | 14:43 | 14:43 | Passing | — | 36.32 km |
| 12 | MANDYA MYA | 14:49 | 14:49 | Passing | — | 44.38 km |
| 13 | HANAKERE HNK | 14:57 | 14:57 | Passing | — | 54.67 km |
| 14 | MADDUR MAD | 15:04 | 15:04 | Passing | — | 63.88 km |
| 15 | NIDAGHATTA NZH | 15:07 | 15:07 | Passing | — | 68.29 km |
| 16 | SETTIHALLY SET | 15:13 | 15:13 | Passing | — | 75.46 km |
| 17 | CHANNAPATNA CPT | 15:19 | 15:19 | Passing | — | 82.66 km |
| 18 | RAMANAGARAM RMGM | 15:28 | 15:28 | Passing | — | 94.22 km |
| 19 | KETOHALLI KHLL | 15:34 | 15:34 | Passing | — | 101.74 km |
| 20 | BIDADI BID | 15:40 | 15:40 | Passing | — | 109.6 km |
| 21 | HEJJALA HJL | 15:45 | 15:45 | Passing | — | 116.01 km |
| 22 | KENGERI KGI | 15:54 | 15:54 | Passing | — | 127.05 km |
| 23 | JNANA BHARTI HALT GNB | 15:57 | 15:57 | Passing | — | 130.82 km |
| 24 | NAYANDAHALLI NYH | 15:58 | 15:58 | Passing | — | 132.05 km |
| 25 | KRISHNADEVARAYA HALT KNDV | 16:00 | 16:00 | Passing | — | 135.03 km |
| 26 | KSR BENGALURU SBC | 16:05 | 16:10 | Passing | — | 139.0 km |
| 27 | BANGALORE CANT (BENGALURU) BNC | 16:13 | 16:13 | Passing | — | 142.95 km |
| 28 | BANGALORE EAST (BENGALURU) BNCE | 16:15 | 16:15 | Passing | — | 145.31 km |
| 29 | BAIYYAPPANAHALI WEST CABIN BYPW | 16:17 | 16:17 | Passing | — | 147.67 km |
| 30 | BAIYYAPPANAHALI BYPL | 16:18 | 16:18 | Passing | — | 149.29 km |
| 31 | BAIYYAPPANAHALLI CABIN BPHI | 16:19 | 16:19 | Passing | — | 150.54 km |
| 32 | KRISHNARAJAPURAM KJM | 16:20 | 16:20 | Passing | — | 152.15 km |
| 33 | HOODI HALT HDIH | 16:26 | 16:26 | Passing | — | 159.57 km |
| 34 | WHITEFIELD PANEL CABIN WHPC | 16:27 | 16:27 | Passing | — | 160.94 km |
| 35 | WHITE FIELD SATELLITE SGWF | 16:28 | 16:28 | Passing | — | 162.27 km |
| 36 | WHITEFIELD WFD | 16:30 | 16:30 | Passing | — | 164.89 km |
| 37 | DEVANGONTHI DKN | 16:37 | 16:37 | Passing | — | 172.86 km |
| 38 | MALUR MLO | 16:47 | 16:47 | Passing | — | 185.29 km |
| 39 | BYATRAYANHALLI BFW | 16:52 | 16:52 | Passing | — | 190.92 km |
| 40 | TYAKAL TCL | 17:00 | 17:00 | Passing | — | 200.48 km |
| 41 | MARALAHALLI MZV | 17:04 | 17:04 | Passing | — | 204.79 km |
| 42 | BANGARAPET BWT | 17:11 | 17:11 | Passing | — | 212.72 km |
| 43 | VARADAPUR VRDP | 17:17 | 17:17 | Passing | — | 220.16 km |
| 44 | KAMASAMUDRAM KSM | 17:21 | 17:21 | Passing | — | 225.12 km |
| 45 | BISANATTAM BSM | 17:27 | 17:27 | Passing | — | 232.34 km |
| 46 | GUDUPULLI GDP | 17:31 | 17:31 | Passing | — | 237.67 km |
| 47 | KUPPAM KPN | 17:39 | 17:39 | Passing | — | 247.57 km |
| 48 | MULANUR MAR | 17:49 | 17:49 | Passing | — | 260.09 km |
| 49 | PATCHUR PU | 17:58 | 17:58 | Passing | — | 271.4 km |
| 50 | SOMANAYAKKANPATTI SKPT | 18:05 | 18:05 | Passing | — | 279.79 km |
| 51 | JOLARPETTAI JTJ | 18:09 | 18:09 | Passing | — | 284.14 km |
| 52 | KETTANDAPATTI KDY | 18:15 | 18:15 | Passing | — | 291.84 km |
| 53 | VANIYAMBADI VN | 18:22 | 18:22 | Passing | — | 300.25 km |
| 54 | VINNAMANGALAM VGM | 18:29 | 18:29 | Passing | — | 308.88 km |
| 55 | AMBUR AB | 18:36 | 18:36 | Passing | — | 316.97 km |
| 56 | PACHACHAKUPAM PCKM | 18:41 | 18:41 | Passing | — | 323.15 km |
| 57 | MELPATTI MPI | 18:46 | 18:46 | Passing | — | 329.38 km |
| 58 | VALATHOOR VLT | 18:51 | 18:51 | Passing | — | 335.26 km |
| 59 | MELALATHUR MEH | 18:55 | 18:55 | Passing | — | 340.55 km |
| 60 | GUDIYATTAM GYM | 18:59 | 18:59 | Passing | — | 345.68 km |
| 61 | KAVANUR KVN | 19:04 | 19:04 | Passing | — | 351.89 km |
| 62 | VIRINCHIPURAM VJ | 19:09 | 19:09 | Passing | — | 358.32 km |
| 63 | LATTERI LTI | 19:13 | 19:13 | Passing | — | 363.06 km |
| 64 | KATPADI JN KPD | 19:23 | 19:25 | Passing | — | 371.0 km |
| 65 | SEVUR SVUR | 19:31 | 19:31 | Passing | — | 376.95 km |
| 66 | TIRUVALAM THL | 19:37 | 19:37 | Passing | — | 382.94 km |
| 67 | MUKUNDARAYAPURM MCN | 19:41 | 19:41 | Passing | — | 387.69 km |
| 68 | WALAJAH ROAD JN WJR | 19:48 | 19:48 | Passing | — | 395.52 km |
| 69 | MARUDALAM MRLM | 19:53 | 19:53 | Passing | — | 400.7 km |
| 70 | THALANGAI TUG | 19:56 | 19:56 | Passing | — | 403.64 km |
| 71 | SHOLINGHUR SHU | 20:02 | 20:02 | Passing | — | 410.09 km |
| 72 | MAHENDRA VADI MDVE | 20:05 | 20:05 | Passing | — | 413.83 km |
| 73 | ANAVARDIKHANPET AVN | 20:11 | 20:11 | Passing | — | 420.1 km |
| 74 | CHITTERI CTRE | 20:15 | 20:15 | Passing | — | 423.94 km |
| 75 | MELPAKKAM MLPM | 20:21 | 20:21 | Passing | — | 430.71 km |
| 76 | ARAKKONAM AJJ | 20:22 | 20:22 | Passing | — | 431.68 km |
| 77 | ARAKKONAM LOCO SHED AJLS | 20:23 | 20:23 | Passing | — | 432.94 km |
| 78 | PULIYAMANGALAM PLMG | 20:24 | 20:24 | Passing | — | 433.61 km |
| 79 | MOSUR MSU | 20:27 | 20:27 | Passing | — | 437.19 km |
| 80 | TIRUVALANGADU TO | 20:32 | 20:32 | Passing | — | 442.03 km |
| 81 | MANUR MAF | 20:36 | 20:36 | Passing | — | 446.26 km |
| 82 | SENJI PANAMBAKKAM SPAM | 20:39 | 20:39 | Passing | — | 449.66 km |
| 83 | KADAMBATTUR KBT | 20:42 | 20:42 | Passing | — | 452.94 km |
| 84 | EGATTUR HALT EGT | 20:44 | 20:44 | Passing | — | 455.45 km |
| 85 | TIRUVALLUR TRL | 20:47 | 20:47 | Passing | — | 458.76 km |
| 86 | PUTLUR HALT PTLR | 20:50 | 20:50 | Passing | — | 461.45 km |
| 87 | SEVVAPET ROAD SVR | 20:53 | 20:53 | Passing | — | 464.63 km |
| 88 | VEPPAMPATTU VEU | 20:56 | 20:56 | Passing | — | 468.1 km |
| 89 | TIRUNINRAVUR TI | 20:59 | 20:59 | Passing | — | 471.2 km |
| 90 | NEMILICHERRY HALT NEC | 21:01 | 21:01 | Passing | — | 473.17 km |
| 91 | PATTABIRAM WEST PRWS | 21:02 | 21:02 | Passing | — | 474.17 km |
| 92 | PATTABIRAM PAB | 21:03 | 21:03 | Passing | — | 475.38 km |
| 93 | HINDU COLLEGE HC | 21:04 | 21:04 | Passing | — | 476.43 km |
| 94 | AVADI AVD | 21:07 | 21:07 | Passing | — | 479.19 km |
| 95 | ANNANUR ANNR | 21:10 | 21:10 | Passing | — | 482.11 km |
| 96 | TIRUMULLAIVAYIL TMVL | 21:11 | 21:11 | Passing | — | 483.18 km |
| 97 | AMBATTUR ABU | 21:13 | 21:13 | Passing | — | 484.87 km |
| 98 | PATTARAVKKAM PVM | 21:14 | 21:14 | Passing | — | 486.36 km |
| 99 | KORATTUR KOTR | 21:16 | 21:16 | Passing | — | 488.28 km |
| 100 | VILLIVAKKAM VLK | 21:19 | 21:19 | Passing | — | 491.1 km |
| 101 | PERAMBUR LOCOMOTIVE WORKS PEW | 21:21 | 21:21 | Passing | — | 492.84 km |
| 102 | PERAMBUR CARRIAGE WORKS PCW | 21:22 | 21:22 | Passing | — | 494.29 km |
| 103 | PERAMBUR PER | 21:23 | 21:23 | Passing | — | 494.95 km |
| 104 | VYASARPADI JEEVA VJM | 21:24 | 21:24 | Passing | — | 496.3 km |
| 105 | VYASARPADI VPY | 21:24 | 21:24 | Passing | — | 496.32 km |
| 106 | BASIN BRIDGE JN BBQ | 21:26 | 21:26 | Passing | — | 498.02 km |
| 107 | MGR CHENNAI CENTRAL MASDestination | 21:25 | — | — | — | 500.0 km |
Frequently Asked Questions
When does Tatkal booking start for train Shatabdi Express (12008)?
Tatkal ticket bookings for train Shatabdi Express (12008) open daily at 10:00 AM for AC classes (1A, 2A, 3A, CC, EC) and at 11:00 AM for Non-AC classes (SL, 2S) for journeys departing the next day.
What is the popularity and typical seat availability for train Shatabdi Express?
Train Shatabdi Express (12008) has a popularity score of 83% based on route search density. Estimated Tatkal quota seat availability per class is: Sleeper (SL) ~122 seats, 3 Tier AC (3A) ~50 seats, CC ~32 seats, and 2 Tier AC (2A) ~14 seats.
What is the route and main origin/destination stations of train Shatabdi Express?
Train Shatabdi Express operates between MYS as the source station and MAS as the destination station, stopping at intermediate stations listed in the detailed timetable.