JHELUM EXPRESS
#11078·JAT→PUNE
Total Stops
65
Popularity
78%
TIMINGSNext Tatkal Booking Window
Tatkal ticket bookings open daily on IRCTC for journey departing the next day. Book immediately as tickets sell out in minutes.
Opens Daily at 10:00 AM
00h : 00m : 00s
Opens Daily at 11:00 AM
00h : 00m : 00s
QUOTASPotential Tatkal Tickets
Typical seat availability in the Tatkal quota for this train. Quotas may vary per station route configuration.
12
Seats
20
Seats
56
Seats
128
Seats
38
Seats
16
Seats
Train Route & Halt Timings
Complete schedule and halt durations for JHELUM EXPRESS (11078)
| No. | Station | Arrival | Departure | Halt | Platform | Distance |
|---|---|---|---|---|---|---|
| 1 | JAMMU TAWI JATSource | — | 23:35 | — | — | 0 km |
| 2 | VIJIYPUR JAMMU VJPJ | 23:54 | 23:56 | Passing | — | 21 km |
| 3 | HIRA NAGAR HRNR | 00:18 | 00:20 | Passing | — | 48 km |
| 4 | KATHUA KTHU | 00:46 | 00:48 | Passing | — | 77 km |
| 5 | PATHANKOT CANTT PTKC | 01:25 | 01:30 | Passing | — | 100 km |
| 6 | MUKERIAN MEX | 02:03 | 02:05 | Passing | — | 139 km |
| 7 | DASUYA DZA | 02:20 | 02:22 | Passing | — | 155 km |
| 8 | JALANDHAR CANT JRC | 03:25 | 03:30 | Passing | — | 213 km |
| 9 | PHAGWARA JN PGW | 03:42 | 03:44 | Passing | — | 229 km |
| 10 | LUDHIANA JN LDH | 04:20 | 04:30 | Passing | — | 265 km |
| 11 | KHANNA KNN | 05:16 | 05:18 | Passing | — | 307 km |
| 12 | SIRHIND JN SIR | 05:32 | 05:34 | Passing | — | 325 km |
| 13 | RAJPURA JN RPJ | 05:52 | 05:54 | Passing | — | 351 km |
| 14 | AMBALA CITY UBC | 06:15 | 06:17 | Passing | — | 371 km |
| 15 | AMBALA CANT JN UMB | 06:40 | 06:50 | Passing | — | 378 km |
| 16 | SHAHBAD MARKNDA SHDM | 07:07 | 07:09 | Passing | — | 398 km |
| 17 | KURUKSHETRA JN KKDE | 07:25 | 07:27 | Passing | — | 420 km |
| 18 | TARAORI TRR | 07:43 | 07:45 | Passing | — | 441 km |
| 19 | KARNAL KUN | 07:55 | 07:57 | Passing | — | 453 km |
| 20 | GHARAUNDA GRA | 08:09 | 08:11 | Passing | — | 471 km |
| 21 | PANIPAT JN PNP | 08:35 | 08:37 | Passing | — | 487 km |
| 22 | SAMALKHA SMK | 08:50 | 08:52 | Passing | — | 504 km |
| 23 | GANAUR GNU | 09:03 | 09:05 | Passing | — | 516 km |
| 24 | SONIPAT SNP | 09:28 | 09:30 | Passing | — | 532 km |
| 25 | NARELA NUR | 09:42 | 09:44 | Passing | — | 550 km |
| 26 | SUBZI MANDI SZM | 10:40 | 10:42 | Passing | — | 573 km |
| 27 | NEW DELHI NDLS | 11:15 | 11:30 | Passing | — | 577 km |
| 28 | FARIDABAD FDB | 11:55 | 11:57 | Passing | — | 605 km |
| 29 | MATHURA JN MTJ | 13:15 | 13:20 | Passing | — | 717 km |
| 30 | RAJA KI MANDI RKM | 13:50 | 13:52 | Passing | — | 767 km |
| 31 | AGRA CANTT AGC | 14:05 | 14:10 | Passing | — | 771 km |
| 32 | DHAULPUR DHO | 15:13 | 15:15 | Passing | — | 824 km |
| 33 | MORENA MRA | 15:51 | 15:53 | Passing | — | 851 km |
| 34 | GWALIOR GWL | 16:22 | 16:24 | Passing | — | 890 km |
| 35 | DABRA DBA | 16:59 | 17:01 | Passing | — | 932 km |
| 36 | DATIA DAA | 17:25 | 17:27 | Passing | — | 962 km |
| 37 | V LAKSHMIBAIJHS VGLJ | 18:15 | 18:23 | Passing | — | 987 km |
| 38 | BABINA BAB | 18:50 | 18:52 | Passing | — | 1012 km |
| 39 | TALBAHAT TBT | 19:41 | 19:43 | Passing | — | 1037 km |
| 40 | LALITPUR JN LAR | 20:08 | 20:10 | Passing | — | 1077 km |
| 41 | JAKHALAUN JLN | 20:25 | 20:26 | Passing | — | 1121 km |
| 42 | DHAURA DUA | 20:41 | 20:43 | Passing | — | 1132 km |
| 43 | BINA JN BINA | 21:30 | 21:35 | Passing | — | 1139 km |
| 44 | GANJ BASODA BAQ | 22:08 | 22:10 | Passing | — | 1185 km |
| 45 | VIDISHA BHS | 22:35 | 22:37 | Passing | — | 1224 km |
| 46 | BHOPAL JN BPL | 00:00 | 00:05 | Passing | — | 1278 km |
| 47 | RANI KAMALAPATI RKMP | 00:23 | 00:25 | Passing | — | 1284 km |
| 48 | NARMADAPURAM NDPM | 01:23 | 01:25 | Passing | — | 1351 km |
| 49 | ITARSI JN ET | 01:50 | 02:00 | Passing | — | 1369 km |
| 50 | BANAPURA BPF | 02:24 | 02:26 | Passing | — | 1403 km |
| 51 | HARDA HD | 02:52 | 02:54 | Passing | — | 1445 km |
| 52 | CHHANERA CAER | 03:38 | 03:40 | Passing | — | 1507 km |
| 53 | KHANDWA KNW | 04:37 | 04:40 | Passing | — | 1553 km |
| 54 | BURHANPUR BAU | 05:28 | 05:30 | Passing | — | 1622 km |
| 55 | BHUSAVAL JN BSL | 06:35 | 06:40 | Passing | — | 1676 km |
| 56 | JALGAON JN JL | 07:05 | 07:07 | Passing | — | 1700 km |
| 57 | PACHORA JN PC | 07:38 | 07:40 | Passing | — | 1748 km |
| 58 | CHALISGAON JN CSN | 08:10 | 08:12 | Passing | — | 1793 km |
| 59 | MANMAD JN MMR | 09:25 | 09:30 | Passing | — | 1860 km |
| 60 | KOPARGAON KPG | 10:42 | 10:45 | Passing | — | 1902 km |
| 61 | BELAPUR BAP | 11:22 | 11:25 | Passing | — | 1946 km |
| 62 | AHILYANAGAR ANG | 12:37 | 12:40 | Passing | — | 2013 km |
| 63 | DAUND CHORD LIN DDCC | 14:20 | 14:23 | Passing | — | 2097 km |
| 64 | URULI URI | 14:58 | 15:00 | Passing | — | 2144 km |
| 65 | PUNE JN PUNEDestination | 16:00 | — | — | — | 2172 km |
Frequently Asked Questions
When does Tatkal booking start for train JHELUM EXPRESS (11078)?
Tatkal ticket bookings for train JHELUM EXPRESS (11078) open daily at 10:00 AM for AC classes (1A, 2A, 3A, CC, EC) and at 11:00 AM for Non-AC classes (SL, 2S) for journeys departing the next day.
What is the popularity and typical seat availability for train JHELUM EXPRESS?
Train JHELUM EXPRESS (11078) has a popularity score of 78% based on route search density. Estimated Tatkal quota seat availability per class is: Sleeper (SL) ~128 seats, 3 Tier AC (3A) ~56 seats, CC ~38 seats, and 2 Tier AC (2A) ~20 seats.
What is the route and main origin/destination stations of train JHELUM EXPRESS?
Train JHELUM EXPRESS operates between JAT as the source station and PUNE as the destination station, stopping at intermediate stations listed in the detailed timetable.