JHELUM EXPRESS
#11077·PUNE→JAT
Total Stops
66
Popularity
77%
TIMINGSNext Tatkal Booking Window
Tatkal ticket bookings open daily on IRCTC for journey departing the next day. Book immediately as tickets sell out in minutes.
Opens Daily at 10:00 AM
00h : 00m : 00s
Opens Daily at 11:00 AM
00h : 00m : 00s
QUOTASPotential Tatkal Tickets
Typical seat availability in the Tatkal quota for this train. Quotas may vary per station route configuration.
11
Seats
19
Seats
55
Seats
127
Seats
37
Seats
15
Seats
Train Route & Halt Timings
Complete schedule and halt durations for JHELUM EXPRESS (11077)
| No. | Station | Arrival | Departure | Halt | Platform | Distance |
|---|---|---|---|---|---|---|
| 1 | PUNE JN PUNESource | — | 17:20 | — | — | 0 km |
| 2 | URULI URI | 17:45 | 17:47 | Passing | — | 29 km |
| 3 | DAUND CHORD LIN DDCC | 18:25 | 18:27 | Passing | — | 73 km |
| 4 | AHILYANAGAR ANG | 19:42 | 19:45 | Passing | — | 155 km |
| 5 | BELAPUR BAP | 20:52 | 20:55 | Passing | — | 222 km |
| 6 | KOPARGAON KPG | 21:37 | 21:40 | Passing | — | 266 km |
| 7 | MANMAD JN MMR | 23:10 | 23:15 | Passing | — | 308 km |
| 8 | CHALISGAON JN CSN | 00:01 | 00:03 | Passing | — | 375 km |
| 9 | PACHORA JN PC | 00:33 | 00:35 | Passing | — | 420 km |
| 10 | JALGAON JN JL | 01:15 | 01:17 | Passing | — | 467 km |
| 11 | BHUSAVAL JN BSL | 01:45 | 01:50 | Passing | — | 492 km |
| 12 | BURHANPUR BAU | 02:43 | 02:45 | Passing | — | 546 km |
| 13 | KHANDWA KNW | 04:07 | 04:10 | Passing | — | 615 km |
| 14 | CHHANERA CAER | 04:40 | 04:42 | Passing | — | 660 km |
| 15 | HARDA HD | 05:17 | 05:19 | Passing | — | 723 km |
| 16 | TIMARNI TBN | 05:30 | 05:32 | Passing | — | 737 km |
| 17 | BANAPURA BPF | 05:49 | 05:51 | Passing | — | 765 km |
| 18 | ITARSI JN ET | 06:45 | 06:55 | Passing | — | 799 km |
| 19 | NARMADAPURAM NDPM | 07:12 | 07:14 | Passing | — | 816 km |
| 20 | RANI KAMALAPATI RKMP | 08:28 | 08:30 | Passing | — | 891 km |
| 21 | BHOPAL JN BPL | 08:45 | 08:50 | Passing | — | 897 km |
| 22 | VIDISHA BHS | 09:25 | 09:27 | Passing | — | 950 km |
| 23 | GANJ BASODA BAQ | 09:51 | 09:53 | Passing | — | 990 km |
| 24 | BINA JN BINA | 11:10 | 11:15 | Passing | — | 1035 km |
| 25 | DHAURA DUA | 11:45 | 11:47 | Passing | — | 1070 km |
| 26 | JAKHALAUN JLN | 12:00 | 12:01 | Passing | — | 1081 km |
| 27 | LALITPUR JN LAR | 12:26 | 12:28 | Passing | — | 1098 km |
| 28 | TALBAHAT TBT | 12:57 | 12:59 | Passing | — | 1137 km |
| 29 | BABINA BAB | 13:18 | 13:20 | Passing | — | 1162 km |
| 30 | V LAKSHMIBAIJHS VGLJ | 13:50 | 13:58 | Passing | — | 1188 km |
| 31 | DATIA DAA | 14:19 | 14:21 | Passing | — | 1212 km |
| 32 | DABRA DBA | 14:42 | 14:44 | Passing | — | 1243 km |
| 33 | GWALIOR GWL | 15:24 | 15:26 | Passing | — | 1285 km |
| 34 | MORENA MRA | 15:58 | 16:00 | Passing | — | 1323 km |
| 35 | DHAULPUR DHO | 16:43 | 16:45 | Passing | — | 1351 km |
| 36 | AGRA CANTT AGC | 17:20 | 17:25 | Passing | — | 1403 km |
| 37 | RAJA KI MANDI RKM | 17:33 | 17:35 | Passing | — | 1407 km |
| 38 | MATHURA JN MTJ | 18:15 | 18:20 | Passing | — | 1457 km |
| 39 | FARIDABAD FDB | 20:28 | 20:30 | Passing | — | 1570 km |
| 40 | H NIZAMUDDIN NZM | 20:49 | 20:51 | Passing | — | 1590 km |
| 41 | NEW DELHI NDLS | 21:20 | 21:35 | Passing | — | 1598 km |
| 42 | SUBZI MANDI SZM | 21:49 | 21:51 | Passing | — | 1602 km |
| 43 | NARELA NUR | 22:10 | 22:12 | Passing | — | 1625 km |
| 44 | SONIPAT SNP | 22:25 | 22:27 | Passing | — | 1642 km |
| 45 | GANAUR GNU | 22:39 | 22:41 | Passing | — | 1658 km |
| 46 | SAMALKHA SMK | 22:52 | 22:54 | Passing | — | 1670 km |
| 47 | PANIPAT JN PNP | 23:06 | 23:08 | Passing | — | 1687 km |
| 48 | GHARAUNDA GRA | 23:18 | 23:20 | Passing | — | 1704 km |
| 49 | KARNAL KUN | 23:36 | 23:38 | Passing | — | 1721 km |
| 50 | TARAORI TRR | 23:48 | 23:50 | Passing | — | 1734 km |
| 51 | KURUKSHETRA JN KKDE | 00:02 | 00:04 | Passing | — | 1755 km |
| 52 | AMBALA CANT JN UMB | 01:40 | 01:48 | Passing | — | 1796 km |
| 53 | AMBALA CITY UBC | 01:58 | 02:00 | Passing | — | 1804 km |
| 54 | RAJPURA JN RPJ | 02:15 | 02:17 | Passing | — | 1824 km |
| 55 | SIRHIND JN SIR | 02:35 | 02:37 | Passing | — | 1849 km |
| 56 | KHANNA KNN | 03:10 | 03:12 | Passing | — | 1867 km |
| 57 | LUDHIANA JN LDH | 04:01 | 04:09 | Passing | — | 1910 km |
| 58 | PHAGWARA JN PGW | 04:38 | 04:40 | Passing | — | 1945 km |
| 59 | JALANDHAR CANT JRC | 05:10 | 05:15 | Passing | — | 1962 km |
| 60 | DASUYA DZA | 06:20 | 06:22 | Passing | — | 2020 km |
| 61 | MUKERIAN MEX | 06:38 | 06:40 | Passing | — | 2035 km |
| 62 | PATHANKOT CANTT PTKC | 07:30 | 07:35 | Passing | — | 2075 km |
| 63 | KATHUA KTHU | 08:04 | 08:06 | Passing | — | 2098 km |
| 64 | HIRA NAGAR HRNR | 08:31 | 08:33 | Passing | — | 2127 km |
| 65 | VIJIYPUR JAMMU VJPJ | 09:00 | 09:02 | Passing | — | 2153 km |
| 66 | JAMMU TAWI JATDestination | 09:45 | — | — | — | 2174 km |
Frequently Asked Questions
When does Tatkal booking start for train JHELUM EXPRESS (11077)?
Tatkal ticket bookings for train JHELUM EXPRESS (11077) open daily at 10:00 AM for AC classes (1A, 2A, 3A, CC, EC) and at 11:00 AM for Non-AC classes (SL, 2S) for journeys departing the next day.
What is the popularity and typical seat availability for train JHELUM EXPRESS?
Train JHELUM EXPRESS (11077) has a popularity score of 77% based on route search density. Estimated Tatkal quota seat availability per class is: Sleeper (SL) ~127 seats, 3 Tier AC (3A) ~55 seats, CC ~37 seats, and 2 Tier AC (2A) ~19 seats.
What is the route and main origin/destination stations of train JHELUM EXPRESS?
Train JHELUM EXPRESS operates between PUNE as the source station and JAT as the destination station, stopping at intermediate stations listed in the detailed timetable.