CSMT ASR EXPRESS
#11057·CSMT→ASR
Total Stops
79
Popularity
82%
TIMINGSNext Tatkal Booking Window
Tatkal ticket bookings open daily on IRCTC for journey departing the next day. Book immediately as tickets sell out in minutes.
Opens Daily at 10:00 AM
00h : 00m : 00s
Opens Daily at 11:00 AM
00h : 00m : 00s
QUOTASPotential Tatkal Tickets
Typical seat availability in the Tatkal quota for this train. Quotas may vary per station route configuration.
9
Seats
17
Seats
53
Seats
125
Seats
35
Seats
13
Seats
Train Route & Halt Timings
Complete schedule and halt durations for CSMT ASR EXPRESS (11057)
| No. | Station | Arrival | Departure | Halt | Platform | Distance |
|---|---|---|---|---|---|---|
| 1 | C SHIVAJI MAH T CSMTSource | — | 23:30 | — | — | 0 km |
| 2 | DADAR DR | 23:37 | 23:40 | Passing | — | 9 km |
| 3 | THANE TNA | 00:02 | 00:05 | Passing | — | 34 km |
| 4 | KALYAN JN KYN | 00:32 | 00:35 | Passing | — | 54 km |
| 5 | KASARA KSRA | 01:28 | 01:31 | Passing | — | 121 km |
| 6 | DEVLALI DVL | 02:43 | 02:44 | Passing | — | 182 km |
| 7 | NASHIK ROAD NK | 02:50 | 02:55 | Passing | — | 188 km |
| 8 | MANMAD JN MMR | 04:02 | 04:05 | Passing | — | 261 km |
| 9 | CHALISGAON JN CSN | 04:58 | 05:00 | Passing | — | 328 km |
| 10 | PACHORA JN PC | 05:28 | 05:30 | Passing | — | 373 km |
| 11 | JALGAON JN JL | 06:13 | 06:15 | Passing | — | 420 km |
| 12 | BHUSAVAL JN BSL | 06:45 | 06:50 | Passing | — | 445 km |
| 13 | SAVDA SAV | 07:09 | 07:10 | Passing | — | 460 km |
| 14 | RAVER RV | 07:24 | 07:25 | Passing | — | 479 km |
| 15 | BURHANPUR BAU | 07:43 | 07:45 | Passing | — | 499 km |
| 16 | NEPANAGAR NPNR | 08:08 | 08:10 | Passing | — | 526 km |
| 17 | KHANDWA KNW | 09:15 | 09:20 | Passing | — | 568 km |
| 18 | TALVADYA TLV | 09:35 | 09:37 | Passing | — | 584 km |
| 19 | CHHANERA CAER | 09:56 | 09:58 | Passing | — | 613 km |
| 20 | KHIRKIYA KKN | 10:28 | 10:30 | Passing | — | 644 km |
| 21 | HARDA HD | 10:53 | 10:55 | Passing | — | 676 km |
| 22 | TIMARNI TBN | 11:08 | 11:10 | Passing | — | 690 km |
| 23 | BANAPURA BPF | 11:30 | 11:32 | Passing | — | 718 km |
| 24 | ITARSI JN ET | 12:25 | 12:35 | Passing | — | 752 km |
| 25 | NARMADAPURAM NDPM | 12:52 | 12:54 | Passing | — | 769 km |
| 26 | BUDNI BNI | 13:04 | 13:06 | Passing | — | 776 km |
| 27 | OBAIDULLA GANJ ODG | 14:03 | 14:05 | Passing | — | 814 km |
| 28 | MANDI DIP MDDP | 14:18 | 14:20 | Passing | — | 828 km |
| 29 | RANI KAMALAPATI RKMP | 14:46 | 14:48 | Passing | — | 844 km |
| 30 | BHOPAL JN BPL | 15:25 | 15:30 | Passing | — | 850 km |
| 31 | VIDISHA BHS | 16:05 | 16:07 | Passing | — | 903 km |
| 32 | GULABHGANJ GLG | 16:22 | 16:24 | Passing | — | 924 km |
| 33 | GANJ BASODA BAQ | 16:38 | 16:40 | Passing | — | 943 km |
| 34 | MANDI BAMORA MABA | 17:08 | 17:10 | Passing | — | 971 km |
| 35 | BINA JN BINA | 17:50 | 17:55 | Passing | — | 988 km |
| 36 | DHAURA DUA | 18:20 | 18:21 | Passing | — | 1023 km |
| 37 | LALITPUR JN LAR | 18:41 | 18:43 | Passing | — | 1051 km |
| 38 | TALBAHAT TBT | 19:08 | 19:10 | Passing | — | 1090 km |
| 39 | BASAI BZY | 19:22 | 19:24 | Passing | — | 1103 km |
| 40 | BABINA BAB | 19:36 | 19:38 | Passing | — | 1115 km |
| 41 | V LAKSHMIBAIJHS VGLJ | 20:20 | 20:28 | Passing | — | 1141 km |
| 42 | DATIA DAA | 20:49 | 20:51 | Passing | — | 1165 km |
| 43 | DABRA DBA | 21:12 | 21:14 | Passing | — | 1196 km |
| 44 | GWALIOR GWL | 21:47 | 21:49 | Passing | — | 1238 km |
| 45 | MORENA MRA | 22:15 | 22:17 | Passing | — | 1276 km |
| 46 | DHAULPUR DHO | 23:00 | 23:02 | Passing | — | 1304 km |
| 47 | AGRA CANTT AGC | 23:45 | 23:50 | Passing | — | 1356 km |
| 48 | MATHURA JN MTJ | 00:30 | 00:35 | Passing | — | 1410 km |
| 49 | KOSI KALAN KSV | 01:00 | 01:02 | Passing | — | 1451 km |
| 50 | PALWAL PWL | 02:23 | 02:25 | Passing | — | 1494 km |
| 51 | FARIDABAD FDB | 02:47 | 02:49 | Passing | — | 1523 km |
| 52 | H NIZAMUDDIN NZM | 03:07 | 03:09 | Passing | — | 1543 km |
| 53 | NEW DELHI NDLS | 03:30 | 03:45 | Passing | — | 1551 km |
| 54 | SUBZI MANDI SZM | 03:59 | 04:01 | Passing | — | 1555 km |
| 55 | NARELA NUR | 04:20 | 04:22 | Passing | — | 1578 km |
| 56 | SONIPAT SNP | 04:34 | 04:36 | Passing | — | 1595 km |
| 57 | GANAUR GNU | 04:47 | 04:49 | Passing | — | 1611 km |
| 58 | SAMALKHA SMK | 04:58 | 05:00 | Passing | — | 1623 km |
| 59 | PANIPAT JN PNP | 05:12 | 05:14 | Passing | — | 1640 km |
| 60 | KARNAL KUN | 05:34 | 05:36 | Passing | — | 1674 km |
| 61 | NILOKHERI NLKR | 05:49 | 05:51 | Passing | — | 1691 km |
| 62 | KURUKSHETRA JN KKDE | 06:02 | 06:04 | Passing | — | 1708 km |
| 63 | SHAHBAD MARKNDA SHDM | 06:28 | 06:30 | Passing | — | 1730 km |
| 64 | AMBALA CANT JN UMB | 07:45 | 07:58 | Passing | — | 1749 km |
| 65 | AMBALA CITY UBC | 08:09 | 08:11 | Passing | — | 1757 km |
| 66 | RAJPURA JN RPJ | 08:38 | 08:40 | Passing | — | 1777 km |
| 67 | PATIALA PTA | 09:05 | 09:10 | Passing | — | 1802 km |
| 68 | NABHA NBA | 09:34 | 09:36 | Passing | — | 1828 km |
| 69 | DHURI JN DUI | 10:10 | 10:20 | Passing | — | 1855 km |
| 70 | MALERKOTLA MET | 10:54 | 10:56 | Passing | — | 1872 km |
| 71 | AHMADGARH AHH | 11:12 | 11:14 | Passing | — | 1891 km |
| 72 | LUDHIANA JN LDH | 12:45 | 12:55 | Passing | — | 1917 km |
| 73 | PHILLAUR JN PHR | 13:09 | 13:11 | Passing | — | 1930 km |
| 74 | PHAGWARA JN PGW | 13:43 | 13:45 | Passing | — | 1953 km |
| 75 | JALANDHAR CANT JRC | 14:02 | 14:04 | Passing | — | 1969 km |
| 76 | JALANDHAR CITY JUC | 14:15 | 14:20 | Passing | — | 1974 km |
| 77 | BEAS BEAS | 14:51 | 14:53 | Passing | — | 2010 km |
| 78 | JANDIALA JNL | 15:12 | 15:14 | Passing | — | 2034 km |
| 79 | AMRITSAR JN ASRDestination | 16:15 | — | — | — | 2052 km |
Frequently Asked Questions
When does Tatkal booking start for train CSMT ASR EXPRESS (11057)?
Tatkal ticket bookings for train CSMT ASR EXPRESS (11057) open daily at 10:00 AM for AC classes (1A, 2A, 3A, CC, EC) and at 11:00 AM for Non-AC classes (SL, 2S) for journeys departing the next day.
What is the popularity and typical seat availability for train CSMT ASR EXPRESS?
Train CSMT ASR EXPRESS (11057) has a popularity score of 82% based on route search density. Estimated Tatkal quota seat availability per class is: Sleeper (SL) ~125 seats, 3 Tier AC (3A) ~53 seats, CC ~35 seats, and 2 Tier AC (2A) ~17 seats.
What is the route and main origin/destination stations of train CSMT ASR EXPRESS?
Train CSMT ASR EXPRESS operates between CSMT as the source station and ASR as the destination station, stopping at intermediate stations listed in the detailed timetable.