Live seat availability, post-charting vacant berths, and Smart Seats split-booking options for travel from PPTA to UDZ.
Two proven booking strategies when direct tickets are sold out or on Waitlist.
When tickets from PPTA to UDZ show REGRET, Indian Railways locks the full route. LastBerth scans intermediate station pairs on this exact train to find contiguous confirmed berths so you travel on the same train without switching coaches.
When 1st reservation charts are prepared (typically 4 hours before departure), unallotted Tatkal and quota seats are released to the public as CURR_AVBL. Check Chart Vacancy right after charting to book immediately on IRCTC.
Intermediate stations on Humsafar Express (19670) where split segments can be booked.
| # | Station | Arrival | Departure | Halt | Distance | Action |
|---|---|---|---|---|---|---|
| 1 | PatliputraPPTA | — | 00:05 | — | 0 km | |
| 2 | DanapurDNR | 00:18 | 00:20 | — | 6 km | |
| 3 | Ara JnARA | 00:50 | 00:52 | — | 46 km | |
| 4 | BuxarBXR | 01:32 | 01:34 | — | 114 km | |
| 5 | Dd Upadhyaya JnDDU | 03:40 | 03:45 | — | 208 km | |
| 6 | Varanasi JnBSB | 04:55 | 05:05 | — | 225 km | |
| 7 | SultanpurSLN | 08:25 | 08:30 | — | 369 km | |
| 8 | Lucknow NrLKO | 12:00 | 12:10 | — | 508 km | |
| 9 | Kanpur CentralCNB | 13:45 | 13:50 | — | 582 km | |
| 10 | KannaujKJN | 15:02 | 15:04 | — | 662 km | |
| 11 | FarrukhabadFBD | 16:07 | 16:12 | — | 721 km | |
| 12 | KasganjKSJ | 17:55 | 18:05 | — | 829 km | |
| 13 | Hathras CityHTC | 19:08 | 19:10 | — | 892 km | |
| 14 | Mathura JnMTJ | 20:10 | 20:20 | — | 934 km | |
| 15 | Bharatpur JnBTE | 22:23 | 22:25 | — | 996 km | |
| 16 | Sawai MadhopurSWM | 00:13 | 00:15 | — | 1179 km | |
| 17 | Kota JnKOTA | 01:20 | 01:40 | — | 1287 km | |
| 18 | BundiBUDI | 02:13 | 02:15 | — | 1324 km | |
| 19 | ChanderiyaCNA | 04:50 | 04:55 | — | 1450 km | |
| 20 | Mavli JnMVJ | 06:18 | 06:20 | — | 1524 km | |
| 21 | Udaipur CityUDZ | 08:05 | — | — | 1567 km |
When direct tickets on Humsafar Express show REGRET, use LastBerth Smart Seats to search for contiguous split-segments on the same train (e.g., PPTA to Kanpur + Kanpur to UDZ).