Live seat availability, post-charting vacant berths, and Smart Seats split-booking options for travel from CHZ to KYQ.
Two proven booking strategies when direct tickets are sold out or on Waitlist.
When tickets from CHZ to KYQ show REGRET, Indian Railways locks the full route. LastBerth scans intermediate station pairs on this exact train to find contiguous confirmed berths so you travel on the same train without switching coaches.
When 1st reservation charts are prepared (typically 4 hours before departure), unallotted Tatkal and quota seats are released to the public as CURR_AVBL. Check Chart Vacancy right after charting to book immediately on IRCTC.
Intermediate stations on Kyq Amritbharat (15673) where split segments can be booked.
| # | Station | Arrival | Departure | Halt | Distance | Action |
|---|---|---|---|---|---|---|
| 1 | CharlapalliCHZ | — | 19:40 | — | 0 km | |
| 2 | NalgondaNLDA | 21:08 | 21:10 | — | 98 km | |
| 3 | Guntur JnGNT | 00:19 | 00:24 | — | 269 km | |
| 4 | Vijayawada JnBZA | 01:40 | 01:50 | — | 301 km | |
| 5 | Gudivada JnGDV | 02:48 | 02:50 | — | 345 km | |
| 6 | Bhimavaram TownBVRT | 04:00 | 04:02 | — | 408 km | |
| 7 | TanukuTNKU | 04:30 | 04:32 | — | 439 km | |
| 8 | RajahmundryRJY | 05:30 | 05:32 | — | 478 km | |
| 9 | Samalkot JnSLO | 06:20 | 06:22 | — | 528 km | |
| 10 | DuvvadaDVD | 09:10 | 09:12 | — | 662 km | |
| 11 | PendurtiPDT | 09:58 | 10:00 | — | 683 km | |
| 12 | Vizianagram JnVZM | 10:40 | 10:50 | — | 726 km | |
| 13 | Srikakulam RoadCHE | 11:50 | 11:52 | — | 795 km | |
| 14 | PalasaPSA | 12:55 | 12:57 | — | 868 km | |
| 15 | BrahmapurBAM | 14:01 | 14:03 | — | 942 km | |
| 16 | BalugaonBALU | 14:57 | 14:59 | — | 1018 km | |
| 17 | Khurda Road JNKUR | 16:05 | 16:20 | — | 1089 km | |
| 18 | BhubaneswarBBS | 17:00 | 17:05 | — | 1108 km | |
| 19 | CuttackCTC | 17:46 | 17:51 | — | 1136 km | |
| 20 | Jajpur K RoadJJKR | 19:34 | 19:36 | — | 1208 km | |
| 21 | BhadrakBHC | 21:20 | 21:25 | — | 1251 km | |
| 22 | BalasoreBLS | 23:14 | 23:16 | — | 1313 km | |
| 23 | Kharagpur JnKGP | 00:50 | 00:55 | — | 1432 km | |
| 24 | ANDULADL | 02:00 | 02:05 | — | 1535 km | |
| 25 | DankuniDKAE | 03:10 | 03:15 | — | 1554 km | |
| 26 | Bolpur S NiktnBHP | 05:23 | 05:25 | — | 1685 km | |
| 27 | Rampur HatRPH | 06:42 | 06:44 | — | 1745 km | |
| 28 | Malda TownMLDT | 09:15 | 09:25 | — | 1866 km | |
| 29 | Barsoi JnBOE | 10:40 | 10:42 | — | 1954 km | |
| 30 | KishanganjKNE | 11:23 | 11:25 | — | 2012 km | |
| 31 | Aluabari RoadAUB | 11:48 | 11:50 | — | 2042 km | |
| 32 | New JalpaiguriNJP | 12:50 | 13:00 | — | 2099 km | |
| 33 | Jalpaiguri RoadJPE | 13:46 | 13:48 | — | 2133 km | |
| 34 | New Cooch BeharNCB | 15:10 | 15:15 | — | 2225 km | |
| 35 | New AlipurduarNOQ | 15:33 | 15:35 | — | 2244 km | |
| 36 | Gossaigaon HatGOGH | 16:08 | 16:10 | — | 2290 km | |
| 37 | KokrajharKOJ | 16:40 | 16:42 | — | 2323 km | |
| 38 | New BongaigaonNBQ | 17:35 | 17:45 | — | 2350 km | |
| 39 | AbhayapuriAYU | 18:05 | 18:07 | — | 2368 km | |
| 40 | Goalpara TownGLPT | 18:36 | 18:38 | — | 2430 km | |
| 41 | DudhnoiDDNI | 18:58 | 19:00 | — | 2451 km | |
| 42 | ChaygaonCGON | 19:55 | 19:57 | — | 2515 km | |
| 43 | KamakhyaKYQ | 22:00 | — | — | 2552 km |
When direct tickets on Kyq Amritbharat show REGRET, use LastBerth Smart Seats to search for contiguous split-segments on the same train (e.g., CHZ to Kanpur + Kanpur to KYQ).