Live seat availability, post-charting vacant berths, and Smart Seats split-booking options for travel from SUR to PUNE.
Two proven booking strategies when direct tickets are sold out or on Waitlist.
When tickets from SUR to PUNE show REGRET, Indian Railways locks the full route. LastBerth scans intermediate station pairs on this exact train to find contiguous confirmed berths so you travel on the same train without switching coaches.
When 1st reservation charts are prepared (typically 4 hours before departure), unallotted Tatkal and quota seats are released to the public as CURR_AVBL. Check Chart Vacancy right after charting to book immediately on IRCTC.
Intermediate stations on Pune Humsafar (11418) where split segments can be booked.
| # | Station | Arrival | Departure | Halt | Distance | Action |
|---|---|---|---|---|---|---|
| 1 | Solapur JnSUR | — | 11:40 | — | 0 km | |
| 2 | PAKNIPK | 11:54 | 11:55 | — | 16 km | |
| 3 | MundhewadiMVE | 11:59 | 12:00 | — | 25 km | |
| 4 | MoholMO | 12:09 | 12:10 | — | 33 km | |
| 5 | MALIKPETHMKPT | 12:19 | 12:20 | — | 42 km | |
| 6 | AngarAAG | 12:27 | 12:28 | — | 49 km | |
| 7 | VAKAVWKA | 12:34 | 12:35 | — | 55 km | |
| 8 | MadhaMA | 12:44 | 12:45 | — | 63 km | |
| 9 | WADSINGEWDS | 12:54 | 12:55 | — | 70 km | |
| 10 | KurduvadiKWV | 13:05 | 13:10 | — | 78 km | |
| 11 | KemKEM | 13:28 | 13:30 | — | 97 km | |
| 12 | BHALWANIBLNI | 13:38 | 13:40 | — | 105 km | |
| 13 | JeurJEUR | 13:48 | 13:50 | — | 113 km | |
| 14 | POPHLAJPPJ | 13:59 | 14:00 | — | 121 km | |
| 15 | WASHIMBEWSB | 14:09 | 14:10 | — | 131 km | |
| 16 | KETTURKEU | 14:29 | 14:30 | — | 138 km | |
| 17 | Jinti RoadJNTR | 14:38 | 14:40 | — | 147 km | |
| 18 | BhigwanBGVN | 14:58 | 15:00 | — | 159 km | |
| 19 | MALTHANMLM | 15:19 | 15:20 | — | 167 km | |
| 20 | Daund JnDD | 17:25 | 17:30 | — | 187 km | |
| 21 | PatasPAA | 17:44 | 17:45 | — | 198 km | |
| 22 | KedgaonKDG | 17:54 | 17:55 | — | 208 km | |
| 23 | YevatYT | 18:07 | 18:08 | — | 221 km | |
| 24 | UruliURI | 18:19 | 18:20 | — | 233 km | |
| 25 | LoniLONI | 18:32 | 18:33 | — | 246 km | |
| 26 | MANJARI BUDRUKMJBK | 18:39 | 18:40 | — | 251 km | |
| 27 | HadapsarHDP | 18:49 | 18:50 | — | 256 km | |
| 28 | Pune JnPUNE | 19:25 | — | — | 262 km |
When direct tickets on Pune Humsafar show REGRET, use LastBerth Smart Seats to search for contiguous split-segments on the same train (e.g., SUR to Kanpur + Kanpur to PUNE).