Station-by-station reservation chart preparation times for Hw Bdts Exp running from HW to BDTS.
The first reservation chart for Hw Bdts Exp (19020) is prepared at Haridwar Jn (HW) around 8:03 PM, with a second (vacancy) chart around 1:15 PM. 72 of 72 stations on the HW to BDTS route have published chart preparation times, listed station-by-station below.
Select your destination — when the chart is prepared, we scan your HW <> … route for any ticket that opens up and notify you instantly. No ticket? 100% automated refund. One-time charge of ₹5.
| # | Station | Arrival | Departure | Day | 1st Chart Preparation Time | 2nd Chart Preparation Time |
|---|---|---|---|---|---|---|
| 1 | Haridwar Jn(HW) | — | 13:30 | Day 1 | Same day at 8:03 PM | Same day at 1:15 PM |
| 2 | Jwalapur(JWP) | 13:37 | 13:39 | Day 1 | Same day at 8:03 PMcharted at HW | Same day at 1:15 PM |
| 3 | Roorkee(RK) | 14:43 | 14:48 | Day 1 | Same day at 8:03 PMcharted at HW | Same day at 1:15 PM |
| 4 | Tapri(TPZ) | 15:34 | 15:36 | Day 1 | Same day at 8:03 PMcharted at HW | Same day at 1:15 PM |
| 5 | Muzaffarnagar(MOZ) | 16:11 | 16:13 | Day 1 | Same day at 8:03 PMcharted at HW | Same day at 1:15 PM |
| 6 | Meerut City(MTC) | 16:57 | 17:02 | Day 1 | Same day at 8:03 PMcharted at HW | Same day at 1:15 PM |
| 7 | Ghaziabad(GZB) | 18:00 | 18:02 | Day 1 | Same day at 8:03 PMcharted at HW | Same day at 1:15 PM |
| 8 | H Nizamuddin(NZM) | 18:40 | 18:55 | Day 1 | Same day at 10:55 AM | Same day at 6:40 PM |
| 9 | Faridabad(FDB) | 19:15 | 19:17 | Day 1 | Same day at 10:55 AMcharted at NZM | Same day at 6:40 PM |
| 10 | Kosi Kalan(KSV) | 20:23 | 20:25 | Day 1 | Same day at 10:55 AMcharted at NZM | Same day at 6:40 PM |
| 11 | Mathura Jn(MTJ) | 21:10 | 21:15 | Day 1 | Same day at 10:55 AMcharted at NZM | Same day at 6:40 PM |
| 12 | Bharatpur Jn(BTE) | 21:45 | 21:50 | Day 1 | Same day at 10:55 AMcharted at NZM | Same day at 6:40 PM |
| 13 | Bayana Jn(BXN) | 22:18 | 22:20 | Day 1 | Same day at 10:55 AMcharted at NZM | Same day at 6:40 PM |
| 14 | Fateh Singhpura(FSP) | 22:35 | 22:36 | Day 1 | Same day at 10:55 AMcharted at NZM | Same day at 6:40 PM |
| 15 | Hindaun City(HAN) | 22:50 | 22:55 | Day 1 | Same day at 10:55 AMcharted at NZM | Same day at 6:40 PM |
| 16 | Shri Mahaveerji(SMVJ) | 23:05 | 23:07 | Day 1 | Same day at 10:55 AMcharted at NZM | Same day at 6:40 PM |
| 17 | Gangapur City(GGC) | 23:35 | 23:40 | Day 1 | Same day at 10:55 AMcharted at NZM | Same day at 6:40 PM |
| 18 | Nrynpur Tatwar(NNW) | 23:55 | 23:57 | Day 1 | Same day at 10:55 AMcharted at NZM | Same day at 6:40 PM |
| 19 | Malarna(MLZ) | 00:13 | 00:15 | Day 2 | Same day at 10:55 AMcharted at NZM | Same day at 6:40 PM |
| 20 | Sawai Madhopur(SWM) | 00:50 | 00:55 | Day 2 | Same day at 10:55 AMcharted at NZM | Same day at 6:40 PM |
| 21 | Indargarh(IDG) | 01:23 | 01:25 | Day 2 | Same day at 10:55 AMcharted at NZM | Same day at 6:40 PM |
| 22 | Lakheri(LKE) | 01:38 | 01:40 | Day 2 | Same day at 10:55 AMcharted at NZM | Same day at 6:40 PM |
| 23 | KAPREN(KPZ) | 02:00 | 02:02 | Day 2 | Same day at 10:55 AMcharted at NZM | Same day at 6:40 PM |
| 24 | Keshorai Patan(KPTN) | 02:18 | 02:20 | Day 2 | Same day at 10:55 AMcharted at NZM | Same day at 6:40 PM |
| 25 | Kota Jn(KOTA) | 03:00 | 03:10 | Day 2 | Same day at 5:06 PM | Next day at 2:55 AM |
| 26 | NEW KOTA(NKOT) | 03:23 | 03:25 | Day 2 | Same day at 5:06 PMcharted at KOTA | Next day at 2:55 AM |
| 27 | Dara(DARA) | 03:58 | 04:00 | Day 2 | Same day at 5:06 PMcharted at KOTA | Next day at 2:55 AM |
| 28 | Morak(MKX) | 04:28 | 04:30 | Day 2 | Same day at 5:06 PMcharted at KOTA | Next day at 2:55 AM |
| 29 | Ramganj Mandi(RMA) | 04:48 | 04:50 | Day 2 | Same day at 5:06 PMcharted at KOTA | Next day at 2:55 AM |
| 30 | Jhalawar Road(JHW) | 05:00 | 05:02 | Day 2 | Same day at 5:06 PMcharted at KOTA | Next day at 2:55 AM |
| 31 | Bhawani Mandi(BWM) | 05:16 | 05:18 | Day 2 | Same day at 5:06 PMcharted at KOTA | Next day at 2:55 AM |
| 32 | Garot(GOH) | 05:35 | 05:37 | Day 2 | Same day at 5:06 PMcharted at KOTA | Next day at 2:55 AM |
| 33 | Shamgarh(SGZ) | 05:48 | 05:50 | Day 2 | Same day at 5:06 PMcharted at KOTA | Next day at 2:55 AM |
| 34 | Suwasra(SVA) | 06:03 | 06:05 | Day 2 | Same day at 5:06 PMcharted at KOTA | Next day at 2:55 AM |
| 35 | Chau Mahla(CMU) | 06:23 | 06:25 | Day 2 | Same day at 5:06 PMcharted at KOTA | Next day at 2:55 AM |
| 36 | Vikramgarh Alot(VMA) | 06:48 | 06:50 | Day 2 | Same day at 5:06 PMcharted at KOTA | Next day at 2:55 AM |
| 37 | Mahidpur Road(MEP) | 07:18 | 07:20 | Day 2 | Same day at 5:06 PMcharted at KOTA | Next day at 2:55 AM |
| 38 | Nagda Jn(NAD) | 07:55 | 08:00 | Day 2 | Same day at 5:06 PMcharted at KOTA | Next day at 2:55 AM |
| 39 | Khachrod(KUH) | 08:08 | 08:13 | Day 2 | Same day at 5:06 PMcharted at KOTA | Next day at 2:55 AM |
| 40 | Runkhera(RNH) | 08:33 | 08:34 | Day 2 | Same day at 5:06 PMcharted at KOTA | Next day at 2:55 AM |
| 41 | Bangrod(BOD) | 08:42 | 08:43 | Day 2 | Same day at 5:06 PMcharted at KOTA | Next day at 2:55 AM |
| 42 | Ratlam Jn(RTM) | 09:05 | 09:15 | Day 2 | Same day at 7:48 PM | Next day at 9 AM |
| 43 | Bhairongarh(BOG) | 09:50 | 09:51 | Day 2 | Same day at 7:48 PMcharted at RTM | Next day at 9 AM |
| 44 | Bamnia(BMI) | 09:58 | 10:00 | Day 2 | Same day at 7:48 PMcharted at RTM | Next day at 9 AM |
| 45 | Panch Pipila(PCN) | 10:14 | 10:15 | Day 2 | Same day at 7:48 PMcharted at RTM | Next day at 9 AM |
| 46 | Thandla Rd(THDR) | 10:29 | 10:30 | Day 2 | Same day at 7:48 PMcharted at RTM | Next day at 9 AM |
| 47 | Meghnagar(MGN) | 10:42 | 10:44 | Day 2 | Same day at 7:48 PMcharted at RTM | Next day at 9 AM |
| 48 | Anas(ANAS) | 10:57 | 10:58 | Day 2 | Same day at 7:48 PMcharted at RTM | Next day at 9 AM |
| 49 | Bordi(BIO) | 11:07 | 11:08 | Day 2 | Same day at 7:48 PMcharted at RTM | Next day at 9 AM |
| 50 | Dahod(DHD) | 11:18 | 11:20 | Day 2 | Same day at 7:48 PMcharted at RTM | Next day at 9 AM |
| 51 | Limkheda(LMK) | 11:54 | 11:55 | Day 2 | Same day at 7:48 PMcharted at RTM | Next day at 9 AM |
| 52 | Piplod Jn(PPD) | 12:05 | 12:07 | Day 2 | Same day at 7:48 PMcharted at RTM | Next day at 9 AM |
| 53 | Sant Road(SAT) | 12:17 | 12:19 | Day 2 | Same day at 7:48 PMcharted at RTM | Next day at 9 AM |
| 54 | Godhra Jn(GDA) | 12:49 | 12:51 | Day 2 | Same day at 7:48 PMcharted at RTM | Next day at 9 AM |
| 55 | Kharsaliya(KRSA) | 13:01 | 13:02 | Day 2 | Same day at 7:48 PMcharted at RTM | Next day at 9 AM |
| 56 | Derol(DRL) | 13:11 | 13:12 | Day 2 | Same day at 7:48 PMcharted at RTM | Next day at 9 AM |
| 57 | Champaner Rd Jn(CPN) | 13:20 | 13:21 | Day 2 | Same day at 7:48 PMcharted at RTM | Next day at 9 AM |
| 58 | Samlaya Jn(SMLA) | 13:35 | 13:36 | Day 2 | Same day at 7:48 PMcharted at RTM | Next day at 9 AM |
| 59 | Vadodara Jn(BRC) | 14:25 | 14:35 | Day 2 | Same day at 7:48 PMcharted at RTM | Next day at 9 AM |
| 60 | Miyagam Karjan(MYG) | 15:12 | 15:14 | Day 2 | Same day at 7:48 PMcharted at RTM | Next day at 9 AM |
| 61 | Bharuch Jn(BH) | 15:50 | 15:52 | Day 2 | Same day at 7:48 PMcharted at RTM | Next day at 9 AM |
| 62 | Ankleshwar Jn(AKV) | 16:01 | 16:03 | Day 2 | Same day at 7:48 PMcharted at RTM | Next day at 9 AM |
| 63 | Kosamba Jn(KSB) | 16:18 | 16:20 | Day 2 | Same day at 7:48 PMcharted at RTM | Next day at 9 AM |
| 64 | Surat(ST) | 17:17 | 17:22 | Day 2 | Same day at 8:42 PM | Next day at 5:07 PM |
| 65 | Navsari(NVS) | 17:48 | 17:50 | Day 2 | Same day at 8:42 PMcharted at ST | Next day at 5:07 PM |
| 66 | Bilimora Jn(BIM) | 18:08 | 18:10 | Day 2 | Same day at 8:42 PMcharted at ST | Next day at 5:07 PM |
| 67 | Valsad(BL) | 18:30 | 18:35 | Day 2 | Same day at 8:42 PMcharted at ST | Next day at 5:07 PM |
| 68 | Vapi(VAPI) | 19:03 | 19:05 | Day 2 | Same day at 8:42 PMcharted at ST | Next day at 5:07 PM |
| 69 | Palghar(PLG) | 20:17 | 20:20 | Day 2 | Same day at 8:42 PMcharted at ST | Next day at 5:07 PM |
| 70 | Virar(VR) | 20:53 | 20:55 | Day 2 | Same day at 8:42 PMcharted at ST | Next day at 5:07 PM |
| 71 | Borivali(BVI) | 21:27 | 21:30 | Day 2 | Same day at 8:42 PMcharted at ST | Next day at 5:07 PM |
| 72 | Bandra Terminus(BDTS) | 22:30 | — | Day 2 | Same day at 8:42 PMcharted at ST | Next day at 5:07 PM |
The first reservation chart for train Hw Bdts Exp (19020) is typically prepared around 20:03 at its originating station Haridwar Jn (HW). The chart is generally prepared 4 hours before the train's scheduled departure from a station.
For boarding stations along the route, the chart is prepared a few hours before the train reaches that station (or at a remote charting location). The table above lists the chart preparation time recorded for each station of Hw Bdts Exp (19020).
Train Hw Bdts Exp (19020) runs from HW to BDTS, stopping at 72 stations listed in the schedule table above.
Looking for the full timetable, halts and seat confirmation chances? View the Hw Bdts Exp (19020) schedule →