Station-by-station reservation chart preparation times for Chhatisgarh Exp running from ASR to BSP.
The first reservation chart for Chhatisgarh Exp (18238) is prepared at Amritsar Jn (ASR) around 7:55 AM, with a second (vacancy) chart around 3:40 PM. 85 of 85 stations on the ASR to BSP route have published chart preparation times, listed station-by-station below.
Select your destination — when the chart is prepared, we scan your ASR <> … route for any ticket that opens up and notify you instantly. One-time charge: ₹100₹5050% off.
| # | Station | Arrival | Departure | Day | 1st Chart Preparation Time | 2nd Chart Preparation Time |
|---|---|---|---|---|---|---|
| 1 | Amritsar Jn(ASR) | — | 15:55 | Day 1 | Same day at 7:55 AM | Same day at 3:40 PM |
| 2 | Jandiala(JNL) | 16:09 | 16:11 | Day 1 | Same day at 7:55 AMcharted at ASR | Same day at 3:40 PM |
| 3 | Beas(BEAS) | 16:28 | 16:30 | Day 1 | Same day at 7:55 AMcharted at ASR | Same day at 3:40 PM |
| 4 | Jalandhar City(JUC) | 17:08 | 17:16 | Day 1 | Same day at 7:55 AMcharted at ASR | Same day at 3:40 PM |
| 5 | Jalandhar Cant(JRC) | 17:39 | 17:41 | Day 1 | Same day at 7:55 AMcharted at ASR | Same day at 3:40 PM |
| 6 | Phagwara Jn(PGW) | 17:53 | 17:55 | Day 1 | Same day at 7:55 AMcharted at ASR | Same day at 3:40 PM |
| 7 | Phillaur Jn(PHR) | 18:13 | 18:15 | Day 1 | Same day at 7:55 AMcharted at ASR | Same day at 3:40 PM |
| 8 | Ludhiana Jn(LDH) | 18:35 | 18:43 | Day 1 | Same day at 7:55 AMcharted at ASR | Same day at 3:40 PM |
| 9 | Sanahwal(SNL) | 19:28 | 19:30 | Day 1 | Same day at 7:55 AMcharted at ASR | Same day at 3:40 PM |
| 10 | Doraha(DOA) | 19:36 | 19:38 | Day 1 | Same day at 7:55 AMcharted at ASR | Same day at 3:40 PM |
| 11 | Chawapall(CHA) | 19:46 | 19:48 | Day 1 | Same day at 7:55 AMcharted at ASR | Same day at 3:40 PM |
| 12 | Khanna(KNN) | 19:56 | 19:58 | Day 1 | Same day at 7:55 AMcharted at ASR | Same day at 3:40 PM |
| 13 | Mandigovindgarh(GVG) | 20:05 | 20:07 | Day 1 | Same day at 7:55 AMcharted at ASR | Same day at 3:40 PM |
| 14 | Sirhind Jn(SIR) | 20:30 | 20:32 | Day 1 | Same day at 7:55 AMcharted at ASR | Same day at 3:40 PM |
| 15 | Rajpura Jn(RPJ) | 20:52 | 20:54 | Day 1 | Same day at 7:55 AMcharted at ASR | Same day at 3:40 PM |
| 16 | Ambala City(UBC) | 21:12 | 21:14 | Day 1 | Same day at 7:55 AMcharted at ASR | Same day at 3:40 PM |
| 17 | Ambala Cant Jn(UMB) | 21:35 | 21:40 | Day 1 | Same day at 11:52 AM | Same day at 9:25 PM |
| 18 | Barara(RAA) | 22:23 | 22:25 | Day 1 | Same day at 11:52 AMcharted at UMB | Same day at 9:25 PM |
| 19 | Jagadhri Wshop(JUDW) | 22:41 | 22:43 | Day 1 | Same day at 11:52 AMcharted at UMB | Same day at 9:25 PM |
| 20 | Yamunanagar Jud(YJUD) | 22:49 | 22:51 | Day 1 | Same day at 11:52 AMcharted at UMB | Same day at 9:25 PM |
| 21 | Saharanpur(SRE) | 00:30 | 00:35 | Day 2 | Same day at 11:58 AMcharted at UMB | Same day at 9:25 PM |
| 22 | Deoband(DBD) | 01:05 | 01:07 | Day 2 | Same day at 11:58 AMcharted at UMB | Same day at 9:25 PM |
| 23 | Muzaffarnagar(MOZ) | 01:25 | 01:27 | Day 2 | Same day at 11:58 AMcharted at UMB | Same day at 9:25 PM |
| 24 | Khatauli(KAT) | 01:43 | 01:45 | Day 2 | Same day at 11:58 AMcharted at UMB | Same day at 9:25 PM |
| 25 | Daurala(DRLA) | 01:58 | 02:00 | Day 2 | Same day at 11:58 AMcharted at UMB | Same day at 9:25 PM |
| 26 | Meerut Cant(MUT) | 02:11 | 02:13 | Day 2 | Same day at 11:58 AMcharted at UMB | Same day at 9:25 PM |
| 27 | Meerut City(MTC) | 02:24 | 02:29 | Day 2 | Same day at 11:58 AMcharted at UMB | Same day at 9:25 PM |
| 28 | Modinagar(MDNR) | 02:42 | 02:44 | Day 2 | Same day at 11:58 AMcharted at UMB | Same day at 9:25 PM |
| 29 | Guldhar(GUH) | 02:57 | 02:59 | Day 2 | Same day at 11:58 AMcharted at UMB | Same day at 9:25 PM |
| 30 | Ghaziabad(GZB) | 03:20 | 03:22 | Day 2 | Same day at 11:58 AMcharted at UMB | Same day at 9:25 PM |
| 31 | Sahibabad(SBB) | 03:39 | 03:41 | Day 2 | Same day at 11:58 AMcharted at UMB | Same day at 9:25 PM |
| 32 | H Nizamuddin(NZM) | 04:10 | 04:25 | Day 2 | Same day at 8:25 PM | Next day at 4:10 AM |
| 33 | Ballabgarh(BVH) | 04:51 | 04:53 | Day 2 | Same day at 8:25 PMcharted at NZM | Next day at 4:10 AM |
| 34 | Palwal(PWL) | 05:18 | 05:20 | Day 2 | Same day at 8:25 PMcharted at NZM | Next day at 4:10 AM |
| 35 | Kosi Kalan(KSV) | 05:48 | 05:50 | Day 2 | Same day at 8:25 PMcharted at NZM | Next day at 4:10 AM |
| 36 | Chata(CHJ) | 06:00 | 06:02 | Day 2 | Same day at 8:25 PMcharted at NZM | Next day at 4:10 AM |
| 37 | Mathura Jn(MTJ) | 06:25 | 06:30 | Day 2 | Same day at 8:25 PMcharted at NZM | Next day at 4:10 AM |
| 38 | Raja Ki Mandi(RKM) | 07:08 | 07:10 | Day 2 | Same day at 8:25 PMcharted at NZM | Next day at 4:10 AM |
| 39 | Agra Cantt(AGC) | 07:15 | 07:20 | Day 2 | Same day at 8:25 PMcharted at NZM | Next day at 4:10 AM |
| 40 | Dhaulpur(DHO) | 09:05 | 09:10 | Day 2 | Same day at 8:25 PMcharted at NZM | Next day at 4:10 AM |
| 41 | Morena(MRA) | 09:21 | 09:23 | Day 2 | Same day at 8:25 PMcharted at NZM | Next day at 4:10 AM |
| 42 | Gwalior(GWL) | 10:52 | 10:54 | Day 2 | Same day at 8:57 PM | Next day at 10:39 AM |
| 43 | Dabra(DBA) | 11:28 | 11:30 | Day 2 | Same day at 8:57 PMcharted at GWL | Next day at 10:39 AM |
| 44 | Sonagir(SOR) | 11:57 | 11:59 | Day 2 | Same day at 8:57 PMcharted at GWL | Next day at 10:39 AM |
| 45 | Datia(DAA) | 12:13 | 12:15 | Day 2 | Same day at 8:57 PMcharted at GWL | Next day at 10:39 AM |
| 46 | V Lakshmibai Jhansi Jhs(VGLJ) | 12:50 | 12:55 | Day 2 | Same day at 8:57 PMcharted at GWL | Next day at 10:39 AM |
| 47 | Babina(BAB) | 13:16 | 13:18 | Day 2 | Same day at 8:57 PMcharted at GWL | Next day at 10:39 AM |
| 48 | Basai(BZY) | 13:39 | 13:40 | Day 2 | Same day at 8:57 PMcharted at GWL | Next day at 10:39 AM |
| 49 | Talbahat(TBT) | 13:58 | 14:00 | Day 2 | Same day at 8:57 PMcharted at GWL | Next day at 10:39 AM |
| 50 | Lalitpur Jn(LAR) | 14:28 | 14:30 | Day 2 | Same day at 8:57 PMcharted at GWL | Next day at 10:39 AM |
| 51 | Dhaura(DUA) | 14:53 | 14:55 | Day 2 | Same day at 8:57 PMcharted at GWL | Next day at 10:39 AM |
| 52 | Bina Jn(BINA) | 15:55 | 16:00 | Day 2 | Same day at 8:57 PMcharted at GWL | Next day at 10:39 AM |
| 53 | Mandi Bamora(MABA) | 16:13 | 16:15 | Day 2 | Same day at 8:57 PMcharted at GWL | Next day at 10:39 AM |
| 54 | Ganj Basoda(BAQ) | 16:37 | 16:39 | Day 2 | Same day at 8:57 PMcharted at GWL | Next day at 10:39 AM |
| 55 | Vidisha(BHS) | 17:03 | 17:05 | Day 2 | Same day at 8:57 PMcharted at GWL | Next day at 10:39 AM |
| 56 | Bhopal Jn(BPL) | 17:55 | 18:00 | Day 2 | Same day at 9:14 PM | Next day at 5:45 PM |
| 57 | Rani Kamalapati(RKMP) | 18:12 | 18:14 | Day 2 | Same day at 9:14 PMcharted at BPL | Next day at 5:45 PM |
| 58 | Obaidulla Ganj(ODG) | 18:33 | 18:35 | Day 2 | Same day at 9:14 PMcharted at BPL | Next day at 5:45 PM |
| 59 | Narmadapuram(NDPM) | 19:17 | 19:19 | Day 2 | Same day at 9:14 PMcharted at BPL | Next day at 5:45 PM |
| 60 | Itarsi Jn(ET) | 20:20 | 20:30 | Day 2 | Same day at 9:14 PMcharted at BPL | Next day at 5:45 PM |
| 61 | Ghoradongri(GDYA) | 21:27 | 21:28 | Day 2 | Same day at 9:14 PMcharted at BPL | Next day at 5:45 PM |
| 62 | Betul(BZU) | 22:02 | 22:04 | Day 2 | Same day at 9:14 PMcharted at BPL | Next day at 5:45 PM |
| 63 | Amla Jn(AMLA) | 22:25 | 22:27 | Day 2 | Same day at 9:14 PMcharted at BPL | Next day at 5:45 PM |
| 64 | Multai(MTY) | 22:43 | 22:44 | Day 2 | Same day at 9:14 PMcharted at BPL | Next day at 5:45 PM |
| 65 | Pandhurna(PAR) | 23:23 | 23:25 | Day 2 | Same day at 9:14 PMcharted at BPL | Next day at 5:45 PM |
| 66 | Narkher(NRKR) | 23:39 | 23:40 | Day 2 | Same day at 9:14 PMcharted at BPL | Next day at 5:45 PM |
| 67 | Katol(KATL) | 00:01 | 00:02 | Day 3 | Same day at 9:47 PMcharted at BPL | Next day at 5:45 PM |
| 68 | Nagpur(NGP) | 02:10 | 02:25 | Day 3 | Next day at 4:34 PM | +2 days at 2:10 AM |
| 69 | Kamptee(KP) | 02:51 | 02:53 | Day 3 | Next day at 4:34 PMcharted at NGP | +2 days at 2:10 AM |
| 70 | Bhandara Road(BRD) | 03:25 | 03:27 | Day 3 | Next day at 4:34 PMcharted at NGP | +2 days at 2:10 AM |
| 71 | Tumsar Road(TMR) | 03:43 | 03:45 | Day 3 | Next day at 4:34 PMcharted at NGP | +2 days at 2:10 AM |
| 72 | Tirora(TRO) | 04:10 | 04:12 | Day 3 | Next day at 4:34 PMcharted at NGP | +2 days at 2:10 AM |
| 73 | Gondia Jn(G) | 04:35 | 04:40 | Day 3 | Next day at 4:34 PMcharted at NGP | +2 days at 2:10 AM |
| 74 | Amgaon(AGN) | 04:56 | 04:58 | Day 3 | Next day at 4:34 PMcharted at NGP | +2 days at 2:10 AM |
| 75 | Salekasa(SKS) | 05:13 | 05:15 | Day 3 | Next day at 4:34 PMcharted at NGP | +2 days at 2:10 AM |
| 76 | Dongargarh(DGG) | 05:55 | 06:00 | Day 3 | Next day at 4:34 PMcharted at NGP | +2 days at 2:10 AM |
| 77 | Raj Nandgaon(RJN) | 06:20 | 06:25 | Day 3 | Next day at 4:34 PMcharted at NGP | +2 days at 2:10 AM |
| 78 | Durg(DURG) | 07:25 | 07:35 | Day 3 | Next day at 4:34 PMcharted at NGP | +2 days at 2:10 AM |
| 79 | Bhilai Pwr Hs(BPHB) | 07:51 | 07:53 | Day 3 | Next day at 4:34 PMcharted at NGP | +2 days at 2:10 AM |
| 80 | Raipur Jn(R) | 08:25 | 08:35 | Day 3 | Next day at 4:34 PMcharted at NGP | +2 days at 2:10 AM |
| 81 | Tilda Neora(TLD) | 09:08 | 09:10 | Day 3 | Next day at 4:34 PMcharted at NGP | +2 days at 2:10 AM |
| 82 | Hathbandh(HN) | 09:18 | 09:20 | Day 3 | Next day at 4:34 PMcharted at NGP | +2 days at 2:10 AM |
| 83 | Bhatapara(BYT) | 09:33 | 09:35 | Day 3 | Next day at 4:34 PMcharted at NGP | +2 days at 2:10 AM |
| 84 | Belha(BYL) | 10:08 | 10:10 | Day 3 | Next day at 4:34 PMcharted at NGP | +2 days at 2:10 AM |
| 85 | Bilaspur Jn(BSP) | 10:55 | — | Day 3 | Next day at 4:34 PMcharted at NGP | +2 days at 2:10 AM |
The first reservation chart for train Chhatisgarh Exp (18238) is typically prepared around 07:55 at its originating station Amritsar Jn (ASR). The chart is generally prepared 4 hours before the train's scheduled departure from a station.
For boarding stations along the route, the chart is prepared a few hours before the train reaches that station (or at a remote charting location). The table above lists the chart preparation time recorded for each station of Chhatisgarh Exp (18238).
Train Chhatisgarh Exp (18238) runs from ASR to BSP, stopping at 85 stations listed in the schedule table above.
Looking for the full timetable, halts and seat confirmation chances? View the Chhatisgarh Exp (18238) schedule →