Station-by-station reservation chart preparation times for Hwh Asr Mail running from HWH to ASR.
Reservation chart preparation times for Hwh Asr Mail (13005) from HWH to ASR are not published yet — IRCTC prepares the vacancy chart closer to departure. Check back nearer the journey date to see the exact chart time for each of the 60 stations.
| # | Station | Arrival | Departure | Day | 1st Chart Preparation Time | 2nd Chart Preparation Time | Alert |
|---|---|---|---|---|---|---|---|
| 1 | Howrah Jn(HWH) | — | 19:20 | Day 1 | awaiting chart data | NA | |
| 2 | Barddhaman Jn(BWN) | 20:12 | 20:14 | Day 1 | awaiting chart data | NA | |
| 3 | Durgapur(DGR) | 21:04 | 21:06 | Day 1 | awaiting chart data | NA | |
| 4 | Raniganj(RNG) | 21:21 | 21:23 | Day 1 | awaiting chart data | NA | |
| 5 | Asansol Jn(ASN) | 21:41 | 21:46 | Day 1 | awaiting chart data | NA | |
| 6 | Chittaranjan(CRJ) | 22:07 | 22:09 | Day 1 | awaiting chart data | NA | |
| 7 | Madhupur Jn(MDP) | 22:45 | 22:49 | Day 1 | awaiting chart data | NA | |
| 8 | Jasidih Jn(JSME) | 23:08 | 23:12 | Day 1 | awaiting chart data | NA | |
| 9 | Jhajha(JAJ) | 00:35 | 00:40 | Day 2 | awaiting chart data | NA | |
| 10 | Kiul Jn(KIUL) | 01:18 | 01:23 | Day 2 | awaiting chart data | NA | |
| 11 | Mokameh Jn(MKA) | 01:50 | 01:54 | Day 2 | awaiting chart data | NA | |
| 12 | Bakhtiyarpur Jn(BKP) | 02:22 | 02:24 | Day 2 | awaiting chart data | NA | |
| 13 | Patna Saheb(PNC) | 02:50 | 02:55 | Day 2 | awaiting chart data | NA | |
| 14 | Patna Jn(PNBE) | 03:33 | 03:40 | Day 2 | awaiting chart data | NA | |
| 15 | Danapur(DNR) | 03:51 | 03:53 | Day 2 | awaiting chart data | NA | |
| 16 | Ara Jn(ARA) | 04:20 | 04:25 | Day 2 | awaiting chart data | NA | |
| 17 | Dumraon(DURE) | 04:52 | 04:54 | Day 2 | awaiting chart data | NA | |
| 18 | Buxar(BXR) | 05:10 | 05:14 | Day 2 | awaiting chart data | NA | |
| 19 | Gahmar(GMR) | 05:27 | 05:29 | Day 2 | awaiting chart data | NA | |
| 20 | Bhadaura(BWH) | 05:37 | 05:39 | Day 2 | awaiting chart data | NA | |
| 21 | Dildarnagar Jn(DLN) | 05:47 | 05:49 | Day 2 | awaiting chart data | NA | |
| 22 | Zamania(ZNA) | 06:00 | 06:02 | Day 2 | awaiting chart data | NA | |
| 23 | Dheena(DHA) | 06:12 | 06:14 | Day 2 | awaiting chart data | NA | |
| 24 | Dd Upadhyaya Jn(DDU) | 08:05 | 08:10 | Day 2 | awaiting chart data | NA | |
| 25 | Kashi(KEI) | 08:57 | 08:58 | Day 2 | awaiting chart data | NA | |
| 26 | Varanasi Jn(BSB) | 09:15 | 09:25 | Day 2 | awaiting chart data | NA | |
| 27 | Bhadohi(BOY) | 10:06 | 10:08 | Day 2 | awaiting chart data | NA | |
| 28 | Janghai Jn(JNH) | 10:36 | 10:38 | Day 2 | awaiting chart data | NA | |
| 29 | Badshahpur(BSE) | 10:53 | 10:54 | Day 2 | awaiting chart data | NA | |
| 30 | MA BELHADEVI DP(MBDP) | 11:25 | 11:30 | Day 2 | awaiting chart data | NA | |
| 31 | Amethi(AME) | 12:02 | 12:04 | Day 2 | awaiting chart data | NA | |
| 32 | Gauriganj(GNG) | 12:19 | 12:20 | Day 2 | awaiting chart data | NA | |
| 33 | Guru Gorakhnath Dham(GUGD) | 12:43 | 12:45 | Day 2 | awaiting chart data | NA | |
| 34 | Rae Bareli Jn(RBL) | 13:10 | 13:15 | Day 2 | awaiting chart data | NA | |
| 35 | Bachhrawan(BCN) | 13:41 | 13:43 | Day 2 | awaiting chart data | NA | |
| 36 | Lucknow Nr(LKO) | 15:20 | 15:30 | Day 2 | awaiting chart data | NA | |
| 37 | Balamu Jn(BLM) | 17:26 | 17:28 | Day 2 | awaiting chart data | NA | |
| 38 | Hardoi(HRI) | 17:54 | 17:56 | Day 2 | awaiting chart data | NA | |
| 39 | Roza Jn(ROZA) | 18:48 | 18:50 | Day 2 | awaiting chart data | NA | |
| 40 | Shahjehanpur(SPN) | 18:59 | 19:01 | Day 2 | awaiting chart data | NA | |
| 41 | Bareilly(BE) | 19:58 | 20:03 | Day 2 | awaiting chart data | NA | |
| 42 | Rampur(RMU) | 21:00 | 21:02 | Day 2 | awaiting chart data | NA | |
| 43 | Moradabad(MB) | 21:52 | 22:00 | Day 2 | awaiting chart data | NA | |
| 44 | Dhampur(DPR) | 22:47 | 22:49 | Day 2 | awaiting chart data | NA | |
| 45 | Nagina(NGG) | 23:06 | 23:08 | Day 2 | awaiting chart data | NA | |
| 46 | Najibabad Jn(NBD) | 23:26 | 23:28 | Day 2 | awaiting chart data | NA | |
| 47 | Laksar Jn(LRJ) | 00:01 | 00:03 | Day 3 | awaiting chart data | NA | |
| 48 | Roorkee(RK) | 00:23 | 00:25 | Day 3 | awaiting chart data | NA | |
| 49 | Saharanpur(SRE) | 01:35 | 01:45 | Day 3 | awaiting chart data | NA | |
| 50 | Yamunanagar Jud(YJUD) | 02:11 | 02:13 | Day 3 | awaiting chart data | NA | |
| 51 | Ambala Cant Jn(UMB) | 03:10 | 03:20 | Day 3 | awaiting chart data | NA | |
| 52 | Rajpura Jn(RPJ) | 03:40 | 03:42 | Day 3 | awaiting chart data | NA | |
| 53 | Sirhind Jn(SIR) | 04:03 | 04:05 | Day 3 | awaiting chart data | NA | |
| 54 | Ludhiana Jn(LDH) | 05:35 | 05:45 | Day 3 | awaiting chart data | NA | |
| 55 | Phillaur Jn(PHR) | 05:59 | 06:01 | Day 3 | awaiting chart data | NA | |
| 56 | Phagwara Jn(PGW) | 06:23 | 06:25 | Day 3 | awaiting chart data | NA | |
| 57 | Jalandhar Cant(JRC) | 06:44 | 06:46 | Day 3 | awaiting chart data | NA | |
| 58 | Jalandhar City(JUC) | 07:00 | 07:05 | Day 3 | awaiting chart data | NA | |
| 59 | Beas(BEAS) | 07:43 | 07:45 | Day 3 | awaiting chart data | NA | |
| 60 | Amritsar Jn(ASR) | 08:40 | — | Day 3 | awaiting chart data | NA | — |
We'll text or email you the moment IRCTC prepares the chart for this train, so you can grab live current-availability tickets.
Looking for the full timetable, halts and seat confirmation chances? View the 13005 train schedule →