Station-by-station reservation chart preparation times for Marusagar Sf Exp running from ERS to AII.
Reservation chart preparation times for Marusagar Sf Exp (12977) from ERS to AII are not published yet — IRCTC prepares the vacancy chart closer to departure. Check back nearer the journey date to see the exact chart time for each of the 33 stations.
| # | Station | Arrival | Departure | Day | 1st Chart Preparation Time | 2nd Chart Preparation Time | Alert |
|---|---|---|---|---|---|---|---|
| 1 | Ernakulam Jn(ERS) | — | 18:50 | Day 1 | awaiting chart data | NA | |
| 2 | Aluva(AWY) | 19:14 | 19:16 | Day 1 | awaiting chart data | NA | |
| 3 | Thrisur(TCR) | 20:04 | 20:07 | Day 1 | awaiting chart data | NA | |
| 4 | Shoranur Jn(SRR) | 20:55 | 21:00 | Day 1 | awaiting chart data | NA | |
| 5 | Tirur(TIR) | 21:39 | 21:40 | Day 1 | awaiting chart data | NA | |
| 6 | Kozhikkode(CLT) | 22:17 | 22:20 | Day 1 | awaiting chart data | NA | |
| 7 | Kannur(CAN) | 23:37 | 23:40 | Day 1 | awaiting chart data | NA | |
| 8 | Kasaragod(KGQ) | 00:44 | 00:45 | Day 2 | awaiting chart data | NA | |
| 9 | Mangaluru Jn(MAJN) | 01:45 | 01:50 | Day 2 | awaiting chart data | NA | |
| 10 | Udupi(UD) | 03:20 | 03:22 | Day 2 | awaiting chart data | NA | |
| 11 | Kundapura(KUDA) | 04:02 | 04:04 | Day 2 | awaiting chart data | NA | |
| 12 | Mookambika Road(BYNR) | 04:40 | 04:42 | Day 2 | awaiting chart data | NA | |
| 13 | Bhatkal(BTJL) | 04:56 | 04:58 | Day 2 | awaiting chart data | NA | |
| 14 | Gokarna Road(GOK) | 06:20 | 06:22 | Day 2 | awaiting chart data | NA | |
| 15 | Karwar(KAWR) | 07:10 | 07:12 | Day 2 | awaiting chart data | NA | |
| 16 | Madgaon(MAO) | 09:00 | 09:10 | Day 2 | awaiting chart data | NA | |
| 17 | Thivim(THVM) | 10:10 | 10:12 | Day 2 | awaiting chart data | NA | |
| 18 | Sindhudurg(SNDD) | 11:48 | 11:50 | Day 2 | awaiting chart data | NA | |
| 19 | Ratnagiri(RN) | 14:45 | 14:50 | Day 2 | awaiting chart data | NA | |
| 20 | Veer(VEER) | 17:50 | 17:52 | Day 2 | awaiting chart data | NA | |
| 21 | Panvel(PNVL) | 19:37 | 19:40 | Day 2 | awaiting chart data | NA | |
| 22 | Vasai Road(BSR) | 21:00 | 21:05 | Day 2 | awaiting chart data | NA | |
| 23 | Vapi(VAPI) | 22:33 | 22:35 | Day 2 | awaiting chart data | NA | |
| 24 | Surat(ST) | 23:58 | 00:03 | Day 3 | awaiting chart data | NA | |
| 25 | Vadodara Jn(BRC) | 01:48 | 01:58 | Day 3 | awaiting chart data | NA | |
| 26 | Ratlam Jn(RTM) | 05:40 | 05:50 | Day 3 | awaiting chart data | NA | |
| 27 | Nagda Jn(NAD) | 06:45 | 06:47 | Day 3 | awaiting chart data | NA | |
| 28 | Kota Jn(KOTA) | 09:00 | 09:10 | Day 3 | awaiting chart data | NA | |
| 29 | Sawai Madhopur(SWM) | 10:40 | 11:00 | Day 3 | awaiting chart data | NA | |
| 30 | Durgapura(DPA) | 12:32 | 12:35 | Day 3 | awaiting chart data | NA | |
| 31 | Jaipur(JP) | 12:55 | 13:05 | Day 3 | awaiting chart data | NA | |
| 32 | Kishangarh(KSG) | 14:26 | 14:28 | Day 3 | awaiting chart data | NA | |
| 33 | Ajmer Jn(AII) | 15:25 | — | Day 3 | awaiting chart data | NA | — |
We'll text or email you the moment IRCTC prepares the chart for this train, so you can grab live current-availability tickets.
Looking for the full timetable, halts and seat confirmation chances? View the 12977 train schedule →