Station-by-station reservation chart preparation times for Parasnath Exp running from BVC to ASN.
Reservation chart preparation times for Parasnath Exp (12941) from BVC to ASN are not published yet — IRCTC prepares the vacancy chart closer to departure. Check back nearer the journey date to see the exact chart time for each of the 33 stations.
| # | Station | Arrival | Departure | Day | 1st Chart Preparation Time | 2nd Chart Preparation Time | Alert |
|---|---|---|---|---|---|---|---|
| 1 | Bhavnagar Trmus(BVC) | — | 17:45 | Day 1 | awaiting chart data | NA | |
| 2 | Songadh(SGD) | 18:17 | 18:18 | Day 1 | awaiting chart data | NA | |
| 3 | Dhola Jn(DLJ) | 18:35 | 18:36 | Day 1 | awaiting chart data | NA | |
| 4 | Botad Jn(BTD) | 19:13 | 19:15 | Day 1 | awaiting chart data | NA | |
| 5 | Joravarnagar(JVN) | 20:06 | 20:07 | Day 1 | awaiting chart data | NA | |
| 6 | Viramgam Jn(VG) | 21:45 | 21:47 | Day 1 | awaiting chart data | NA | |
| 7 | Ahmedabad Jn(ADI) | 23:05 | 23:15 | Day 1 | awaiting chart data | NA | |
| 8 | Nadiad Jn(ND) | 00:07 | 00:09 | Day 2 | awaiting chart data | NA | |
| 9 | CHHAYAPURI(CYI) | 01:10 | 01:15 | Day 2 | awaiting chart data | NA | |
| 10 | Dahod(DHD) | 03:12 | 03:14 | Day 2 | awaiting chart data | NA | |
| 11 | Ratlam Jn(RTM) | 05:20 | 05:30 | Day 2 | awaiting chart data | NA | |
| 12 | Nagda Jn(NAD) | 06:23 | 06:25 | Day 2 | awaiting chart data | NA | |
| 13 | Shamgarh(SGZ) | 07:16 | 07:18 | Day 2 | awaiting chart data | NA | |
| 14 | Bhawani Mandi(BWM) | 07:38 | 07:40 | Day 2 | awaiting chart data | NA | |
| 15 | Ramganj Mandi(RMA) | 07:58 | 08:00 | Day 2 | awaiting chart data | NA | |
| 16 | Kota Jn(KOTA) | 09:00 | 09:10 | Day 2 | awaiting chart data | NA | |
| 17 | Sawai Madhopur(SWM) | 10:35 | 10:40 | Day 2 | awaiting chart data | NA | |
| 18 | Gangapur City(GGC) | 11:25 | 11:30 | Day 2 | awaiting chart data | NA | |
| 19 | Shri Mahaveerji(SMVJ) | 11:58 | 12:00 | Day 2 | awaiting chart data | NA | |
| 20 | Idgah Agra Jn(IDH) | 14:50 | 15:00 | Day 2 | awaiting chart data | NA | |
| 21 | Tundla Jn(TDL) | 16:30 | 16:35 | Day 2 | awaiting chart data | NA | |
| 22 | Kanpur Central(CNB) | 19:30 | 19:35 | Day 2 | awaiting chart data | NA | |
| 23 | Prayagraj Jn.(PRYJ) | 22:05 | 22:10 | Day 2 | awaiting chart data | NA | |
| 24 | Dd Upadhyaya Jn(DDU) | 02:18 | 02:25 | Day 3 | awaiting chart data | NA | |
| 25 | Bhabua Road(BBU) | 03:14 | 03:16 | Day 3 | awaiting chart data | NA | |
| 26 | Sasaram(SSM) | 03:46 | 03:48 | Day 3 | awaiting chart data | NA | |
| 27 | Dehri On Sone(DOS) | 04:01 | 04:03 | Day 3 | awaiting chart data | NA | |
| 28 | Anugraha N Road(AUBR) | 04:16 | 04:18 | Day 3 | awaiting chart data | NA | |
| 29 | Gaya Jn(GAYA) | 05:20 | 05:25 | Day 3 | awaiting chart data | NA | |
| 30 | Koderma Jn(KQR) | 06:39 | 06:41 | Day 3 | awaiting chart data | NA | |
| 31 | Parasnath(PNME) | 07:23 | 07:25 | Day 3 | awaiting chart data | NA | |
| 32 | Dhanbad Jn(DHN) | 08:40 | 08:45 | Day 3 | awaiting chart data | NA | |
| 33 | Asansol Jn(ASN) | 10:10 | — | Day 3 | awaiting chart data | NA | — |
We'll text or email you the moment IRCTC prepares the chart for this train, so you can grab live current-availability tickets.
Looking for the full timetable, halts and seat confirmation chances? View the 12941 train schedule →